State of Ohio County Subdivisions - BAS24 - Data as of January 1, 2024
MTFCC OID GEOID STATE COUNTY COUSUB COUSUBNS BASENAME NAME LSADC FUNCSTAT COUSUBCC AREALAND AREAWATER UR CNECTA NECTA NECTADIV CENTLAT CENTLON INTPTLAT INTPTLON
G4040 27664416714758 3900108350 39 001 08350 01085674 Bratton Bratton township 44 A T1 83267687 48560         +39.0074725 -083.4486277 +39.0080544 -083.4383333
G4040 27664416714759 3900109722 39 001 09722 01085675 Brush Creek Brush Creek township 44 A T1 107426793 42684         +38.7913571 -083.3943315 +38.7866014 -083.4159380
G4040 27664416714760 3900128196 39 001 28196 01085676 Franklin Franklin township 44 A T1 140074650 302281         +38.9861501 -083.3312342 +38.9809990 -083.3371541
G4040 27664416714761 3900131668 39 001 31668 01085677 Green Green township 44 A T1 142458575 1446002         +38.6810793 -083.3521836 +38.6819810 -083.3623518
G4040 27664416714762 3900138486 39 001 38486 01085678 Jefferson Jefferson township 44 A T1 111548207 139668         +38.7810288 -083.3098994 +38.7856913 -083.3092566
G4040 27664416714763 3900143036 39 001 43036 01085679 Liberty Liberty township 44 A T1 111915704 19365         +38.8055964 -083.6333160 +38.8045480 -083.6320662
G4040 27664416714764 3900147026 39 001 47026 01085680 Manchester Manchester township 44 A T1 6226031 46662         +38.6948656 -083.5989243 +38.6950336 -083.5981070
G4040 27664416714765 3900148888 39 001 48888 01085681 Meigs Meigs township 44 A T1 162119392 1243735         +38.9054991 -083.3799466 +38.9039465 -083.3717590
G4040 27664416714766 3900151268 39 001 51268 01085682 Monroe Monroe township 44 A T1 70451630 2320458         +38.7210205 -083.5123008 +38.7184001 -083.5312188
G4040 27664416714767 3900158366 39 001 58366 01085683 Oliver Oliver township 44 A T1 75017786 97993         +38.8896382 -083.5058990 +38.8976312 -083.4966766
G4040 27664416714768 3900171052 39 001 71052 01085684 Scott Scott township 44 A T1 97011204 5343         +38.9773834 -083.5490078 +38.9821616 -083.5589856
G4040 27664416714769 3900174069 39 001 74069 01085685 Sprigg Sprigg township 44 A T1 114866124 260978         +38.7042895 -083.6505514 +38.7059898 -083.6489558
G4040 27664416714770 3900176768 39 001 76768 01085686 Tiffin Tiffin township 44 A T1 132566277 214870         +38.8086433 -083.5015745 +38.8213880 -083.4995560
G4040 27664416714771 3900182012 39 001 82012 01085687 Wayne Wayne township 44 A T1 72648299 5544         +38.8874676 -083.6118104 +38.8860555 -083.6097250
G4040 27664416714772 3900185890 39 001 85890 01085688 Winchester Winchester township 44 A T1 84622900 55966         +38.9619021 -083.6399774 +38.9662101 -083.6385314
G4040 27664407035711 3900301602 39 003 01602 01085689 Amanda Amanda township 44 A T1 86284333 2785613         +40.7310425 -084.2782139 +40.7348649 -084.2725477
G4040 27664407035714 3900301756 39 003 01756 01085690 American American township 44 A T1 62205020 419946         +40.7699008 -084.1744387 +40.7693779 -084.1782204
G4040 27664407035716 3900302988 39 003 02988 01085691 Auglaize Auglaize township 44 A T1 93214149 354450         +40.6881690 -083.9369326 +40.6955180 -083.9280532
G4040 27664407035726 3900304206 39 003 04206 01085692 Bath Bath township 44 A T1 79502321 3489650         +40.7765319 -084.0458418 +40.7819646 -084.0426183
G4040 27664407035729 3900337646 39 003 37646 01085693 Jackson Jackson township 44 A T1 92511400 797645         +40.7754114 -083.9370152 +40.7810576 -083.9205969
G4040 27664407035731 3900343554 39 003 43554 01085694 Lima Lima city 25 F C2 35272163 478036         +40.7409098 -084.1119806 +40.7406793 -084.1120905
G4040 27664407035732 3900347656 39 003 47656 01085695 Marion Marion township 44 A T1 109739807 501796         +40.8139782 -084.2945948 +40.8104098 -084.2927891
G4040 27664407035733 3900351282 39 003 51282 01085696 Monroe Monroe township 44 A T1 93483409 197789         +40.8612479 -084.0522449 +40.8643572 -084.0609143
G4040 27664407035734 3900361742 39 003 61742 01085697 Perry Perry township 44 A T1 84704254 196027         +40.6847536 -084.0469619 +40.6751135 -084.0414253
G4040 27664407035735 3900366614 39 003 66614 01085698 Richland Richland township 44 A T1 107867809 762966         +40.8695951 -083.9377278 +40.8693647 -083.9365618
G4040 27664407035736 3900371955 39 003 71955 01085699 Shawnee Shawnee township 44 A T1 75032166 775789         +40.6926556 -084.1668775 +40.6913532 -084.1704640
G4040 27664407035737 3900373982 39 003 73982 01085700 Spencer Spencer township 44 A T1 60368475 87982         +40.7324406 -084.3645860 +40.7324392 -084.3719280
G4040 27664407035738 3900375199 39 003 75199 01085701 Sugar Creek Sugar Creek township 44 A T1 62402085 304372         +40.8308684 -084.1668154 +40.8241714 -084.1738433
G4040 27664408865123 3900502568 39 005 02568 01085702 Ashland Ashland city 25 F C2 29224477 161037         +40.8668280 -082.3156646 +40.8670678 -082.3151519
G4040 27664408865124 3900515672 39 005 15672 01085703 Clear Creek Clear Creek township 44 A T1 65214650 453267         +40.9474751 -082.3785129 +40.9442747 -082.3759122
G4040 27664408865125 3900531682 39 005 31682 01085704 Green Green township 44 A T1 95954400 975292         +40.6823445 -082.2801299 +40.6853949 -082.2815609
G4040 27664408865126 3900533236 39 005 33236 01085705 Hanover Hanover township 44 A T1 84153441 750279         +40.5999486 -082.2808000 +40.5967684 -082.2800542
G4040 27664408865127 3900537660 39 005 37660 01085706 Jackson Jackson township 44 A T1 80712534 1024544         +40.9464856 -082.1765366 +40.9494509 -082.1740962
G4040 27664408865128 3900541272 39 005 41272 01085707 Lake Lake township 44 A T1 52106065 213104         +40.6970113 -082.1738959 +40.6995710 -082.1741685
G4040 27664408865129 3900550050 39 005 50050 01085708 Mifflin Mifflin township 44 A T1 32100541 3308455         +40.7739495 -082.3617802 +40.7738709 -082.3620627
G4040 27664408865130 3900550610 39 005 50610 01085709 Milton Milton township 44 A T1 58593653 200193         +40.8576088 -082.3804147 +40.8595860 -082.3762886
G4040 27664408865131 3900551086 39 005 51086 01085710 Mohican Mohican township 44 A T1 77774958 149309         +40.7698298 -082.1744960 +40.7635213 -082.1766748
G4040 27664408865132 3900551688 39 005 51688 01085711 Montgomery Montgomery township 44 A T1 70950746 410020         +40.8544016 -082.2700247 +40.8846993 -082.2591845
G4040 27664408865133 3900558562 39 005 58562 01085712 Orange Orange township 44 A T1 97901886 543676         +40.9471611 -082.2822135 +40.9391433 -082.2865733
G4040 27664408865134 3900561756 39 005 61756 01085713 Perry Perry township 44 A T1 78491678 298367         +40.8572486 -082.1739110 +40.8582713 -082.1718256
G4040 27664408865135 3900568966 39 005 68966 01085714 Ruggles Ruggles township 44 A T1 66853784 521322         +41.0293689 -082.3852363 +41.0274818 -082.3843921
G4040 27664408865136 3900575357 39 005 75357 01085715 Sullivan Sullivan township 44 A T1 65825014 396512         +41.0283270 -082.2218995 +41.0292358 -082.2213481
G4040 27664408865137 3900577532 39 005 77532 01085716 Troy Troy township 44 A T1 43470480 359087         +41.0296290 -082.3034532 +41.0306240 -082.3034539
G4040 27664408865138 3900579758 39 005 79758 01085717 Vermillion Vermillion township 44 A T1 96199884 204645         +40.7700587 -082.2809074 +40.7649550 -082.2807191
G4040 27664284765744 3900702064 39 007 02064 01085718 Andover Andover township 44 A T1 57608483 10694076         +41.6078138 -080.5698077 +41.6078498 -080.5705794
G4040 27664284765745 3900702652 39 007 02652 01085719 Ashtabula Ashtabula township 44 A T1 52428521 457405         +41.8824970 -080.7654837 +41.8826695 -080.7662124
G4040 27664284765746 3900703156 39 007 03156 01085720 Austinburg Austinburg township 44 A T1 64359608 472314         +41.7517508 -080.8566479 +41.7524812 -080.8621581
G4040 27664284765747 3900713890 39 007 13890 01085721 Cherry Valley Cherry Valley township 44 A T1 62323696 165026         +41.6074439 -080.6667057 +41.6075811 -080.6680904
G4040 27664284765748 3900716560 39 007 16560 01085722 Colebrook Colebrook township 44 A T1 63646983 267253         +41.5356495 -080.7615613 +41.5252466 -080.7464026
G4040 27664284765749 3900718350 39 007 18350 01085723 Conneaut Conneaut city 25 F C2 68135853 233120         +41.9278691 -080.5683075 +41.9272986 -080.5683821
G4040 27664284765743 3900700000 39 007 00000 00000000 County subdivisions not defined County subdivisions not defined 00 F Z9   1704869245         +42.0986263 -080.7705852 +42.0986263 -080.7705852
G4040 27664284765750 3900721672 39 007 21672 01085724 Denmark Denmark township 44 A T1 63061803 37485         +41.7515249 -080.6677956 +41.7447340 -080.6755600
G4040 27664284765751 3900722344 39 007 22344 01085725 Dorset Dorset township 44 A T1 59468672 61974         +41.6787772 -080.6673406 +41.6793225 -080.6660029
G4040 27664284765752 3900729624 39 007 29624 01085726 Geneva Geneva township 44 A T1 66676112 52480         +41.8242514 -080.9511287 +41.8206972 -080.9480408
G4040 27664284765753 3900733642 39 007 33642 01085727 Harpersfield Harpersfield township 44 A T1 66573742 175413         +41.7513312 -080.9533672 +41.7546028 -080.9792839
G4040 27664284765754 3900734300 39 007 34300 01085728 Hartsgrove Hartsgrove township 44 A T1 64232547 18090         +41.6069037 -080.9535919 +41.6130771 -080.9617260
G4040 27664284765755 3900738514 39 007 38514 01085729 Jefferson Jefferson township 44 A T1 66896293 292691         +41.7514287 -080.7614300 +41.7534341 -080.7609341
G4040 27664284765756 3900740404 39 007 40404 01085730 Kingsville Kingsville township 44 A T1 33555587 157816         +41.8856836 -080.6635894 +41.8865930 -080.6621513
G4040 27664284765757 3900742742 39 007 42742 01085731 Lenox Lenox township 44 A T1 62885347 131556         +41.6786070 -080.7616478 +41.6822498 -080.7761510
G4040 27664284765758 3900751296 39 007 51296 01085732 Monroe Monroe township 44 A T1 99215449 120951         +41.8416522 -080.5723633 +41.8388153 -080.5838659
G4040 27664284765759 3900752066 39 007 52066 01085733 Morgan Morgan township 44 A T1 61522809 822824         +41.6785237 -080.8570828 +41.6783894 -080.8591971
G4040 27664284765760 3900754964 39 007 54964 01085734 New Lyme New Lyme township 44 A T1 64314426 89522         +41.6072920 -080.7614590 +41.6089234 -080.7561699
G4040 27664284765761 3900756700 39 007 56700 01085735 North Kingsville North Kingsville village 47 F C2 23129585 126383         +41.9190503 -080.6720824 +41.9253996 -080.6757064
G4040 27664284765762 3900758870 39 007 58870 01085736 Orwell Orwell township 44 A T1 61785036 43186         +41.5362346 -080.8572467 +41.5373186 -080.8583958
G4040 27664284765763 3900762568 39 007 62568 01085737 Pierpont Pierpont township 44 A T1 72562786 23005         +41.7526082 -080.5709881 +41.7538503 -080.5711398
G4040 27664284765764 3900763772 39 007 63772 01085738 Plymouth Plymouth township 44 A T1 57757188 167399         +41.8230706 -080.7556819 +41.8204463 -080.7534800
G4040 27664284765765 3900766796 39 007 66796 01085739 Richmond Richmond township 44 A T1 65406827 786333         +41.6794185 -080.5703152 +41.6671880 -080.5877997
G4040 27664284765767 3900768224 39 007 68224 01085741 Rome Rome township 44 A T1 60981315 1448603         +41.6071774 -080.8570710 +41.6127740 -080.8550684
G4040 27664284765768 3900770646 39 007 70646 01085742 Saybrook Saybrook township 44 A T1 82272539 73279         +41.8371415 -080.8538687 +41.8388079 -080.8526680
G4040 27664284765769 3900772053 39 007 72053 01085743 Sheffield Sheffield township 44 A T1 60358952 107693         +41.8263487 -080.6691249 +41.8288135 -080.6765373
G4040 27664284765770 3900777686 39 007 77686 01085744 Trumbull Trumbull township 44 A T1 66296768 27015         +41.6785831 -080.9534649 +41.6898575 -080.9486206
G4040 27664284765771 3900782040 39 007 82040 01085745 Wayne Wayne township 44 A T1 62538327 438514         +41.5349987 -080.6660290 +41.5378790 -080.6571935
G4040 27664284765772 3900785372 39 007 85372 01085746 Williamsfield Williamsfield township 44 A T1 65121866 1869961         +41.5350858 -080.5693500 +41.5382312 -080.5608355
G4040 27664284765773 3900785988 39 007 85988 01085747 Windsor Windsor township 44 A T1 64135144 99443         +41.5364660 -080.9537243 +41.5415465 -080.9537835
G4040 27664756636754 3900901112 39 009 01112 01085748 Alexander Alexander township 44 A T1 95985107 811775         +39.2412318 -082.1314826 +39.2396131 -082.1335636
G4040 27664756636755 3900901770 39 009 01770 01085749 Ames Ames township 44 A T1 97713234 437563         +39.4131275 -082.0019916 +39.4040010 -081.9949744
G4040 27664756636756 3900902750 39 009 02750 01085750 Athens Athens township 44 A T1 94778486 1171549         +39.3302357 -082.1236770 +39.3290074 -082.1237023
G4040 27664756636757 3900905942 39 009 05942 01085751 Bern Bern township 44 A T1 81024464 370771         +39.4081111 -081.8957484 +39.4058059 -081.8838808
G4040 27664756636758 3900911220 39 009 11220 01085752 Canaan Canaan township 44 A T1 98580939 1479554         +39.3247398 -082.0090649 +39.3135914 -082.0000210
G4040 27664756636759 3900912336 39 009 12336 01085753 Carthage Carthage township 44 A T1 99849615 192868         +39.2307332 -081.8987687 +39.2371391 -081.8970778
G4040 27664756636760 3900922414 39 009 22414 01085754 Dover Dover township 44 A T1 93660360 869671         +39.4189581 -082.1158460 +39.4464514 -082.1239969
G4040 27664756636761 3900942420 39 009 42420 01085755 Lee Lee township 44 A T1 64540049 985754         +39.2462297 -082.2261866 +39.2400830 -082.2189084
G4040 27664756636762 3900944590 39 009 44590 01085756 Lodi Lodi township 44 A T1 100721095 247550         +39.2357344 -082.0161887 +39.2315971 -082.0177493
G4040 27664756636763 3900968238 39 009 68238 01085757 Rome Rome township 44 A T1 94600277 1381751         +39.3160018 -081.8929136 +39.3163813 -081.9094764
G4040 27664756636764 3900977420 39 009 77420 01085758 Trimble Trimble township 44 A T1 96009145 1001587         +39.5083791 -082.1074058 +39.5059464 -082.1057077
G4040 27664756636765 3900977546 39 009 77546 01085759 Troy Troy township 44 A T1 93721757 1821491         +39.2279808 -081.7842704 +39.2273395 -081.7761557
G4040 27664756636766 3900981777 39 009 81777 01085760 Waterloo Waterloo township 44 A T1 97721438 451209         +39.3363476 -082.2368667 +39.3342727 -082.2308243
G4040 27664756636767 3900986982 39 009 86982 01085761 York York township 44 A T1 95523494 1141113         +39.4252130 -082.2283483 +39.4302620 -082.2376286
G4040 27664380970691 3901115448 39 011 15448 01085762 Clay Clay township 44 A T1 78466710 19836         +40.5199414 -084.0504129 +40.5271805 -084.0602684
G4040 27664380970692 3901122722 39 011 22722 01085763 Duchouquet Duchouquet township 44 A T1 109208327 242778         +40.6064435 -084.1648340 +40.6003541 -084.1698776
G4040 27664380970693 3901129848 39 011 29848 01085764 German German township 44 A T1 47797847           +40.4440946 -084.3970140 +40.4440946 -084.3970140
G4040 27664380970694 3901130954 39 011 30954 01085765 Goshen Goshen township 44 A T1 46264713           +40.5573336 -083.9372719 +40.5573336 -083.9372719
G4040 27664380970695 3901137674 39 011 37674 01085766 Jackson Jackson township 44 A T1 52590312 10011         +40.3975943 -084.4010288 +40.3998938 -084.4031608
G4040 27664380970696 3901144618 39 011 44618 01085767 Logan Logan township 44 A T1 72320196 85638         +40.6527593 -084.2811316 +40.6495209 -084.2806243
G4040 27664380970697 3901152472 39 011 52472 01085768 Moulton Moulton township 44 A T1 72205450 107357         +40.5870273 -084.2804927 +40.5850263 -084.2890091
G4040 27664380970698 3901155986 39 011 55986 01085769 Noble Noble township 44 A T1 79440305 394163         +40.5899186 -084.3975853 +40.5879129 -084.3982282
G4040 27664380970699 3901165018 39 011 65018 01085770 Pusheta Pusheta township 44 A T1 78365936 232692         +40.5190433 -084.1643241 +40.5201733 -084.1633201
G4040 27664380970701 3901169806 39 011 69806 01085772 Salem Salem township 44 A T1 64219228           +40.6556332 -084.3977182 +40.6556332 -084.3977182
G4040 27664380970700 3901169694 39 011 69694 01085771 St. Marys St. Marys township 44 A T1 95424533 193916         +40.5097344 -084.3971693 +40.5163709 -084.4029272
G4040 27664380970702 3901178204 39 011 78204 01085773 Union Union township 44 A T1 92923831 18471         +40.6002590 -084.0507317 +40.6001934 -084.0508079
G4040 27664380970703 3901181074 39 011 81074 01085774 Washington Washington township 44 A T1 80461953 10159         +40.5179115 -084.2803158 +40.5197772 -084.2797607
G4040 27664380970704 3901182054 39 011 82054 01085775 Wayne Wayne township 44 A T1 69900881 24565         +40.6117146 -083.9371834 +40.6078690 -083.9421075
G4040 27664755407240 3901316602 39 013 16602 01085776 Colerain Colerain township 44 A T1 64251993 419720         +40.1209029 -080.8319507 +40.1141697 -080.8332836
G4040 27664755407241 3901327566 39 013 27566 01085777 Flushing Flushing township 44 A T1 72491838 7695258         +40.1473191 -081.1315995 +40.1359290 -081.1209420
G4040 27664755407242 3901330968 39 013 30968 01085778 Goshen Goshen township 44 A T1 93441878 980773         +39.9930840 -081.0640929 +39.9897677 -081.0665321
G4040 27664755407243 3901340600 39 013 40600 01085779 Kirkwood Kirkwood township 44 A T1 91482478 3468473         +40.0827575 -081.1727417 +40.0885569 -081.1977486
G4040 27664755407244 3901348580 39 013 48580 01085780 Mead Mead township 44 A T1 82652402 373646         +39.9505644 -080.8248177 +39.9436541 -080.7990907
G4040 27664755407245 3901361378 39 013 61378 01085781 Pease Pease township 44 A T1 73906840 345615         +40.1067094 -080.7571066 +40.1038863 -080.7673941
G4040 27664755407246 3901364962 39 013 64962 01085782 Pultney Pultney township 44 A T1 67167261 322028         +40.0176544 -080.7839693 +40.0173155 -080.7817673
G4040 27664755407247 3901366628 39 013 66628 01085783 Richland Richland township 44 A T1 150989510 1163983         +40.0576717 -080.9075336 +40.0644929 -080.9108378
G4040 27664755407248 3901372736 39 013 72736 01085784 Smith Smith township 44 A T1 93389907 398875         +39.9863381 -080.9512476 +39.9849031 -080.9598648
G4040 27664755407249 3901372970 39 013 72970 01085785 Somerset Somerset township 44 A T1 89465708 638503         +39.9094258 -081.1804747 +39.9017261 -081.1732405
G4040 27664755407250 3901378218 39 013 78218 01085786 Union Union township 44 A T1 89913713 1994240         +40.0791812 -081.0590179 +40.0828658 -081.0617765
G4040 27664755407251 3901380864 39 013 80864 01085787 Warren Warren township 44 A T1 90359412 957895         +39.9952636 -081.1765314 +39.9955233 -081.1764688
G4040 27664755407252 3901381088 39 013 81088 01085788 Washington Washington township 44 A T1 91663735 1265753         +39.8990513 -080.9577352 +39.9012871 -080.9561990
G4040 27664755407253 3901382068 39 013 82068 01085789 Wayne Wayne township 44 A T1 91216920 966910         +39.9056834 -081.0694046 +39.9105534 -081.0662968
G4040 27664755407254 3901384602 39 013 84602 01085790 Wheeling Wheeling township 44 A T1 69654573 1505602         +40.1371192 -080.9616140 +40.1344157 -080.9568483
G4040 27664755407255 3901386996 39 013 86996 01085791 York York township 44 A T1 66153402 1196114         +39.8856240 -080.8525230 +39.8855914 -080.8520120
G4040 27664499931556 3901510758 39 015 10758 01085792 Byrd Byrd township 44 A T1 65541647 14336         +38.8168297 -083.7270618 +38.8065471 -083.7301266
G4040 27664499931557 3901515224 39 015 15224 01085793 Clark Clark township 44 A T1 76707377 23781         +38.9328878 -083.9858858 +38.9321365 -083.9931243
G4040 27664499931558 3901523072 39 015 23072 01085794 Eagle Eagle township 44 A T1 66206200           +38.9864613 -083.7252714 +38.9864613 -083.7252714
G4040 27664499931559 3901528210 39 015 28210 01085795 Franklin Franklin township 44 A T1 69600974 998169         +38.9190677 -083.8290306 +38.9209735 -083.8314594
G4040 27664499931560 3901531696 39 015 31696 01085796 Green Green township 44 A T1 66904861           +39.0749129 -083.9032017 +39.0749129 -083.9032017
G4040 27664499931561 3901536834 39 015 36834 01085797 Huntington Huntington township 44 A T1 86959658 1617246         +38.7064812 -083.7403896 +38.7112752 -083.7349041
G4040 27664499931562 3901537688 39 015 37688 01085798 Jackson Jackson township 44 A T1 72356295 411452         +38.9128003 -083.7298970 +38.9153200 -083.7282870
G4040 27664499931563 3901538528 39 015 38528 01085799 Jefferson Jefferson township 44 A T1 61356545 34301         +38.8485103 -083.7933873 +38.8451508 -083.8042410
G4040 27664499931564 3901542910 39 015 42910 01085800 Lewis Lewis township 44 A T1 110175244 1542780         +38.8385963 -083.9930821 +38.8324044 -083.9916620
G4040 27664499931565 3901561770 39 015 61770 01085801 Perry Perry township 44 A T1 151217139 779384         +39.1892277 -083.9319624 +39.1889179 -083.9315127
G4040 27664499931566 3901562596 39 015 62596 01085802 Pike Pike township 44 A T1 62841778 649661         +39.0049242 -083.9548021 +39.0025983 -083.9501705
G4040 27664499931567 3901563212 39 015 63212 01085803 Pleasant Pleasant township 44 A T1 92785594 1028973         +38.8404695 -083.8986640 +38.8413672 -083.9000592
G4040 27664499931568 3901571066 39 015 71066 01085804 Scott Scott township 44 A T1 54698070           +38.9496968 -083.9079817 +38.9496968 -083.9079817
G4040 27664499931569 3901574559 39 015 74559 01085805 Sterling Sterling township 44 A T1 73559394 1879         +39.0807455 -083.9743008 +39.0820878 -083.9751802
G4040 27664499931570 3901578232 39 015 78232 01085806 Union Union township 44 A T1 98375213 1759864         +38.7698997 -083.8231380 +38.7802181 -083.8303588
G4040 27664499931571 3901581102 39 015 81102 01085807 Washington Washington township 44 A T1 58625794 17231         +38.9888531 -083.8232989 +38.9891290 -083.8182491
G4040 27664384937113 3901725970 39 017 25970 01085670 Fairfield Fairfield city 25 F C5 53944851 224222         +39.3301472 -084.5409428 +39.3314204 -084.5427156
G4040 27664384937114 3901725984 39 017 25984 01085808 Fairfield Fairfield township 44 A T1 40841006 748977         +39.3906446 -084.5191912 +39.3898462 -084.5235675
G4040 27664384937115 3901733012 39 017 33012 01085809 Hamilton Hamilton city 25 F C5 55594081 1144666         +39.3938411 -084.5652272 +39.3943278 -084.5655217
G4040 27664384937116 3901733250 39 017 33250 01085810 Hanover Hanover township 44 A T1 83185279 145077         +39.4371369 -084.6520939 +39.4359682 -084.6549354
G4040 27664384937117 3901742672 39 017 42672 01085811 Lemon Lemon township 44 A T1 38265858 1365576         +39.4521529 -084.3938409 +39.4477756 -084.3939269
G4040 27664384937118 3901743050 39 017 43050 01085812 Liberty Liberty township 44 A T1 75743699 78339         +39.4012655 -084.4095583 +39.3992646 -084.4108485
G4040 27664384937119 3901746340 39 017 46340 01085813 Madison Madison township 44 A T1 91216247 1417314         +39.5375900 -084.4327544 +39.5363244 -084.4256754
G4040 27664384937120 3901749840 39 017 49840 01085814 Middletown Middletown city 25 F C5 57198754 837855         +39.5037619 -084.3744469 +39.5029871 -084.3725970
G4040 27664384937121 3901750162 39 017 50162 01085815 Milford Milford township 44 A T1 94803776 397298         +39.5228116 -084.6469753 +39.5188631 -084.6322395
G4040 27664384937122 3901752080 39 017 52080 01085816 Morgan Morgan township 44 A T1 95242330 2742         +39.3480720 -084.7609092 +39.3514010 -084.7493778
G4040 27664384937123 3901759241 39 017 59241 01085817 Oxford Oxford township 44 A T1 94684783 843211         +39.5228746 -084.7591773 +39.5232350 -084.7613490
G4040 27664384937124 3901766096 39 017 66096 01085818 Reily Reily township 44 A T1 94997852           +39.4348273 -084.7597656 +39.4348273 -084.7597656
G4040 27664384937125 3901768616 39 017 68616 01085819 Ross Ross township 44 A T1 78213487 552376         +39.3506301 -084.6540667 +39.3502179 -084.6473017
G4040 27664384937126 3901769498 39 017 69498 01085820 St. Clair St. Clair township 44 A T1 54501396 1287944         +39.4491224 -084.5345413 +39.4487466 -084.5367174
G4040 27664384937127 3901777322 39 017 77322 01085821 Trenton Trenton city 25 F C2 12792472 11604         +39.4780346 -084.4617526 +39.4788078 -084.4663730
G4040 27664384937129 3901782082 39 017 82082 01085823 Wayne Wayne township 44 A T1 94857525 83053         +39.5239330 -084.5345418 +39.5261726 -084.5397440
G4040 27664384937130 3901783150 39 017 83150 01085822 West Chester West Chester township 44 A T1 92186700 56283         +39.3351460 -084.4147754 +39.3381939 -084.4171035
G4040 27664287647604 3901903030 39 019 03030 01085824 Augusta Augusta township 44 A T1 72092219           +40.6864423 -081.0409769 +40.6864423 -081.0409769
G4040 27664287647608 3901909400 39 019 09400 01085825 Brown Brown township 44 A T1 108796712 2131173         +40.6878549 -081.1622033 +40.6869488 -081.1621761
G4040 27664287647609 3901912896 39 019 12896 01085826 Center Center township 44 A T1 38397484           +40.5784189 -081.0735338 +40.5784189 -081.0735338
G4040 27664287647610 3901923226 39 019 23226 01085827 East East township 44 A T1 59673415 46101         +40.6855860 -080.9556711 +40.6951390 -080.9535492
G4040 27664287647611 3901928126 39 019 28126 01085828 Fox Fox township 44 A T1 93629984 23067         +40.5998637 -080.9192562 +40.5984305 -080.9102295
G4040 27664287647612 3901933782 39 019 33782 01085829 Harrison Harrison township 44 A T1 81082191 148283         +40.6089942 -081.1541158 +40.6049929 -081.1567377
G4040 27664287647613 3901942434 39 019 42434 01085830 Lee Lee township 44 A T1 81920681 7147         +40.5249839 -080.9887573 +40.5220018 -080.9802391
G4040 27664287647614 3901945038 39 019 45038 01085831 Loudon Loudon township 44 A T1 65490742 14638         +40.4601712 -080.9874413 +40.4608774 -080.9792334
G4040 27664287647615 3901951324 39 019 51324 01085832 Monroe Monroe township 44 A T1 63492901 5024370         +40.5313413 -081.2088944 +40.5397580 -081.2059127
G4040 27664287647616 3901958576 39 019 58576 01085833 Orange Orange township 44 A T1 67862465 2820842         +40.4661474 -081.2134433 +40.4690917 -081.2119266
G4040 27664287647617 3901961784 39 019 61784 01085834 Perry Perry township 44 A T1 72060114 488182         +40.4627169 -081.0975785 +40.4540634 -081.0911000
G4040 27664287647618 3901968420 39 019 68420 01085835 Rose Rose township 44 A T1 91929542 52521         +40.6078103 -081.2623106 +40.6041862 -081.2561628
G4040 27664287647619 3901978260 39 019 78260 01085836 Union Union township 44 A T1 58286596 355606         +40.5281708 -081.1043774 +40.5304278 -081.1064758
G4040 27664287647620 3901981116 39 019 81116 01085837 Washington Washington township 44 A T1 67325859 71118         +40.6113253 -081.0243289 +40.6135720 -081.0275711
G4040 27664381290087 3902100212 39 021 00212 01085838 Adams Adams township 44 A T1 80420471           +40.2336238 -083.9599249 +40.2336238 -083.9599249
G4040 27664381290088 3902118126 39 021 18126 01085839 Concord Concord township 44 A T1 77939240 186433         +40.1687630 -083.8508939 +40.1689083 -083.8492392
G4040 27664381290089 3902130982 39 021 30982 01085840 Goshen Goshen township 44 A T1 97371993 53544         +40.0704792 -083.5531406 +40.0704206 -083.5528589
G4040 27664381290090 3902133796 39 021 33796 01085841 Harrison Harrison township 44 A T1 63110928 130091         +40.2340977 -083.8438901 +40.2403090 -083.8338405
G4040 27664290522554 3902137702 39 021 37702 01085842 Jackson Jackson township 44 A T1 96633245 1605         +40.0811699 -083.9744108 +40.0941543 -083.9692966
G4040 27664381290091 3902139228 39 021 39228 01085843 Johnson Johnson township 44 A T1 77927636 1534102         +40.1611886 -083.9669561 +40.1617145 -083.9612646
G4040 27664381290092 3902146760 39 021 46760 01085844 Mad River Mad River township 44 A T1 110715886           +40.0814454 -083.8591695 +40.0814454 -083.8591695
G4040 27664381290093 3902169078 39 021 69078 01085845 Rush Rush township 44 A T1 82083790 66598         +40.1779929 -083.5419303 +40.1733386 -083.5461583
G4040 27664381290094 3902169820 39 021 69820 01085846 Salem Salem township 44 A T1 131503885 65585         +40.1837894 -083.7321402 +40.1826051 -083.7247700
G4040 27664381290095 3902178274 39 021 78274 01085847 Union Union township 44 A T1 97666691 68064         +40.0754054 -083.6415468 +40.0645469 -083.6433785
G4040 27664381290096 3902179086 39 021 79086 01085848 Urbana Urbana township 44 A T1 112145809 28568         +40.0747107 -083.7444141 +40.0712707 -083.7440780
G4040 27664381290097 3902182096 39 021 82096 01085849 Wayne Wayne township 44 A T1 83525646 45588         +40.1834722 -083.6283732 +40.1830847 -083.6241701
