Public Use Microdata Areas - 2020 Census - Data as of January 1, 2020
MTFCC OID GEOID STATE PUMA BASENAME NAME LSADC FUNCSTAT POP100 HU100 AREALAND AREAWATER CENTLAT CENTLON INTPTLAT INTPTLON
G6120 217704485026315 0100100 01 00100 Lauderdale, Colbert & Franklin Counties Lauderdale, Colbert & Franklin Counties PUMA P0 S 182904 86163 4907844113 245298908 +34.6891878 -087.7631311 +34.6961048 -087.7750128
G6120 217704485028188 0100200 01 00200 Limestone County Limestone County PUMA P0 S 103570 42692 1459195371 113412127 +34.8099928 -086.9812909 +34.8102387 -086.9813995
G6120 2177029550585383 0100300 01 00300 Morgan & Lawrence Counties--Decatur City Morgan & Lawrence Counties--Decatur City PUMA P0 S 156494 68490 3290214871 118863706 +34.4907638 -087.1024403 +34.4893614 -087.0971469
G6120 2177029550585392 0100401 01 00401 Madison County (North & East)--Huntsville City (East) Madison County (North & East)--Huntsville City (East) PUMA P0 S 113502 45150 1165653865 5655846 +34.8523540 -086.5179974 +34.8521431 -086.5203798
G6120 2177029550585375 0100402 01 00402 Huntsville (North & Far West), Madison (East) & Triana Cities Huntsville (North & Far West), Madison (East) & Triana Cities PUMA P0 S 153097 67835 467796034 15232772 +34.6926392 -086.6899038 +34.6791857 -086.6856812
G6120 2177029550585389 0100403 01 00403 Huntsville City (Central & South) Huntsville City (Central & South) PUMA P0 S 107983 51204 163204201 1596805 +34.6884888 -086.5632784 +34.6880969 -086.5631826
G6120 2177029550585377 0100501 01 00501 Marshall & Madison (Far Southeast) Counties Marshall & Madison (Far Southeast) Counties PUMA P0 S 111183 46876 1745066138 154746421 +34.3956372 -086.3264012 +34.4007234 -086.3175964
G6120 217704485040178 0100600 01 00600 DeKalb & Jackson Counties DeKalb & Jackson Counties PUMA P0 S 124187 55211 4804664875 130441847 +34.6487419 -085.9195827 +34.6438652 -085.9069481
G6120 217704485040743 0100700 01 00700 Etowah & Cherokee Counties Etowah & Cherokee Counties PUMA P0 S 128407 61819 2819630212 155241180 +34.1136395 -085.8098133 +34.1122109 -085.8023101
G6120 217704485040925 0100800 01 00800 Calhoun County Calhoun County PUMA P0 S 116441 53052 1569256885 16525540 +33.7713855 -085.8261295 +33.7705162 -085.8279089
G6120 217704485040918 0100900 01 00900 St. Clair & Blount Counties St. Clair & Blount Counties PUMA P0 S 150237 62397 3306121494 71189310 +33.8479910 -086.4406700 +33.8370266 -086.4303815
G6120 217704485029710 0101000 01 01000 Cullman, Marion & Winston Counties Cullman, Marion & Winston Counties PUMA P0 S 140747 66233 5413303393 104564546 +34.1393889 -087.3735500 +34.1280167 -087.3603043
G6120 217704485040478 0101100 01 01100 West Alabama West Alabama PUMA P0 S 125892 60139 15302027061 143528849 +32.9682521 -087.8533251 +32.9810481 -087.8577164
G6120 2177029550585388 0101201 01 01201 Tuscaloosa County (Outer)--Northport City (North & West) Tuscaloosa County (Outer)--Northport City (North & West) PUMA P0 S 101012 41750 3220854807 72142584 +33.2946967 -087.5250329 +33.3213709 -087.4565979
G6120 2177029550585379 0101202 01 01202 Tuscaloosa & Northport (Southeast) Cities Tuscaloosa & Northport (Southeast) Cities PUMA P0 S 126024 59710 200148546 6537547 +33.2050626 -087.5250957 +33.2056477 -087.5250565
G6120 217704485040927 0101301 01 01301 Jefferson (Northwest) & Walker Counties--Adamsville, Warrior & Graysville Cities Jefferson (Northwest) & Walker Counties--Adamsville, Warrior & Graysville Cities PUMA P0 S 115817 51581 2662139520 40791717 +33.7839851 -087.2008993 +33.7843167 -087.2005532
G6120 2177029550585387 0101401 01 01401 Jefferson County (West)--Bessemer, Hueytown & Pleasant Grove Cities Jefferson County (West)--Bessemer, Hueytown & Pleasant Grove Cities PUMA P0 S 118409 50981 1105448064 19686077 +33.4405771 -087.0735941 +33.4345353 -087.0804495
G6120 2177029550585391 0101402 01 01402 Jefferson County (Northeast)--Trussville, Center Point & Gardendale Cities Jefferson County (Northeast)--Trussville, Center Point & Gardendale Cities PUMA P0 S 133581 55638 561774174 3474153 +33.6632928 -086.7181882 +33.6621610 -086.7233489
G6120 2177029550585381 0101403 01 01403 Birmingham City Birmingham City PUMA P0 S 187166 97657 244938227 236891 +33.5260758 -086.8150197 +33.5256375 -086.8147243
G6120 2177029550585386 0101404 01 01404 Jefferson County (Southeast)--Hoover (North), Vestavia Hills & Homewood Cities Jefferson County (Southeast)--Hoover (North), Vestavia Hills & Homewood Cities PUMA P0 S 185090 82045 353378840 5107062 +33.4750029 -086.7134808 +33.4744055 -086.7116651
G6120 2177029550585376 0101501 01 01501 Shelby County (North)--Hoover (South), Alabaster (North) & Pelham Cities Shelby County (North)--Hoover (South), Alabaster (North) & Pelham Cities PUMA P0 S 137436 55264 612028597 18059868 +33.3649051 -086.7061247 +33.3618707 -086.7055154
G6120 2177029550585372 0101502 01 01502 Shelby (South and East) and Chilton Counties--Alabaster (South) & Chelsea Cities Shelby (South and East) and Chilton Counties--Alabaster (South) & Chelsea Cities PUMA P0 S 130602 53234 3216731433 64778975 +33.0145676 -086.6843248 +33.0194183 -086.6810881
G6120 217704485040690 0101600 01 01600 Talladega, Randolph, Cleburne & Clay Counties Talladega, Randolph, Cleburne & Clay Counties PUMA P0 S 133408 64184 6426891681 77786381 +33.3992394 -085.7835663 +33.3974780 -085.7813391
G6120 217704485022172 0101700 01 01700 Autauga, Dallas, Lowndes & Perry Counties Autauga, Dallas, Lowndes & Perry Counties PUMA P0 S 116089 51942 7793139137 98975711 +32.4011288 -086.9503249 +32.4058854 -086.9461896
G6120 2177029550585374 0101801 01 01801 Montgomery City (West) Montgomery City (West) PUMA P0 S 109409 51910 491278418 17367252 +32.3104271 -086.3478923 +32.3080000 -086.3422225
G6120 2177029550585378 0101802 01 01802 Montgomery City (East) & Pike Road Town (Northwest) Montgomery City (East) & Pike Road Town (Northwest) PUMA P0 S 105471 47653 314715869 8107361 +32.3686077 -086.1863467 +32.3665256 -086.1844924
G6120 2177029550585380 0101901 01 01901 Elmore & Montgomery (South & Far East) Counties Elmore & Montgomery (South & Far East) Counties PUMA P0 S 102051 42548 2830022483 111997954 +32.4059977 -086.1518680 +32.5698142 -086.2821311
G6120 217704485040922 0102000 01 02000 Tallapoosa, Chambers, Macon, Coosa & Bullock Counties Tallapoosa, Chambers, Macon, Coosa & Bullock Counties PUMA P0 S 116359 59178 8276243219 203556409 +32.6525361 -085.7789330 +32.6552477 -085.7714191
G6120 2177029550585373 0102101 01 02101 Lee County (West)--Auburn & Opelika Cities Lee County (West)--Auburn & Opelika Cities PUMA P0 S 127904 55939 1087473738 9047195 +32.6037897 -085.4441774 +32.6040035 -085.4465009
G6120 2177029550585390 0102201 01 02201 Lee (East) & Russell Counties--Phenix City & Smiths Station Cities Lee (East) & Russell Counties--Phenix City & Smiths Station Cities PUMA P0 S 105520 46170 2146742641 27996901 +32.3586821 -085.1793765 +32.3597592 -085.1688805
G6120 217704485036763 0102300 01 02300 Houston, Geneva & Henry Counties--Dothan City Houston, Geneva & Henry Counties--Dothan City PUMA P0 S 151007 70792 4444944051 32982895 +31.2528348 -085.4624090 +31.2455283 -085.4691904
G6120 217704485033006 0102400 01 02400 Coffee & Dale Counties Coffee & Dale Counties PUMA P0 S 102791 46866 3211842092 7958530 +31.4158906 -085.8175495 +31.4168403 -085.8136506
G6120 217704485035326 0102500 01 02500 Covington, Pike, Barbour, Butler & Crenshaw Counties Covington, Pike, Barbour, Butler & Crenshaw Counties PUMA P0 S 128047 62513 10290926391 95146970 +31.6536817 -086.1510923 +31.6518575 -086.1534155
G6120 217704485037721 0102600 01 02600 Southwest Alabama Southwest Alabama PUMA P0 S 129866 64925 17978061531 176949850 +31.6005602 -087.6165245 +31.6002249 -087.6129034
G6120 217704485040613 0102701 01 02701 Baldwin County (North)--Daphne, Fairhope & Spanish Fort Cities Baldwin County (North)--Daphne, Fairhope & Spanish Fort Cities PUMA P0 S 118618 51511 2777539074 167432096 +30.8656226 -087.7654883 +30.8587699 -087.7634547
G6120 217704485040919 0102702 01 02702 Baldwin County (South)--Foley, Gulf Shores & Robertsdale Cities Baldwin County (South)--Foley, Gulf Shores & Robertsdale Cities PUMA P0 S 113149 72637 1340242342 965398739 +30.3977512 -087.7298246 +30.3957147 -087.7297826
G6120 2177029550585384 0102801 01 02801 Mobile County (Outer)--Prichard & Saraland Cities Mobile County (Outer)--Prichard & Saraland Cities PUMA P0 S 139133 56985 2630025434 1018261464 +30.6921030 -088.2072024 +30.9042664 -088.3152785
G6120 2177029550585385 0102802 01 02802 Mobile City (West) & Tillmans Corner CDP Mobile City (West) & Tillmans Corner CDP PUMA P0 S 129797 56709 327043882 13344724 +30.6028638 -088.1807068 +30.6026304 -088.1802196
G6120 2177029550585382 0102803 01 02803 Mobile City (East) Mobile City (East) PUMA P0 S 145879 70747 227009242 42390545 +30.6835837 -088.0885148 +30.6842300 -088.0883638
G6120 217704485274772 0200101 02 00101 Anchorage Municipality (North) Anchorage Municipality (North) PUMA P0 S 131989 53497 2675056461 176397205 +61.2550083 -149.0854128 +61.2992720 -149.0212019
G6120 217704485275097 0200102 02 00102 Anchorage Municipality (South) Anchorage Municipality (South) PUMA P0 S 159258 65143 1746230806 438568698 +61.0086454 -149.3209556 +61.0096576 -149.3177071
G6120 217704485274576 0200200 02 00200 Matanuska-Susitna & Kenai Peninsula Boroughs Matanuska-Susitna & Kenai Peninsula Boroughs PUMA P0 S 165880 83699 105477041885 23993340068 +61.2257723 -150.6845722 +61.3403181 -150.5668349
G6120 217704485273301 0200300 02 00300 Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska PUMA P0 S 163324 76949 231461474523 24044037756 +62.0960980 -143.3234285 +62.1486730 -143.2868193
G6120 217704485271138 0200400 02 00400 Subsistence Alaska Subsistence Alaska PUMA P0 S 112940 46912 1138149168068 196058182923 +63.8067112 -155.0383297 +63.5484454 -154.5756282
G6120 217704486135089 0400101 04 00101 Maricopa County--Mesa City (East) Maricopa County--Mesa City (East) PUMA P0 S 185881 83732 224483294 519748 +33.3842307 -111.6347496 +33.3825421 -111.6406252
G6120 217704486135060 0400102 04 00102 Maricopa County--Mesa City (North Central) Maricopa County--Mesa City (North Central) PUMA P0 S 144062 59382 105932150 987437 +33.4516978 -111.7644197 +33.4484129 -111.7661998
G6120 217704486135804 0400103 04 00103 Maricopa County--Mesa City (West) Maricopa County--Mesa City (West) PUMA P0 S 120951 49766 49891645 345148 +33.3929160 -111.8530081 +33.3917551 -111.8549780
G6120 217704486135823 0400104 04 00104 Maricopa County--Mesa City (South Central) Maricopa County--Mesa City (South Central) PUMA P0 S 106653 55607 54123098 113333 +33.4009867 -111.7452084 +33.3976788 -111.7424901
G6120 217704486135710 0400105 04 00105 Maricopa County--Gilbert Town (North) Maricopa County--Gilbert Town (North) PUMA P0 S 165935 59566 105513675 498911 +33.3425979 -111.7618646 +33.3420476 -111.7567369
G6120 217704486135700 0400106 04 00106 Maricopa County--Chandler City (Northeast) Maricopa County--Chandler City (Northeast) PUMA P0 S 122710 49100 59677669 2184 +33.3179526 -111.8487607 +33.3177585 -111.8493530
G6120 217704486135057 0400107 04 00107 Maricopa County--Chandler City (South) Maricopa County--Chandler City (South) PUMA P0 S 128103 52869 105397841 284249 +33.2435796 -111.8323455 +33.2433246 -111.8323132
G6120 217704486135479 0400108 04 00108 Maricopa County--Tempe (South) & Chandler (Northwest) Cities Maricopa County--Tempe (South) & Chandler (Northwest) Cities PUMA P0 S 107998 45334 70891894 416515 +33.3352366 -111.9331344 +33.3382850 -111.9339062
G6120 217704486135697 0400109 04 00109 Maricopa County--Tempe City (North) Maricopa County--Tempe City (North) PUMA P0 S 108516 50800 53735962 181023 +33.4129302 -111.9304003 +33.4128444 -111.9284670
G6120 217704486135678 0400110 04 00110 Maricopa County--Scottsdale City (Southwest) & Paradise Valley Town Maricopa County--Scottsdale City (Southwest) & Paradise Valley Town PUMA P0 S 128498 74353 121489770 930687 +33.5398225 -111.9300024 +33.5407295 -111.9302295
G6120 217704486135053 0400111 04 00111 Maricopa County (Northeast)--Scottsdale City (Southeast) & Fountain Hills Town Maricopa County (Northeast)--Scottsdale City (Southeast) & Fountain Hills Town PUMA P0 S 111602 59433 3302401782 40969334 +33.7183603 -111.5848731 +33.7128794 -111.5743081
G6120 217704486135059 0400112 04 00112 Maricopa County--Scottsdale (North), Phoenix (Far Northeast) Cities & Cave Creek Maricopa County--Scottsdale (North), Phoenix (Far Northeast) Cities & Cave Creek PUMA P0 S 130727 65624 608391356 434248 +33.7666382 -111.9333480 +33.7670066 -111.9328706
G6120 217704486135744 0400113 04 00113 Phoenix City (Northeast) Phoenix City (Northeast) PUMA P0 S 104693 48722 85378600 225348 +33.5962401 -111.9855989 +33.5958602 -111.9851494
G6120 217704486135735 0400114 04 00114 Phoenix City (Northeast Central) Phoenix City (Northeast Central) PUMA P0 S 111355 50696 62871041 57812 +33.6141192 -112.0367846 +33.6131096 -112.0361983
G6120 217704486135728 0400115 04 00115 Phoenix City (Northwest Central) Phoenix City (Northwest Central) PUMA P0 S 109655 47277 56734066 71823 +33.6203885 -112.0882924 +33.6167158 -112.0920652
G6120 217704486135878 0400116 04 00116 Phoenix City (Uptown) Phoenix City (Uptown) PUMA P0 S 110648 53568 44507646 116482 +33.5288367 -112.0837961 +33.5295515 -112.0871786
G6120 217704486135745 0400117 04 00117 Phoenix City (East) Phoenix City (East) PUMA P0 S 109946 55045 64228251 331653 +33.4914040 -111.9966722 +33.4908708 -111.9963697
G6120 217704486135799 0400118 04 00118 Phoenix City--Downtown & Sky Harbor International Airport Phoenix City--Downtown & Sky Harbor International Airport PUMA P0 S 116146 54543 93258430 162673 +33.4473030 -112.0395465 +33.4477819 -112.0401030
G6120 217704486135703 0400119 04 00119 Phoenix City (South) Phoenix City (South) PUMA P0 S 117231 36389 79608532 187948 +33.3966985 -112.0743768 +33.3965069 -112.0745495
G6120 217704486135499 0400120 04 00120 Phoenix City--Ahwatukee & South Mountain Phoenix City--Ahwatukee & South Mountain PUMA P0 S 108700 44737 143032771 291518 +33.3312863 -112.0529672 +33.3230720 -112.0785934
G6120 217704486135547 0400121 04 00121 Phoenix (Southwest) & Tolleson Cities Phoenix (Southwest) & Tolleson Cities PUMA P0 S 166779 47703 167517634 993722 +33.4109280 -112.1949564 +33.4116850 -112.1946855
G6120 217704486135840 0400122 04 00122 Phoenix City--Maryvale (East) Phoenix City--Maryvale (East) PUMA P0 S 102202 28824 33488607 68769 +33.4906134 -112.1495268 +33.4902402 -112.1474308
G6120 217704486135706 0400123 04 00123 Phoenix City--Maryvale (West) Phoenix City--Maryvale (West) PUMA P0 S 115847 33228 40916461 26847 +33.4853883 -112.2307625 +33.4850553 -112.2311271
G6120 217704486135576 0400124 04 00124 Maricopa County--Glendale City (South) Maricopa County--Glendale City (South) PUMA P0 S 114445 39601 66768692 12953 +33.5311635 -112.2271273 +33.5315077 -112.2264551
G6120 217704486135890 0400125 04 00125 Phoenix City (West) Phoenix City (West) PUMA P0 S 114546 40321 41416646 223488 +33.5697657 -112.1375673 +33.5692007 -112.1381723
G6120 217704486135628 0400126 04 00126 Maricopa County--Glendale City (North) Maricopa County--Glendale City (North) PUMA P0 S 129933 50880 81911641 965248 +33.6343324 -112.1878874 +33.6340341 -112.1878957
G6120 217704486135596 0400127 04 00127 Maricopa County--Peoria City (South & Central) Maricopa County--Peoria City (South & Central) PUMA P0 S 121259 48209 73414041 15678 +33.6084299 -112.2407102 +33.6081459 -112.2408360
G6120 217704486135658 0400128 04 00128 Phoenix City (North) Phoenix City (North) PUMA P0 S 110257 42808 75078880 33898 +33.6842037 -112.1489826 +33.6460280 -112.1361835
G6120 217704486135052 0400129 04 00129 Phoenix (Far North) & Peoria (Northwest) Cities Phoenix (Far North) & Peoria (Northwest) Cities PUMA P0 S 140573 54490 654053680 3895081 +33.8442221 -112.1613279 +33.8457815 -112.1641828
G6120 217704486135051 0400130 04 00130 Maricopa County--El Mirage & Sun City Maricopa County--El Mirage & Sun City PUMA P0 S 126627 70059 113888851 735827 +33.6252003 -112.3167765 +33.6271111 -112.3170342
G6120 217704486135050 0400131 04 00131 Maricopa County--Surprise City (Central) Maricopa County--Surprise City (Central) PUMA P0 S 123399 50946 98832083 118533 +33.6214115 -112.4035881 +33.6213406 -112.4049730
G6120 217704486135049 0400132 04 00132 Maricopa County--Goodyear, Glendale (West) & Litchfield Park (Northwest) Cities Maricopa County--Goodyear, Glendale (West) & Litchfield Park (Northwest) Cities PUMA P0 S 146751 53237 369675381 508090 +33.4500426 -112.4111619 +33.4486629 -112.4109234
G6120 217704486135058 0400133 04 00133 Maricopa County--Avondale (Central) & Litchfield Park (Central) Cities Maricopa County--Avondale (Central) & Litchfield Park (Central) Cities PUMA P0 S 122883 40753 100692035 786607 +33.4492710 -112.3155961 +33.4459833 -112.3197246
G6120 217704486135042 0400134 04 00134 Maricopa County (West) & Gila River Indian Community (Northwest) Maricopa County (West) & Gila River Indian Community (Northwest) PUMA P0 S 168686 61926 16255101380 6496144 +33.2155967 -112.7954185 +33.2205762 -112.7988218
G6120 2177029730300537 0400135 04 00135 Maricopa County--Gilbert (South) & Queen Creek Towns Maricopa County--Gilbert (South) & Queen Creek Towns PUMA P0 S 166371 53299 168804591 99735 +33.2519682 -111.6834398 +33.2516367 -111.6840332
G6120 217704486125849 0400400 04 00400 Gila, Graham, Greenlee Counties Gila, Graham, Greenlee Counties PUMA P0 S 101368 50466 29065601723 155890484 +33.3481525 -110.1712718 +33.3163715 -110.1934943
G6120 217704486135044 0400500 04 00500 Coconino County Coconino County PUMA P0 S 145101 69108 48216129128 116640318 +35.8352510 -111.7688490 +35.8296919 -111.7737277
G6120 2177029730300549 0400601 04 00601 Mohave County North--City of Kingman & Bullhead City Mohave County North--City of Kingman & Bullhead City PUMA P0 S 111199 57068 22629839164 260767845 +36.1550311 -113.7060101 +36.1608571 -113.6910077
G6120 2177029730300546 0400602 04 00602 Mohave County South--Lake Havasu City Mohave County South--Lake Havasu City PUMA P0 S 102068 60582 11900184979 72631545 +34.8229710 -113.8673037 +34.8336838 -113.8395937
G6120 2177029730300535 0400701 04 00701 La Paz & Yuma Counties--Parker, Quartzsite, Wellton Somerton & San Luis Cities La Paz & Yuma Counties--Parker, Quartzsite, Wellton Somerton & San Luis Cities PUMA P0 S 106732 55342 25704498168 49368934 +33.2052211 -113.9346074 +33.1990750 -113.9288035
G6120 217704486135188 0400803 04 00803 Pinal County (North)--Apache Junction City Pinal County (North)--Apache Junction City PUMA P0 S 147577 65565 1436216016 70460 +33.3291563 -111.3495749 +33.4018062 -111.3517854
G6120 217704486135047 0400805 04 00805 Pinal County (Central)--Florence Town, Eloy (Northeast) & Coolidge Cities Pinal County (Central)--Florence Town, Eloy (Northeast) & Coolidge Cities PUMA P0 S 122686 43611 8036317031 19102369 +32.8901973 -111.0614929 +32.8836201 -111.0635368
G6120 217704486135040 0400807 04 00807 Pinal County (West)--Maricopa, Casa Grande & Eloy (Southeast) Cities Pinal County (West)--Maricopa, Casa Grande & Eloy (Southeast) Cities PUMA P0 S 144191 57436 4324221830 1573688 +32.7972114 -111.8813591 +32.8018978 -111.8807513
G6120 217704486135032 0400900 04 00900 Cochise & Santa Cruz Counties--Sierra Vista City Cochise & Santa Cruz Counties--Sierra Vista City PUMA P0 S 173116 77377 19285371574 20716986 +31.8212439 -109.9336940 +31.8243111 -109.9260473
G6120 2177029730300548 0401000 04 01000 Navajo & Apache Counties Navajo & Apache Counties PUMA P0 S 172738 84903 54772562370 78261422 +35.3878679 -109.8796815 +35.3877821 -109.8804675
G6120 2177029730300547 0401101 04 01101 Yuma County--Yuma City Yuma County--Yuma City PUMA P0 S 113706 50163 222315133 388264 +32.6695614 -114.5713883 +32.6696339 -114.5705536
G6120 2177029730300533 0401901 04 01901 Pima County (West) Pima County (West) PUMA P0 S 111360 46183 18384988697 1461753 +32.0805281 -112.0820000 +32.0812345 -112.0954613
G6120 2177029730300534 0401902 04 01902 Tucson City (West) & Marana Town Tucson City (West) & Marana Town PUMA P0 S 137371 60851 780307314 2677654 +32.3719864 -111.1482531 +32.3657212 -111.1622345
G6120 2177029730300538 0401903 04 01903 Pima County (North Central)--Oro Valley Town Pima County (North Central)--Oro Valley Town PUMA P0 S 116541 55229 619290374 502020 +32.4452361 -110.8862399 +32.4487265 -110.8834266
G6120 2177029730300542 0401904 04 01904 Pima County (Northeast) Pima County (Northeast) PUMA P0 S 109666 55924 897963741 224291 +32.3717482 -110.6753773 +32.4055012 -110.6674310
G6120 2177029730300541 0401905 04 01905 Pima County (Southeast)--Tucson City (Far Southeast) & Sahuarita Town Pima County (Southeast)--Tucson City (Far Southeast) & Sahuarita Town PUMA P0 S 111121 45716 2779882538 39434 +31.9735809 -110.7022431 +31.9722010 -110.7012206
G6120 2177029730300544 0401906 04 01906 Tucson City (Northeast) Tucson City (Northeast) PUMA P0 S 113591 60365 68693081 150891 +32.2364290 -110.8548535 +32.2365657 -110.8532939
G6120 2177029730300543 0401907 04 01907 Tucson City (Northwest) Tucson City (Northwest) PUMA P0 S 116589 57618 55975138   +32.2633541 -110.9635027 +32.2633541 -110.9635027
G6120 2177029730300539 0401908 04 01908 Tucson City (South) Tucson City (South) PUMA P0 S 115015 42651 141365157   +32.1405892 -110.9312814 +32.1405892 -110.9312814
G6120 2177029730300545 0401909 04 01909 Tucson City (Southeast) Tucson City (Southeast) PUMA P0 S 122989 51861 172987568 56667 +32.1606788 -110.8247111 +32.1456077 -110.8115038
G6120 2177029730300540 0402502 04 02502 Yavapai Urban Yavapai Urban PUMA P0 S 135474 67531 3743783613 1886013 +34.7077579 -112.7074293 +34.6476413 -112.7564585
G6120 2177029730300536 0402503 04 02503 Yavapai Rural Yavapai Rural PUMA P0 S 100735 53623 17294513881 9472267 +34.5756419 -112.5189519 +34.2769131 -111.8532086
G6120 2177029550540635 0500101 05 00101 Benton County (Outer) Benton County (Outer) PUMA P0 S 171025 67886 2009017940 94249004 +36.3389663 -094.2643149 +36.3380118 -094.2650562
G6120 2177029550540636 0500102 05 00102 Benton County (Central)--Bentonville & Rogers Cities Benton County (Central)--Bentonville & Rogers Cities PUMA P0 S 113308 45202 186606105 627323 +36.3369005 -094.1651434 +36.3365522 -094.1645589
G6120 2177029550540638 0500201 05 00201 Washington County (Outer)--Springdale City Washington County (Outer)--Springdale City PUMA P0 S 140215 52697 2090652834 22100179 +35.9672543 -094.2248496 +35.9672269 -094.2210632
G6120 2177029550540633 0500202 05 00202 Washington County (Central)--Fayetteville City Washington County (Central)--Fayetteville City PUMA P0 S 105656 47811 347723527 5766214 +36.0489553 -094.1609949 +36.0491706 -094.1601866
G6120 217704485999233 0500300 05 00300 Baxter, Boone & Carroll Counties Baxter, Boone & Carroll Counties PUMA P0 S 155660 79783 12150592363 272231900 +36.1316560 -093.0820341 +36.1368223 -093.0809188
G6120 217704486007691 0500400 05 00400 Independence, Cleburne & Van Buren Counties Independence, Cleburne & Van Buren Counties PUMA P0 S 116456 61552 9924515784 180422789 +35.8543828 -091.9977183 +35.8600584 -092.0046242
G6120 217704486008135 0500500 05 00500 Northeast Arkansas Northeast Arkansas PUMA P0 S 112346 52179 7927025343 38757938 +36.2121465 -090.9168103 +36.2186498 -090.9102204
G6120 217704486008536 0500600 05 00600 East Arkansas East Arkansas PUMA P0 S 153939 69526 10502850981 345564761 +35.1165392 -090.5531281 +35.1164729 -090.5521164
G6120 217704486008756 0500700 05 00700 Craighead & Poinsett Counties Craighead & Poinsett Counties PUMA P0 S 134196 57066 3795527010 28202881 +35.6981146 -090.6484725 +35.6969781 -090.6501752
G6120 217704486008788 0500800 05 00800 White, Lonoke & Woodruff Counties White, Lonoke & Woodruff Counties PUMA P0 S 114927 51498 9087042749 170535543 +35.1251374 -091.4361796 +35.1236996 -091.4359586
G6120 217704486008791 0500900 05 00900 Faulkner & Lonoke Counties Faulkner & Lonoke Counties PUMA P0 S 197513 81797 3675113909 125619223 +34.9320242 -092.0888126 +34.7000658 -091.8776196
G6120 217704486008793 0501000 05 01000 Pope, Johnson & Conway Counties Pope, Johnson & Conway Counties PUMA P0 S 130108 57269 7651476663 195035708 +35.3014948 -093.1863511 +35.3000270 -093.1864398
G6120 217704486008790 0501100 05 01100 Sebastian, Crawford & Franklin Counties Sebastian, Crawford & Franklin Counties PUMA P0 S 205029 89765 4494716677 90280607 +35.4418539 -094.1293514 +35.4347126 -094.1270665
G6120 217704486008792 0501200 05 01200 West Arkansas West Arkansas PUMA P0 S 133438 62922 12341291042 268109259 +34.3128352 -094.0511087 +34.3128628 -094.0575319
G6120 217704486008787 0501300 05 01300 West Central Arkansas West Central Arkansas PUMA P0 S 173321 87206 9166791346 298407377 +34.3281508 -093.3182990 +34.3277510 -093.3263268
G6120 217704486008783 0501400 05 01400 Saline, Grant & Perry Counties Saline, Grant & Perry Counties PUMA P0 S 151393 64651 4938433701 45281015 +34.6172003 -092.6669218 +34.6133662 -092.6671424
G6120 2177029550540634 0501501 05 01501 Pulaski County (Outer)--North Little Rock, Sherwood & Jacksonville Cities Pulaski County (Outer)--North Little Rock, Sherwood & Jacksonville Cities PUMA P0 S 200774 93564 1642088293 117280200 +34.7792113 -092.3025052 +34.7809030 -092.3012696
G6120 2177029550540637 0501502 05 01502 Pulaski County (Central)--Little Rock City Pulaski County (Central)--Little Rock City PUMA P0 S 198351 96947 322079259 9702482 +34.7210248 -092.3614401 +34.7208000 -092.3615541
G6120 217704486008786 0501600 05 01600 Southeast Arkansas Southeast Arkansas PUMA P0 S 173460 80782 17620703791 655570625 +33.7685815 -091.6891719 +33.7677213 -091.6839007
G6120 217704486008789 0501700 05 01700 Southwest Arkansas Southwest Arkansas PUMA P0 S 130409 65162 14784268537 160146542 +33.4987412 -093.0232137 +33.4952751 -093.0284766
G6120 217704486282574 0600101 06 00101 Alameda County (North)--Berkeley & Albany Cities Alameda County (North)--Berkeley & Albany Cities PUMA P0 S 144592 60238 31654342 8608712 +37.8741432 -122.2869270 +37.8739149 -122.2865585
G6120 2177029730288125 0600111 06 00111 Alameda County (Northwest)--Oakland City (Downtown/West Oakland/North Oakland) Alameda County (Northwest)--Oakland City (Downtown/West Oakland/North Oakland) PUMA P0 S 106433 51987 27240900 8473733 +37.8162238 -122.2934471 +37.8160336 -122.2938475
G6120 2177029730288185 0600112 06 00112 Alameda County (Northwest)--Oakland City (Oakland Hills) Alameda County (Northwest)--Oakland City (Oakland Hills) PUMA P0 S 106896 49256 60860436 187919 +37.8095875 -122.1938419 +37.8089449 -122.1921159
G6120 2177029730288208 0600113 06 00113 Alameda County (West)--Oakland City (Elmhurst/Central/East Oakland) Alameda County (West)--Oakland City (Elmhurst/Central/East Oakland) PUMA P0 S 125840 39189 41854494 4598674 +37.7448298 -122.1966930 +37.7451900 -122.1973468
G6120 2177029730288167 0600114 06 00114 Alameda County (West)--San Leandro, Alameda, Emeryville & Piedmont Cities Alameda County (West)--San Leandro, Alameda, Emeryville & Piedmont Cities PUMA P0 S 194852 77893 71316758 157195128 +37.7079984 -122.2248556 +37.6980437 -122.1883069
