State of Kentucky Census Tracts - 2020 Census - Data as of January 1, 2020
MTFCC OID GEOID STATE COUNTY TRACT BASENAME NAME LSADC FUNCSTAT POP100 HU100 AREALAND AREAWATER UR CENTLAT CENTLON INTPTLAT INTPTLON
G5020 20770117453351 21001970100 21 001 970100 9701 Census Tract 9701 CT S 1621 757 175464467 7752233 R +37.2383391 -085.1624096 +37.2350908 -085.1589966
G5020 20770117453346 21001970200 21 001 970200 9702 Census Tract 9702 CT S 1755 964 104252174 7503621 R +37.1748230 -085.3252449 +37.1723486 -085.3378147
G5020 20770117453370 21001970300 21 001 970300 9703 Census Tract 9703 CT S 3005 1396 191516274 892276 R +37.1312420 -085.1583515 +37.1281637 -085.1565883
G5020 207703696934800 21001970401 21 001 970401 9704.01 Census Tract 9704.01 CT S 4346 2051 105372195 706583 M +37.0599496 -085.3247244 +37.0523709 -085.3284570
G5020 207703696934830 21001970402 21 001 970402 9704.02 Census Tract 9704.02 CT S 4535 1654 67018320 529361 M +37.1205383 -085.2679785 +37.1223003 -085.2765566
G5020 20770117453365 21001970500 21 001 970500 9705 Census Tract 9705 CT S 2334 1111 263714203 596666 R +37.0356346 -085.4299924 +37.0345903 -085.4404426
G5020 20770117453360 21001970600 21 001 970600 9706 Census Tract 9706 CT S 1307 667 142364914 411177 R +36.9913255 -085.2596027 +37.0014658 -085.2620308
G5020 20770117806436 21003920100 21 003 920100 9201 Census Tract 9201 CT S 3295 1708 207158637 12787565 R +36.8511891 -086.1694047 +36.8515300 -086.1686133
G5020 20770117806418 21003920200 21 003 920200 9202 Census Tract 9202 CT S 2868 1090 146614096 911656 R +36.7709319 -086.3300518 +36.7747795 -086.3386507
G5020 20770117806428 21003920300 21 003 920300 9203 Census Tract 9203 CT S 5101 2279 69833815 222698 M +36.7615300 -086.2235863 +36.7692295 -086.2246566
G5020 20770117806432 21003920400 21 003 920400 9204 Census Tract 9204 CT S 4563 2061 132940935 4306115 M +36.7394636 -086.1273043 +36.7356624 -086.1261802
G5020 20770117806423 21003920500 21 003 920500 9205 Census Tract 9205 CT S 1413 631 178142905 2237801 R +36.6810600 -086.0488484 +36.6889435 -086.0468268
G5020 20770117806414 21003920600 21 003 920600 9206 Census Tract 9206 CT S 3348 1439 155550603 614031 R +36.6787830 -086.2921954 +36.6759266 -086.2825845
G5020 2077015500864899 21005950101 21 005 950101 9501.01 Census Tract 9501.01 CT S 1987 839 29174746 180489 M +38.0686306 -084.9351039 +38.0513832 -084.9382337
G5020 2077015500864873 21005950102 21 005 950102 9501.02 Census Tract 9501.02 CT S 6988 2836 46962026 996159 M +38.0702065 -084.8747431 +38.0729832 -084.8722253
G5020 207703696942121 21005950201 21 005 950201 9502.01 Census Tract 9502.01 CT S 5681 2482 11075445 95215 M +38.0204636 -084.9232233 +38.0195214 -084.9218999
G5020 207703696942093 21005950202 21 005 950202 9502.02 Census Tract 9502.02 CT S 3966 1632 74300229 947520 M +37.9899740 -084.8724216 +37.9885514 -084.8648294
G5020 20770117987609 21005950300 21 005 950300 9503 Census Tract 9503 CT S 2382 1000 157430768 1245356 R +38.0469106 -085.0295642 +38.0539930 -085.0315435
G5020 20770117987626 21005950400 21 005 950400 9504 Census Tract 9504 CT S 2848 1255 204906828 1779794 R +37.9504276 -085.0432423 +37.9514168 -085.0413004
G5020 20770209247014 21007950100 21 007 950100 9501 Census Tract 9501 CT S 3975 1881 300712492 26421224 R +37.1080579 -088.9585176 +37.1038446 -088.9597759
G5020 20770209247004 21007950200 21 007 950200 9502 Census Tract 9502 CT S 1420 711 161812605 35120717 R +37.0608476 -089.0815933 +37.1062685 -089.0872288
G5020 20770209247023 21007950300 21 007 950300 9503 Census Tract 9503 CT S 2333 1092 177447200 8110272 R +36.9683805 -088.9844859 +36.9762903 -088.9800668
G5020 20770118416621 21009950100 21 009 950100 9501 Census Tract 9501 CT S 3590 1499 187888193 2033899 R +37.0945274 -085.8457166 +37.0926705 -085.8496934
G5020 20770118416615 21009950200 21 009 950200 9502 Census Tract 9502 CT S 3537 1670 79703357 582107 M +37.1259111 -085.9818919 +37.1404435 -086.0178495
G5020 20770118416616 21009950300 21 009 950300 9503 Census Tract 9503 CT S 3507 1506 107602651 813159 M +37.0660281 -086.0119339 +37.0682444 -086.0130385
G5020 2077015482736164 21009950401 21 009 950401 9504.01 Census Tract 9504.01 CT S 2637 1081 13066321 109338 M +37.0001576 -085.9561243 +37.0022476 -085.9507930
G5020 2077015482736175 21009950402 21 009 950402 9504.02 Census Tract 9504.02 CT S 3612 1935 7299825 2123 M +36.9854600 -085.9165869 +36.9866678 -085.9162375
G5020 20770118416618 21009950500 21 009 950500 9505 Census Tract 9505 CT S 4033 1811 18140315 208535 M +37.0196927 -085.9425410 +37.0235979 -085.9368596
G5020 2077015482736144 21009950601 21 009 950601 9506.01 Census Tract 9506.01 CT S 3048 1530 5367339 3731 M +36.9981945 -085.8933437 +37.0002928 -085.8916105
G5020 2077015482736150 21009950602 21 009 950602 9506.02 Census Tract 9506.02 CT S 3318 1432 64712143 446007 M +37.0202159 -085.8209092 +37.0253975 -085.8259596
G5020 2077015482736121 21009950701 21 009 950701 9507.01 Census Tract 9507.01 CT S 2269 925 46215278 279923 M +36.9589423 -085.8789354 +36.9528574 -085.8701872
G5020 2077015482736106 21009950702 21 009 950702 9507.02 Census Tract 9507.02 CT S 4046 1637 65432833 2837825 M +36.9463471 -085.9704423 +36.9410432 -085.9621986
G5020 20770118416623 21009950800 21 009 950800 9508 Census Tract 9508 CT S 3497 1436 184242114 1457794 R +36.9105676 -085.8039898 +36.9094343 -085.8119017
G5020 20770118416624 21009950900 21 009 950900 9509 Census Tract 9509 CT S 3913 1790 314319721 14178849 R +36.8356516 -085.9602918 +36.8402214 -085.9535564
G5020 20770118416622 21009951000 21 009 951000 9510 Census Tract 9510 CT S 3478 1542 168279908 9769960 R +36.9698702 -086.0850432 +36.9725751 -086.0910091
G5020 20770203060808 21011970100 21 011 970100 9701 Census Tract 9701 CT S 1932 821 165466613 884597 R +38.2150282 -083.8773535 +38.2156678 -083.8598297
G5020 2077015500864944 21011970201 21 011 970201 9702.01 Census Tract 9702.01 CT S 2646 1100 152245754 1340918 R +38.2078458 -083.7393930 +38.2110653 -083.7306391
G5020 2077015500864933 21011970202 21 011 970202 9702.02 Census Tract 9702.02 CT S 4610 1918 183085675 501799 R +38.1052542 -083.7784432 +38.1106339 -083.7860581
G5020 20770203060792 21011970300 21 011 970300 9703 Census Tract 9703 CT S 3562 1606 219199038 12843332 R +38.0843740 -083.6197995 +38.0699814 -083.6345248
G5020 20770203427802 21013960100 21 013 960100 9601 Census Tract 9601 CT S 1825 935 211329707 695787 R +36.8540681 -083.5838344 +36.8314594 -083.6065575
G5020 20770203427819 21013960200 21 013 960200 9602 Census Tract 9602 CT S 4129 1987 123929804 613614 R +36.7644596 -083.7390270 +36.7725443 -083.7445491
G5020 20770203427836 21013960300 21 013 960300 9603 Census Tract 9603 CT S 1865 905 87980682 939419 R +36.7132758 -083.6189384 +36.6992292 -083.6319887
G5020 20770203427872 21013960400 21 013 960400 9604 Census Tract 9604 CT S 1292 631 137179775 982216 R +36.7353124 -083.5321325 +36.7231604 -083.5275217
G5020 20770203427722 21013960500 21 013 960500 9605 Census Tract 9605 CT S 2096 1009 72265689 256339 M +36.6482840 -083.6546367 +36.6418622 -083.6553543
G5020 20770203427742 21013960600 21 013 960600 9606 Census Tract 9606 CT S 4478 2290 40519586 367277 M +36.5975664 -083.7665817 +36.5973670 -083.7661544
G5020 20770203427760 21013960700 21 013 960700 9607 Census Tract 9607 CT S 2655 1290 6555505 107866 M +36.6176202 -083.7253703 +36.6181254 -083.7260990
G5020 20770203427780 21013960800 21 013 960800 9608 Census Tract 9608 CT S 3223 1436 62317412 611555 M +36.6415715 -083.7650459 +36.6412977 -083.7508316
G5020 207703697013225 21013961100 21 013 961100 9611 Census Tract 9611 CT S 2534 1034 187725270 910203 R +36.6681664 -083.8183670 +36.6687020 -083.8157056
G5020 2077015486678463 21015070101 21 015 070101 701.01 Census Tract 701.01 CT S 4045 1875 3353997 7546 U +39.0008359 -084.6357728 +38.9986671 -084.6393181
G5020 2077015486678510 21015070102 21 015 070102 701.02 Census Tract 701.02 CT S 2868 1125 1331599   U +39.0122687 -084.6210317 +39.0122687 -084.6210317
G5020 2077015486678537 21015070201 21 015 070201 702.01 Census Tract 702.01 CT S 3863 1713 2161612   U +38.9944919 -084.6190195 +38.9944919 -084.6190195
G5020 2077015486678539 21015070202 21 015 070202 702.02 Census Tract 702.02 CT S 2961 1259 2099589   U +38.9874769 -084.6285712 +38.9874769 -084.6285712
G5020 20770118852824 21015070301 21 015 070301 703.01 Census Tract 703.01 CT S 5992 2196 11579603 28600 U +38.9592733 -084.6226468 +38.9592367 -084.6243034
G5020 20770118852910 21015070305 21 015 070305 703.05 Census Tract 703.05 CT S 6572 2987 6093900   U +39.0082297 -084.6893406 +39.0082297 -084.6893406
G5020 20770118852842 21015070309 21 015 070309 703.09 Census Tract 703.09 CT S 6546 2041 7316708   U +38.9433263 -084.6523564 +38.9433263 -084.6523564
G5020 207703716476209 21015070311 21 015 070311 703.11 Census Tract 703.11 CT S 2711 1120 17772365 522894 M +39.0381957 -084.6380973 +39.0594259 -084.6296485
G5020 207703716476230 21015070312 21 015 070312 703.12 Census Tract 703.12 CT S 3131 1213 3780491   U +38.9907225 -084.6539521 +38.9907225 -084.6539521
G5020 207703716476214 21015070313 21 015 070313 703.13 Census Tract 703.13 CT S 3296 1314 3486373 11446 U +38.9866615 -084.6721730 +38.9873417 -084.6780147
G5020 207703716476213 21015070314 21 015 070314 703.14 Census Tract 703.14 CT S 4997 1935 3387059   U +38.9986368 -084.6754826 +38.9986368 -084.6754826
G5020 2077015486678503 21015070315 21 015 070315 703.15 Census Tract 703.15 CT S 5914 2742 5507336 20579 U +38.9683495 -084.6473180 +38.9679510 -084.6454891
G5020 2077015486678515 21015070316 21 015 070316 703.16 Census Tract 703.16 CT S 6903 2896 4944741   U +38.9577706 -084.6682458 +38.9577706 -084.6682458
G5020 2077015486678465 21015070317 21 015 070317 703.17 Census Tract 703.17 CT S 5254 1676 3769753   U +38.9855562 -084.6939162 +38.9855562 -084.6939162
G5020 2077015486678444 21015070318 21 015 070318 703.18 Census Tract 703.18 CT S 8353 2984 16701513 4720 M +38.9649333 -084.7008343 +38.9589705 -084.7105616
G5020 2077015486678594 21015070403 21 015 070403 704.03 Census Tract 704.03 CT S 6820 2076 30989158 4292208 M +39.1111043 -084.7628406 +39.1092219 -084.7740594
G5020 2077015486678489 21015070404 21 015 070404 704.04 Census Tract 704.04 CT S 3772 1419 23331810 4382927 M +39.0978317 -084.6950694 +39.0898416 -084.6910807
G5020 2077015486678474 21015070405 21 015 070405 704.05 Census Tract 704.05 CT S 2336 890 55673299 1296677 M +39.0649305 -084.7908161 +39.0575887 -084.7916427
G5020 2077015486678500 21015070406 21 015 070406 704.06 Census Tract 704.06 CT S 2647 910 6176458 26569 U +39.0633282 -084.6951264 +39.0643471 -084.6962406
G5020 2077015486678567 21015070407 21 015 070407 704.07 Census Tract 704.07 CT S 3548 1163 10469056 3216 M +39.0622164 -084.7173232 +39.0621932 -084.7152730
G5020 20770118852797 21015070502 21 015 070502 705.02 Census Tract 705.02 CT S 4327 1709 141401200 13300829 M +38.9813407 -084.8087842 +38.9850463 -084.8021570
G5020 207703716476232 21015070503 21 015 070503 705.03 Census Tract 705.03 CT S 6614 2829 6078074   U +39.0262580 -084.7069648 +39.0262580 -084.7069648
G5020 2077015486678543 21015070505 21 015 070505 705.05 Census Tract 705.05 CT S 3708 1253 4887949   U +39.0096137 -084.7220019 +39.0096137 -084.7220019
G5020 2077015486678585 21015070506 21 015 070506 705.06 Census Tract 705.06 CT S 4245 1253 12959734   M +39.0296577 -084.7455556 +39.0296577 -084.7455556
G5020 20770118852892 21015070601 21 015 070601 706.01 Census Tract 706.01 CT S 2936 1082 91921856 2207860 M +38.8975575 -084.7415259 +38.9102666 -084.7363273
G5020 20770118852902 21015070604 21 015 070604 706.04 Census Tract 706.04 CT S 3454 1202 82459552 276433 M +38.8336453 -084.6701682 +38.8335472 -084.6727823
G5020 207703716476202 21015070605 21 015 070605 706.05 Census Tract 706.05 CT S 7985 2785 10551941 16201 U +38.9225393 -084.6536359 +38.9218898 -084.6553533
G5020 207703716476201 21015070606 21 015 070606 706.06 Census Tract 706.06 CT S 5660 2134 21357986 112708 M +38.8905570 -084.6141374 +38.9004399 -084.6201414
G5020 207703716476216 21015070607 21 015 070607 706.07 Census Tract 706.07 CT S 4453 1662 22368630 2108 M +38.8940764 -084.6588023 +38.8855828 -084.6556978
G5020 207703716476215 21015980100 21 015 980100 9801 Census Tract 9801 CT S 57 25 23916958   U +39.0438009 -084.6673158 +39.0438009 -084.6673158
G5020 2077015496795833 21017030101 21 017 030101 301.01 Census Tract 301.01 CT S 2175 1072 6117810 209590 M +38.2253007 -084.2625080 +38.2250469 -084.2654426
G5020 2077015496795830 21017030102 21 017 030102 301.02 Census Tract 301.02 CT S 1726 804 19601231 60388 M +38.2150416 -084.2217423 +38.2088845 -084.2272013
G5020 2077015496795815 21017030201 21 017 030201 302.01 Census Tract 302.01 CT S 4348 1769 7239687 15351 M +38.1900248 -084.2642374 +38.1902029 -084.2645673
G5020 2077015496795836 21017030202 21 017 030202 302.02 Census Tract 302.02 CT S 1949 932 2797097   U +38.2073848 -084.2674038 +38.2073848 -084.2674038
G5020 20770204664871 21017030300 21 017 030300 303 Census Tract 303 CT S 3170 1379 208513444 1626831 M +38.1365610 -084.2669340 +38.1462207 -084.2705564
G5020 20770204664885 21017030400 21 017 030400 304 Census Tract 304 CT S 2443 1073 142827959 1039111 M +38.2509238 -084.3390313 +38.2484663 -084.3488025
G5020 20770204664815 21017030500 21 017 030500 305 Census Tract 305 CT S 2331 1091 159204231 956549 M +38.2887278 -084.1894920 +38.2966426 -084.1784698
G5020 20770204664828 21017030600 21 017 030600 306 Census Tract 306 CT S 2110 992 204146382 912868 R +38.1826214 -084.0979779 +38.1874792 -084.0825758
G5020 20770205531655 21019030200 21 019 030200 302 Census Tract 302 CT S 1438 952 4072085 2110925 U +38.4843069 -082.6439776 +38.4871054 -082.6499481
G5020 20770205531705 21019030300 21 019 030300 303 Census Tract 303 CT S 2053 1014 1518094 640 U +38.4708705 -082.6342768 +38.4708546 -082.6344004
G5020 20770205531665 21019030400 21 019 030400 304 Census Tract 304 CT S 2163 970 4280440 1353063 U +38.4533737 -082.6145007 +38.4537513 -082.6152385
G5020 20770205531676 21019030500 21 019 030500 305 Census Tract 305 CT S 4409 2007 4202091 841 U +38.4492237 -082.6316842 +38.4487101 -082.6310520
G5020 20770205531714 21019030600 21 019 030600 306 Census Tract 306 CT S 4361 1947 6860607 17427 U +38.4486592 -082.6604096 +38.4473526 -082.6656609
G5020 20770205531725 21019030700 21 019 030700 307 Census Tract 307 CT S 3364 1594 2704155   U +38.4656837 -082.6452451 +38.4656837 -082.6452451
G5020 20770205531685 21019030800 21 019 030800 308 Census Tract 308 CT S 3913 1963 4664195   U +38.4653723 -082.6667107 +38.4653723 -082.6667107
G5020 20770205531695 21019030900 21 019 030900 309 Census Tract 309 CT S 5187 2422 14111672 14681 M +38.4739481 -082.6863225 +38.4741089 -082.6880589
G5020 207703696958679 21019031001 21 019 031001 310.01 Census Tract 310.01 CT S 1283 572 37785928 291346 M +38.3966783 -082.7649394 +38.3848260 -082.7675177
G5020 2077015486974680 21019031003 21 019 031003 310.03 Census Tract 310.03 CT S 3139 877 18064619 15243 M +38.4293672 -082.6722192 +38.4307860 -082.6700268
G5020 2077015486974373 21019031004 21 019 031004 310.04 Census Tract 310.04 CT S 3518 1543 21443783 202133 M +38.4380703 -082.7258049 +38.4392761 -082.7278191
G5020 2077015486974433 21019031101 21 019 031101 311.01 Census Tract 311.01 CT S 5723 2426 78260161 166319 M +38.3478083 -082.6748033 +38.3475724 -082.6808437
G5020 2077015486975191 21019031102 21 019 031102 311.02 Census Tract 311.02 CT S 2106 892 118558234 136763 R +38.3030317 -082.7389924 +38.3070541 -082.7505603
G5020 20770205531753 21019031200 21 019 031200 312 Census Tract 312 CT S 3254 1445 84954511 213233 M +38.3311025 -082.6155901 +38.3280006 -082.6159556
G5020 20770205531759 21019031300 21 019 031300 313 Census Tract 313 CT S 2350 1118 12571198 1048976 M +38.4187650 -082.6150799 +38.4156339 -082.6275165
G5020 20770118583881 21021930100 21 021 930100 9301 Census Tract 9301 CT S 6415 2343 30990425 1108686 M +37.6847173 -084.7587043 +37.6862626 -084.7520071
G5020 20770118583889 21021930200 21 021 930200 9302 Census Tract 9302 CT S 4762 2125 58230172 2555691 M +37.6384878 -084.7139904 +37.6466881 -084.7122354
G5020 20770118583915 21021930300 21 021 930300 9303 Census Tract 9303 CT S 3293 1177 3591538 20488 U +37.6423475 -084.7736495 +37.6417428 -084.7736443
G5020 20770118583898 21021930400 21 021 930400 9304 Census Tract 9304 CT S 4344 2072 12815425 57295 M +37.6151975 -084.7719384 +37.6156983 -084.7725542
G5020 20770118583907 21021930500 21 021 930500 9305 Census Tract 9305 CT S 3506 1543 93933378 757416 M +37.6541116 -084.8317129 +37.6561296 -084.8324774
G5020 20770118583933 21021930600 21 021 930600 9306 Census Tract 9306 CT S 3751 1638 176671136 1614721 R +37.6209980 -084.9610100 +37.6224723 -084.9586179
G5020 20770118583924 21021930700 21 021 930700 9307 Census Tract 9307 CT S 4543 2031 90835810 372380 M +37.5698720 -084.8762568 +37.5785012 -084.8845348
G5020 20770204136073 21023950100 21 023 950100 9501 Census Tract 9501 CT S 2464 1166 119638990 9071746 R +38.7419002 -084.0032129 +38.7490669 -083.9990645
G5020 20770204136096 21023950200 21 023 950200 9502 Census Tract 9502 CT S 1793 815 135392482 6422768 R +38.7359802 -084.1732122 +38.7414812 -084.1741495
G5020 20770204136084 21023950300 21 023 950300 9503 Census Tract 9503 CT S 4143 1858 269868985 785238 R +38.6387780 -084.0880773 +38.6441252 -084.0879829
G5020 20770204983758 21025920200 21 025 920200 9202 Census Tract 9202 CT S 2170 1005 187282053 1415877 R +37.5482401 -083.4953551 +37.5620526 -083.5139845
G5020 2077015481983280 21025920301 21 025 920301 9203.01 Census Tract 9203.01 CT S 1893 942 32516536 868459 R +37.5843320 -083.3878617 +37.5843421 -083.3882854
G5020 2077015481983283 21025920302 21 025 920302 9203.02 Census Tract 9203.02 CT S 1668 809 17920435 228973 R +37.5376922 -083.3826912 +37.5313489 -083.3867625
G5020 20770204983712 21025920500 21 025 920500 9205 Census Tract 9205 CT S 1692 816 175655168 699929 R +37.4271322 -083.4759370 +37.4158130 -083.4934633
G5020 20770204983723 21025920600 21 025 920600 9206 Census Tract 9206 CT S 1950 845 139592229 1117105 R +37.4322560 -083.3700353 +37.4266193 -083.3580843
G5020 20770204983733 21025920700 21 025 920700 9207 Census Tract 9207 CT S 1986 900 234833298 1146672 R +37.4677268 -083.2320516 +37.4656380 -083.2115980
G5020 2077015481983278 21025920800 21 025 920800 9208 Census Tract 9208 CT S 2359 1234 487566787 1893789 R +37.5920442 -083.2280185 +37.5887085 -083.1339045
G5020 20770207120653 21027960100 21 027 960100 9601 Census Tract 9601 CT S 5019 2265 396413941 12511105 R +37.8951854 -086.3734330 +37.8927314 -086.3826144
G5020 20770207120643 21027960200 21 027 960200 9602 Census Tract 9602 CT S 5202 2286 220899739 1192188 R +37.7761300 -086.4392010 +37.7779880 -086.4329188
G5020 20770207120634 21027960300 21 027 960300 9603 Census Tract 9603 CT S 3028 1392 286339140 12323132 R +37.8034267 -086.5770243 +37.8008406 -086.5795627
G5020 20770207120625 21027960400 21 027 960400 9604 Census Tract 9604 CT S 1375 1154 185840250 3688387 R +37.6496057 -086.5405484 +37.6445621 -086.5329685
G5020 207703715703883 21027960501 21 027 960501 9605.01 Census Tract 9605.01 CT S 2056 891 147423251 658315 R +37.7493921 -086.2599020 +37.7537778 -086.2674781
G5020 207703715703660 21027960502 21 027 960502 9605.02 Census Tract 9605.02 CT S 3752 2716 238663945 10725707 R +37.6420096 -086.3509462 +37.6413271 -086.3527520
G5020 207703714736479 21029020101 21 029 020101 201.01 Census Tract 201.01 CT S 4388 1807 4892385 13584 U +38.0474065 -085.5627592 +38.0449407 -085.5597284
G5020 207703714736445 21029020102 21 029 020102 201.02 Census Tract 201.02 CT S 3865 1641 10195779 119681 M +38.0641876 -085.5699603 +38.0638715 -085.5706085
G5020 207703714736441 21029020103 21 029 020103 201.03 Census Tract 201.03 CT S 3310 1274 24151977 318949 M +38.0813950 -085.4994108 +38.0855154 -085.5031001
G5020 207703714736482 21029020201 21 029 020201 202.01 Census Tract 202.01 CT S 7459 2727 21538946 277612 M +38.0163946 -085.6063159 +38.0157963 -085.6036812
G5020 207703714736443 21029020202 21 029 020202 202.02 Census Tract 202.02 CT S 4769 1883 27205463 321594 M +38.0324556 -085.5281677 +38.0380143 -085.5138430
G5020 20770119247903 21029020300 21 029 020300 203 Census Tract 203 CT S 5661 2091 20433901 418951 M +38.0329363 -085.6254683 +38.0340093 -085.6288157
G5020 2077015483552389 21029020401 21 029 020401 204.01 Census Tract 204.01 CT S 1693 743 15932483 404599 M +38.0397772 -085.6661337 +38.0396081 -085.6630087
G5020 2077015483552297 21029020402 21 029 020402 204.02 Census Tract 204.02 CT S 5206 2018 19004780 278971 M +38.0649015 -085.6316108 +38.0706159 -085.6308764
G5020 2077015483552378 21029020501 21 029 020501 205.01 Census Tract 205.01 CT S 3197 1276 1632882 3652 U +38.0722888 -085.6771818 +38.0729304 -085.6761528
G5020 2077015483552428 21029020502 21 029 020502 205.02 Census Tract 205.02 CT S 2213 854 1236000   U +38.0808025 -085.6780480 +38.0808025 -085.6780480
G5020 207703714736462 21029020601 21 029 020601 206.01 Census Tract 206.01 CT S 5541 2237 4934506 6302 U +38.0695453 -085.6879811 +38.0704721 -085.6874732
G5020 207703714736460 21029020602 21 029 020602 206.02 Census Tract 206.02 CT S 1289 525 4095760 18128 M +38.0468903 -085.6911073 +38.0450288 -085.6906304
G5020 207703714736473 21029020702 21 029 020702 207.02 Census Tract 207.02 CT S 2546 1081 6116171 354361 M +37.9921851 -085.7164860 +37.9977271 -085.6968032
G5020 2077015483552307 21029020703 21 029 020703 207.03 Census Tract 207.03 CT S 4405 1823 9634304 122845 M +38.0097336 -085.7071609 +38.0102148 -085.7068220
G5020 2077015483552445 21029020704 21 029 020704 207.04 Census Tract 207.04 CT S 3639 1481 3054318 22087 M +38.0035395 -085.7302320 +38.0056903 -085.7330618
G5020 20770119247936 21029020800 21 029 020800 208 Census Tract 208 CT S 5005 2147 47019864 420819 M +38.0347484 -085.7360929 +38.0379300 -085.7364377
G5020 20770119247943 21029020900 21 029 020900 209 Census Tract 209 CT S 2792 1147 81790763 240836 R +38.0281187 -085.8231149 +38.0278161 -085.8219966
G5020 207703714736451 21029021102 21 029 021102 211.02 Census Tract 211.02 CT S 4442 1677 112713584 1130652 R +37.9653567 -085.5895915 +37.9602102 -085.5938636
G5020 2077015483552323 21029021103 21 029 021103 211.03 Census Tract 211.03 CT S 1384 521 21925225 342727 M +37.9672192 -085.6759148 +37.9623092 -085.6787673
G5020 2077015483552332 21029021104 21 029 021104 211.04 Census Tract 211.04 CT S 4625 1740 22860839 472974 M +37.9620344 -085.7170957 +37.9566291 -085.7275619
G5020 20770119247882 21029021200 21 029 021200 212 Census Tract 212 CT S 4786 2010 166525715 1357780 R +37.8820055 -085.6867628 +37.8785901 -085.6765158
G5020 207703714736490 21029980100 21 029 980100 9801 Census Tract 9801 CT S 2 1 142550063 1588751 R +37.9345238 -085.8174019 +37.9458073 -085.8107440
G5020 20770206017980 21031930100 21 031 930100 9301 Census Tract 9301 CT S 3101 1320 233654302 1649131 R +37.3170244 -086.6256186 +37.3162232 -086.6220725
G5020 20770206017918 21031930200 21 031 930200 9302 Census Tract 9302 CT S 1616 721 248350463 2802128 R +37.2365811 -086.5178703 +37.2416585 -086.5195770
G5020 2077015483552316 21031930301 21 031 930301 9303.01 Census Tract 9303.01 CT S 1415 594 133437798 4376342 R +37.2318155 -086.7575492 +37.2392985 -086.7748271
G5020 2077015483552324 21031930302 21 031 930302 9303.02 Census Tract 9303.02 CT S 3199 1409 61164913 1208613 R +37.2103630 -086.6752121 +37.2171070 -086.6713342
G5020 20770206017965 21031930400 21 031 930400 9304 Census Tract 9304 CT S 1764 773 218458452 1079088 R +37.0877536 -086.7233182 +37.0872907 -086.7250544
G5020 20770206017950 21031930500 21 031 930500 9305 Census Tract 9305 CT S 1276 599 208558105 2775740 R +37.1570406 -086.8486863 +37.1576813 -086.8500520
G5020 20770210280343 21033920100 21 033 920100 9201 Census Tract 9201 CT S 1944 927 323301084 2519482 R +37.2383704 -087.9321853 +37.2368696 -087.9344818
G5020 20770210280356 21033920200 21 033 920200 9202 Census Tract 9202 CT S 5027 2452 195853285 1037271 M +37.1517210 -087.8765920 +37.1537292 -087.8896006
G5020 2077015500865211 21033920301 21 033 920301 9203.01 Census Tract 9203.01 CT S 3216 1498 37216358 275443 M +37.0938229 -087.8640952 +37.0912785 -087.8633193
G5020 2077015500865229 21033920302 21 033 920302 9203.02 Census Tract 9203.02 CT S 2462 1205 336747149 4752289 R +37.0583045 -087.8019694 +37.0532829 -087.8010541
G5020 20770211506194 21035010100 21 035 010100 101 Census Tract 101 CT S 4303 2372 230069418 25350138 R +36.6801708 -088.1786274 +36.6756623 -088.1812329
G5020 20770211506093 21035010200 21 035 010200 102 Census Tract 102 CT S 4516 2031 199962679 1298235 R +36.6990439 -088.3892897 +36.6993438 -088.3856400
G5020 207703716666318 21035010301 21 035 010301 103.01 Census Tract 103.01 CT S 2492 284 1338681   U +36.6166040 -088.3200679 +36.6166040 -088.3200679
G5020 2077015504383287 21035010303 21 035 010303 103.03 Census Tract 103.03 CT S 2930 1630 4440802 25677 U +36.6263705 -088.3289990 +36.6270481 -088.3270977
G5020 2077015504383299 21035010304 21 035 010304 103.04 Census Tract 103.04 CT S 3617 1851 30480764 322877 M +36.6450634 -088.3384544 +36.6410567 -088.3321691
G5020 20770211506134 21035010400 21 035 010400 104 Census Tract 104 CT S 2424 1145 27749025 226313 M +36.6483377 -088.2891873 +36.6419170 -088.2887186
G5020 20770211506153 21035010500 21 035 010500 105 Census Tract 105 CT S 3263 1719 31176707 138720 M +36.5873676 -088.2887563 +36.5916857 -088.2897023
G5020 2077015504383356 21035010601 21 035 010601 106.01 Census Tract 106.01 CT S 3029 1550 3953781   M +36.5983398 -088.3238886 +36.5983398 -088.3238886
G5020 2077015504383336 21035010602 21 035 010602 106.02 Census Tract 106.02 CT S 4063 1715 20249275 83362 M +36.5794803 -088.3421307 +36.5794597 -088.3400434
G5020 20770211506077 21035010700 21 035 010700 107 Census Tract 107 CT S 3209 1503 192518981 600039 R +36.5638812 -088.4183477 +36.5616791 -088.4177546
G5020 20770211506181 21035010800 21 035 010800 108 Census Tract 108 CT S 3257 2074 254849041 38864370 R +36.5553790 -088.1602679 +36.5568018 -088.1607721
G5020 20770119609339 21037050100 21 037 050100 501 Census Tract 501 CT S 1202 783 536679 257232 U +39.0891407 -084.5011359 +39.0894248 -084.5005224
G5020 20770119609208 21037050400 21 037 050400 504 Census Tract 504 CT S 1729 920 499971   U +39.0926518 -084.4852474 +39.0926518 -084.4852474
G5020 20770119609364 21037050500 21 037 050500 505 Census Tract 505 CT S 2177 1100 507929   U +39.0863211 -084.4905888 +39.0863211 -084.4905888
G5020 20770119609373 21037050600 21 037 050600 506 Census Tract 506 CT S 1783 755 454618 15684 U +39.0821188 -084.4964130 +39.0823993 -084.4963031
