Public Use Microdata Areas - 2010 Census - Data as of January 1, 2010
MTFCC OID GEOID STATE PUMA BASENAME NAME LSADC FUNCSTAT POP100 HU100 AREALAND AREAWATER CENTLAT CENTLON INTPTLAT INTPTLON
G6120 217404485026315 0100100 01 00100 Lauderdale, Colbert, Franklin & Marion (Northeast) Counties Lauderdale, Colbert, Franklin & Marion (Northeast) Counties PUMA P0 S 186695 87383 5403016311 247510383 +34.6491168 -087.7648040 +34.6498811 -087.7645774
G6120 217404485028188 0100200 01 00200 Limestone & Madison (Outer) Counties--Huntsville City (Far West & Southwest) Limestone & Madison (Outer) Counties--Huntsville City (Far West & Southwest) PUMA P0 S 171821 70735 2680360201 141472603 +34.8198857 -086.7962214 +34.8077795 -086.8002450
G6120 217404485040752 0100301 01 00301 Huntsville (North) & Madison (East) Cities Huntsville (North) & Madison (East) Cities PUMA P0 S 118924 51860 236202897 909070 +34.7590075 -086.6918349 +34.7579669 -086.6903195
G6120 217404485040881 0100302 01 00302 Huntsville City (Central & South) Huntsville City (Central & South) PUMA P0 S 101522 48422 161114809 1276581 +34.6892525 -086.5629274 +34.6880969 -086.5631826
G6120 217404485028788 0100400 01 00400 DeKalb & Jackson Counties DeKalb & Jackson Counties PUMA P0 S 124336 55895 4804664916 130441843 +34.6487419 -085.9195827 +34.6438652 -085.9069481
G6120 217404485040916 0100500 01 00500 Marshall & Madison (Southeast) Counties--Huntsville City (Far Southeast) Marshall & Madison (Southeast) Counties--Huntsville City (Far Southeast) PUMA P0 S 118345 50749 1914292246 155932968 +34.4187377 -086.3352226 +34.4377760 -086.3555935
G6120 217404485040178 0100600 01 00600 Morgan & Lawrence Counties--Decatur City Morgan & Lawrence Counties--Decatur City PUMA P0 S 153829 66422 3290199885 118878663 +34.4907638 -087.1024403 +34.4893614 -087.0971469
G6120 217404485040743 0100700 01 00700 Cullman & Winston Counties Cullman & Winston Counties PUMA P0 S 104890 50523 3490623443 101403811 +34.1400465 -087.0982379 +34.1472400 -087.0981794
G6120 217404485040925 0100800 01 00800 St. Clair & Blount Counties St. Clair & Blount Counties PUMA P0 S 140915 59428 3306622895 71361051 +33.8479521 -086.4406878 +33.8370266 -086.4303815
G6120 217404485040918 0100900 01 00900 Etowah County Etowah County PUMA P0 S 104430 47454 1385916768 35022972 +34.0452642 -086.0347572 +34.0476407 -086.0342629
G6120 217404485029710 0101000 01 01000 Talladega, Cherokee, Randolph, Cleburne & Clay Counties Talladega, Cherokee, Randolph, Cleburne & Clay Counties PUMA P0 S 160097 78831 7860507660 198102056 +33.5490193 -085.7491542 +33.5446787 -085.7423636
G6120 217404485040478 0101100 01 01100 Calhoun County Calhoun County PUMA P0 S 118572 53289 1569247505 16534919 +33.7713855 -085.8261295 +33.7705162 -085.8279089
G6120 217404485040923 0101200 01 01200 Shelby County Shelby County PUMA P0 S 195085 80970 2034459362 62291360 +33.2642241 -086.6608436 +33.2630428 -086.6780894
G6120 217404485040927 0101301 01 01301 Birmingham City (West) Birmingham City (West) PUMA P0 S 100833 49351 109704340 14847 +33.4907518 -086.8835546 +33.4903300 -086.8831392
G6120 217404485040928 0101302 01 01302 Birmingham City (East) Birmingham City (East) PUMA P0 S 102098 52962 135231576 222044 +33.5545631 -086.7593305 +33.5559106 -086.7561439
G6120 217404485040926 0101303 01 01303 Jefferson County (Southeast)--Hoover (North), Vestavia Hills & Homewood Cities Jefferson County (Southeast)--Hoover (North), Vestavia Hills & Homewood Cities PUMA P0 S 170145 77644 353113413 5107897 +33.4749894 -086.7134808 +33.4744051 -086.7116646
G6120 217404485040924 0101304 01 01304 Jefferson County (Northeast)--Trussville, Center Point & Gardendale Cities Jefferson County (Northeast)--Trussville, Center Point & Gardendale Cities PUMA P0 S 174673 73138 1174538839 7534798 +33.6920353 -086.8005609 +33.7116080 -086.8006231
G6120 217404485040920 0101305 01 01305 Jefferson County (West)--Bessemer, Hueytown & Pleasant Grove Cities Jefferson County (West)--Bessemer, Hueytown & Pleasant Grove Cities PUMA P0 S 110717 47457 1105479984 19730365 +33.4406285 -087.0736109 +33.4345353 -087.0804495
G6120 217404485024818 0101400 01 01400 Walker, Marion (South & West), Fayette & Lamar Counties Walker, Marion (South & West), Fayette & Lamar Counties PUMA P0 S 121750 57532 6668478090 43589120 +33.8417469 -087.7244853 +33.8346276 -087.7246848
G6120 217404485023349 0101500 01 01500 Tuscaloosa (Outer) & Pickens Counties--Northport City (North & West) Tuscaloosa (Outer) & Pickens Counties--Northport City (North & West) PUMA P0 S 103773 43926 5514982757 95361390 +33.2891976 -087.7568477 +33.2813241 -087.7564942
G6120 217404485040690 0101600 01 01600 Tuscaloosa & Northport (Southeast) Cities Tuscaloosa & Northport (Southeast) Cities PUMA P0 S 110629 50429 188833095 5962373 +33.2014891 -087.5213672 +33.2017755 -087.5173001
G6120 217404485022172 0101700 01 01700 Dallas, Bibb, Marengo, Hale, Sumter, Perry & Greene Counties Dallas, Bibb, Marengo, Hale, Sumter, Perry & Greene Counties PUMA P0 S 136921 63611 14225807286 165005800 +32.5868978 -087.5958044 +32.5894569 -087.5966439
G6120 217404485030469 0101800 01 01800 Chilton, Tallapoosa, Chambers & Coosa Counties Chilton, Tallapoosa, Chambers & Coosa Counties PUMA P0 S 131013 64871 6881152372 206362971 +32.8889611 -086.0537646 +32.8899404 -086.0524585
G6120 217404485031121 0101900 01 01900 Lee County--Auburn City Lee County--Auburn City PUMA P0 S 140247 62391 1573529033 21514528 +32.6011813 -085.3555104 +32.6040644 -085.3530477
G6120 217404485040922 0102000 01 02000 Montgomery City & Pike Road Town (North) Montgomery City & Pike Road Town (North) PUMA P0 S 196534 87844 342869913 3307562 +32.3415748 -086.2221291 +32.3419273 -086.2230041
G6120 217404485040921 0102100 01 02100 Elmore, Autauga, Montgomery (Outer) & Lowndes Counties Elmore, Autauga, Montgomery (Outer) & Lowndes Counties PUMA P0 S 178002 73729 6687421682 183122254 +32.3613168 -086.4125821 +32.3561638 -086.4104742
G6120 217404485020454 0102200 01 02200 Southwest Alabama Southwest Alabama PUMA P0 S 143558 68875 17978061529 176949850 +31.6005602 -087.6165245 +31.6002249 -087.6129034
G6120 217404485036763 0102300 01 02300 Coffee, Covington, Butler & Crenshaw Counties Coffee, Covington, Butler & Crenshaw Counties PUMA P0 S 122566 57858 8016686976 46191621 +31.5029934 -086.3800341 +31.5029688 -086.3764987
G6120 217404485033006 0102400 01 02400 Russell, Pike, Barbour, Macon & Bullock Counties Russell, Pike, Barbour, Macon & Bullock Counties PUMA P0 S 145669 66443 8882977074 86222945 +32.0682310 -085.5722054 +32.0624660 -085.5704599
G6120 217404485035326 0102500 01 02500 Houston, Dale, Geneva & Henry Counties--Dothan City Houston, Dale, Geneva & Henry Counties--Dothan City PUMA P0 S 195890 89574 5897937106 37317345 +31.2967818 -085.4988597 +31.2979368 -085.4994643
G6120 217404485037721 0102600 01 02600 Baldwin County Baldwin County PUMA P0 S 182265 104061 4117658334 1132953906 +30.6601787 -087.7497847 +30.6592183 -087.7460666
G6120 217404485040613 0102701 01 02701 Mobile City (East) Mobile City (East) PUMA P0 S 110765 51327 159099655 41874872 +30.6806818 -088.0708975 +30.6802152 -088.0713612
G6120 217404485040919 0102702 01 02702 Mobile City (West) Mobile City (West) PUMA P0 S 107285 48716 147420466 663549 +30.6917646 -088.1672078 +30.6915147 -088.1667993
G6120 217404485039367 0102703 01 02703 Mobile County (Outer)--Prichard City, Tillmans Corner & Saraland City Mobile County (Outer)--Prichard City, Tillmans Corner & Saraland City PUMA P0 S 194942 78153 2877544021 1031472748 +30.6843451 -088.2052366 +30.9042664 -088.3152785
G6120 217404485274772 0200101 02 00101 Anchorage Municipality (North) Anchorage Municipality (North) PUMA P0 S 132542 50379 2675626391 204088843 +61.2562552 -149.0911266 +61.2992720 -149.0212019
G6120 217404485275097 0200102 02 00102 Anchorage Municipality (South) Anchorage Municipality (South) PUMA P0 S 159284 62653 1745005118 453261423 +61.0093670 -149.3263192 +61.0096576 -149.3177071
G6120 217404485274576 0200200 02 00200 Matanuska-Susitna & Kenai Peninsula Boroughs Matanuska-Susitna & Kenai Peninsula Boroughs PUMA P0 S 144395 71907 105599597789 23950966342 +61.2227846 -150.6881951 +61.3249574 -150.5877535
G6120 217404485273301 0200300 02 00300 Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska Greater Fairbanks, Greater Juneau, Ketchikan Gateway Borough & Road-Connected Alaska PUMA P0 S 164300 75059 231591932317 24002786842 +62.0981268 -143.3293164 +62.1486730 -143.2868193
G6120 217404485271138 0200400 02 00400 Subsistence Alaska Subsistence Alaska PUMA P0 S 109710 46969 1137330849630 196767158031 +63.8062254 -155.0387418 +63.5485192 -154.5756482
G6120 217404486135455 0400100 04 00100 Maricopa County--Gilbert (South) & Queen Creek Towns Maricopa County--Gilbert (South) & Queen Creek Towns PUMA P0 S 111283 38679 178727237 107971 +33.2544194 -111.6881498 +33.2597934 -111.6888211
G6120 217404486135089 0400101 04 00101 Maricopa County--Mesa City (East) Maricopa County--Mesa City (East) PUMA P0 S 146304 70771 224643432 540787 +33.3842744 -111.6347785 +33.3825151 -111.6404931
G6120 217404486135060 0400102 04 00102 Maricopa County--Mesa City (North Central) Maricopa County--Mesa City (North Central) PUMA P0 S 131113 56800 106677005 1371347 +33.4517640 -111.7652407 +33.4484129 -111.7661998
G6120 217404486135804 0400103 04 00103 Maricopa County--Mesa City (West) Maricopa County--Mesa City (West) PUMA P0 S 106091 45302 46752524 345148 +33.3923373 -111.8507573 +33.3917310 -111.8507655
G6120 217404486135823 0400104 04 00104 Maricopa County--Mesa City (South Central) Maricopa County--Mesa City (South Central) PUMA P0 S 100229 54008 54123098 113333 +33.4009867 -111.7452084 +33.3976788 -111.7424901
G6120 217404486135710 0400105 04 00105 Maricopa County--Gilbert Town (North) Maricopa County--Gilbert Town (North) PUMA P0 S 135319 48456 95665497 490675 +33.3474667 -111.7612978 +33.3470188 -111.7620296
G6120 217404486135700 0400106 04 00106 Maricopa County--Chandler City (Northeast) Maricopa County--Chandler City (Northeast) PUMA P0 S 114036 46293 59251153 2184 +33.3180069 -111.8486834 +33.3177585 -111.8493530
G6120 217404486135057 0400107 04 00107 Maricopa County--Chandler City (South) Maricopa County--Chandler City (South) PUMA P0 S 100430 43366 105639393 284249 +33.2437101 -111.8323762 +33.2370419 -111.8308120
G6120 217404486135479 0400108 04 00108 Maricopa County--Tempe (South) & Chandler (Northwest) Cities Maricopa County--Tempe (South) & Chandler (Northwest) Cities PUMA P0 S 101048 42476 70730112 416515 +33.3351914 -111.9329888 +33.3382850 -111.9339062
G6120 217404486135697 0400109 04 00109 Maricopa County--Tempe City (North) Maricopa County--Tempe City (North) PUMA P0 S 102150 47056 63174604 274916 +33.4130583 -111.9316202 +33.4132672 -111.9328015
G6120 217404486135678 0400110 04 00110 Maricopa County--Scottsdale City (Southwest) & Paradise Valley Town Maricopa County--Scottsdale City (Southwest) & Paradise Valley Town PUMA P0 S 116958 67374 121970383 940740 +33.5400747 -111.9297879 +33.5407295 -111.9302295
G6120 217404486135053 0400111 04 00111 Maricopa County (Northeast)--Scottsdale City (Southeast) & Fountain Hills Town Maricopa County (Northeast)--Scottsdale City (Southeast) & Fountain Hills Town PUMA P0 S 104877 57083 3300390286 40495638 +33.7185179 -111.5846799 +33.7128794 -111.5743081
G6120 217404486135059 0400112 04 00112 Maricopa County--Scottsdale (North), Phoenix (Far Northeast) Cities & Cave Creek Maricopa County--Scottsdale (North), Phoenix (Far Northeast) Cities & Cave Creek PUMA P0 S 105478 53352 608919742 434615 +33.7665886 -111.9333409 +33.7670066 -111.9328706
G6120 217404486135744 0400113 04 00113 Phoenix City (Northeast) Phoenix City (Northeast) PUMA P0 S 102189 47196 85609549 225348 +33.5962662 -111.9856165 +33.5958602 -111.9851494
G6120 217404486135735 0400114 04 00114 Phoenix City (Northeast Central) Phoenix City (Northeast Central) PUMA P0 S 103639 49434 62248975 57812 +33.6137522 -112.0370992 +33.6131096 -112.0361983
G6120 217404486135728 0400115 04 00115 Phoenix City (Northwest Central) Phoenix City (Northwest Central) PUMA P0 S 101757 45194 56734067 71823 +33.6203885 -112.0882924 +33.6167158 -112.0920652
G6120 217404486135878 0400116 04 00116 Phoenix City (Uptown) Phoenix City (Uptown) PUMA P0 S 100212 50392 44501849 122280 +33.5288367 -112.0837961 +33.5295515 -112.0871786
G6120 217404486135745 0400117 04 00117 Phoenix City (East) Phoenix City (East) PUMA P0 S 100444 50159 61990395 318080 +33.4914864 -111.9940285 +33.4917746 -111.9935757
G6120 217404486135799 0400118 04 00118 Phoenix City--Downtown & Sky Harbor International Airport Phoenix City--Downtown & Sky Harbor International Airport PUMA P0 S 108714 49416 89725657 144414 +33.4503721 -112.0449071 +33.4502013 -112.0444684
G6120 217404486135703 0400119 04 00119 Phoenix City (South) Phoenix City (South) PUMA P0 S 105514 32977 79594941 187948 +33.3967014 -112.0743865 +33.3965069 -112.0745495
G6120 217404486135499 0400120 04 00120 Phoenix City--Ahwatukee & South Mountain Phoenix City--Ahwatukee & South Mountain PUMA P0 S 100182 42346 142429491 291518 +33.3315333 -112.0528124 +33.3230720 -112.0785934
G6120 217404486135547 0400121 04 00121 Phoenix (Southwest) & Tolleson Cities Phoenix (Southwest) & Tolleson Cities PUMA P0 S 123745 39199 163239025 993722 +33.4094441 -112.1960502 +33.4104351 -112.1995288
G6120 217404486135840 0400122 04 00122 Phoenix City--Maryvale (East) Phoenix City--Maryvale (East) PUMA P0 S 104327 32658 36893301 68769 +33.4885329 -112.1496486 +33.4881740 -112.1497784
G6120 217404486135706 0400123 04 00123 Phoenix City--Maryvale (West) Phoenix City--Maryvale (West) PUMA P0 S 108404 33401 41622617 26847 +33.4852046 -112.2292272 +33.4857879 -112.2296574
G6120 217404486135576 0400124 04 00124 Maricopa County--Glendale City (South) Maricopa County--Glendale City (South) PUMA P0 S 100367 37212 67428612 12953 +33.5311123 -112.2277760 +33.5315077 -112.2264551
G6120 217404486135890 0400125 04 00125 Phoenix City (West) Phoenix City (West) PUMA P0 S 101932 40177 41274129 210977 +33.5697572 -112.1374919 +33.5692007 -112.1381723
G6120 217404486135628 0400126 04 00126 Maricopa County--Glendale City (North) Maricopa County--Glendale City (North) PUMA P0 S 121841 50099 82266367 977759 +33.6345063 -112.1877844 +33.6340341 -112.1878957
G6120 217404486135596 0400127 04 00127 Maricopa County--Peoria City (South & Central) Maricopa County--Peoria City (South & Central) PUMA P0 S 113447 46959 73760435 14365 +33.6079461 -112.2408715 +33.6081459 -112.2408360
G6120 217404486135658 0400128 04 00128 Phoenix City (North) Phoenix City (North) PUMA P0 S 103065 41372 74901634 33898 +33.6842772 -112.1489448 +33.6460280 -112.1361835
G6120 217404486135052 0400129 04 00129 Phoenix (Far North) & Peoria (Northwest) Cities Phoenix (Far North) & Peoria (Northwest) Cities PUMA P0 S 105818 43231 654183895 4655025 +33.8442223 -112.1614816 +33.8457815 -112.1641828
G6120 217404486135051 0400130 04 00130 Maricopa County--El Mirage City & Sun City Maricopa County--El Mirage City & Sun City PUMA P0 S 116222 69951 114073260 737134 +33.6259117 -112.3177436 +33.6271111 -112.3170342
G6120 217404486135050 0400131 04 00131 Maricopa County--Surprise City (Central) Maricopa County--Surprise City (Central) PUMA P0 S 103540 46236 98961217 118533 +33.6213874 -112.4036062 +33.6213406 -112.4049730
G6120 217404486135049 0400132 04 00132 Maricopa County--Goodyear, Glendale (West) & Litchfield Park (Northwest) Cities Maricopa County--Goodyear, Glendale (West) & Litchfield Park (Northwest) Cities PUMA P0 S 102571 39594 368300770 510622 +33.4506227 -112.4111766 +33.4528221 -112.4132379
G6120 217404486135058 0400133 04 00133 Maricopa County--Avondale (Central) & Litchfield Park (Central) Cities Maricopa County--Avondale (Central) & Litchfield Park (Central) Cities PUMA P0 S 103989 37794 100285647 786607 +33.4490572 -112.3153252 +33.4459833 -112.3197246
G6120 217404486135042 0400134 04 00134 Maricopa County (West) & Gila River Indian Community (Northwest) Maricopa County (West) & Gila River Indian Community (Northwest) PUMA P0 S 109882 43266 16256600117 5754119 +33.2155441 -112.7953879 +33.2205762 -112.7988218
G6120 217404486135034 0400201 04 00201 Pima County (West) Pima County (West) PUMA P0 S 101172 42270 18322956157 1461753 +32.0800897 -112.0851262 +32.0845295 -112.0945702
G6120 217404486135037 0400202 04 00202 Tucson (West) & Marana Cities Tucson (West) & Marana Cities PUMA P0 S 115321 50556 830895529 2448636 +32.3600006 -111.1499748 +32.3657212 -111.1622345
G6120 217404486135048 0400203 04 00203 Pima County (North Central)--Oro Valley Town Pima County (North Central)--Oro Valley Town PUMA P0 S 109462 49687 528574522 730343 +32.4228860 -110.8947190 +32.4256712 -110.8998573
G6120 217404486135045 0400204 04 00204 Pima County (Northeast) Pima County (Northeast) PUMA P0 S 104434 53190 897320996 224291 +32.3717630 -110.6751889 +32.4055012 -110.6674310
G6120 217404486135035 0400205 04 00205 Pima County (Southeast)--Tucson City (Far Southeast) & Sahuarita Town Pima County (Southeast)--Tucson City (Far Southeast) & Sahuarita Town PUMA P0 S 122285 51424 2925817121 39434 +31.9811339 -110.7095287 +31.9832173 -110.7099605
G6120 217404486135054 0400206 04 00206 Tucson City (Northeast) Tucson City (Northeast) PUMA P0 S 102159 55965 60688067 150891 +32.2433274 -110.8638673 +32.2424760 -110.8633965
G6120 217404486135056 0400207 04 00207 Tucson City (Northwest) Tucson City (Northwest) PUMA P0 S 101927 49168 50273276   +32.2640933 -110.9684668 +32.2640933 -110.9684668
G6120 217404486135046 0400208 04 00208 Tucson City (South) Tucson City (South) PUMA P0 S 108063 37287 68996437   +32.1678723 -110.9547017 +32.1678723 -110.9547017
G6120 217404486135055 0400209 04 00209 Tucson City (Southeast) Tucson City (Southeast) PUMA P0 S 115440 51362 113189079 56667 +32.1837600 -110.8496056 +32.1837348 -110.8515929
G6120 217404486134359 0400300 04 00300 Navajo & Apache Counties Navajo & Apache Counties PUMA P0 S 178967 89452 54772590200 78260258 +35.3878681 -109.8796813 +35.3877821 -109.8804675
G6120 217404486125849 0400400 04 00400 Coconino County--Flagstaff City Coconino County--Flagstaff City PUMA P0 S 134421 63321 48217676144 116535377 +35.8352146 -111.7688545 +35.8296919 -111.7737277
G6120 217404486135044 0400500 04 00500 Yavapai County Yavapai County PUMA P0 S 211033 110432 21036671279 11327766 +34.5991576 -112.5524983 +34.6310710 -112.5772247
G6120 217404486121655 0400600 04 00600 Mohave & La Paz Counties--Lake Havasu City Mohave & La Paz Counties--Lake Havasu City PUMA P0 S 220675 126960 46176121232 369956897 +35.2035455 -113.8183838 +35.2017781 -113.8295447
G6120 217404486119343 0400700 04 00700 Yuma County--Yuma City Yuma County--Yuma City PUMA P0 S 195751 87850 14280777143 13250807 +32.7688796 -113.9056529 +32.7739424 -113.9109050
G6120 217404486134694 0400800 04 00800 Gila, Graham, Greenlee & Pinal (East) Counties Gila, Graham, Greenlee & Pinal (East) Counties PUMA P0 S 110114 55265 31729301810 167920449 +33.3176242 -110.2223777 +33.3163715 -110.1934943
G6120 217404486135188 0400803 04 00803 Pinal County (North)--Apache Junction City Pinal County (North)--Apache Junction City PUMA P0 S 123512 59634 1436203693 70460 +33.3291573 -111.3495729 +33.4018062 -111.3517854
G6120 217404486135047 0400805 04 00805 Pinal County (Central)--Florence Town, Eloy (Northeast) & Coolidge Cities Pinal County (Central)--Florence Town, Eloy (Northeast) & Coolidge Cities PUMA P0 S 114145 40623 5477417028 7069918 +32.8383881 -111.1951584 +32.8376579 -111.2003391
G6120 217404486135040 0400807 04 00807 Pinal County (West)--Maricopa, Casa Grande & Eloy (Southeast) Cities Pinal County (West)--Maricopa, Casa Grande & Eloy (Southeast) Cities PUMA P0 S 127253 53750 4323784918 1573925 +32.7972133 -111.8813820 +32.8018978 -111.8807513
G6120 217404486135032 0400900 04 00900 Cochise & Santa Cruz Counties--Sierra Vista City Cochise & Santa Cruz Counties--Sierra Vista City PUMA P0 S 178766 77051 19285331022 20732809 +31.8212542 -109.9336744 +31.8243111 -109.9260473
G6120 217404485996843 0500100 05 00100 Benton County Benton County PUMA P0 S 221339 93084 2194969900 94872638 +36.3387861 -094.2563084 +36.3378189 -094.2562984
G6120 217404486008785 0500200 05 00200 Washington County Washington County PUMA P0 S 203065 87808 2438409260 27906496 +35.9789713 -094.2157012 +35.9780010 -094.2172695
G6120 217404485999233 0500300 05 00300 Baxter, Boone, Carroll, Marion, Madison, Newton & Searcy Counties Baxter, Boone, Carroll, Marion, Madison, Newton & Searcy Counties PUMA P0 S 154757 79365 12150695141 272225418 +36.1316544 -093.0820476 +36.1368223 -093.0809188
G6120 217404486007691 0500400 05 00400 Independence, Cleburne, Van Buren, Sharp, Izard, Stone & Fulton Counties Independence, Cleburne, Van Buren, Sharp, Izard, Stone & Fulton Counties PUMA P0 S 135511 72902 11490588056 185634190 +35.8957768 -091.9282782 +35.8875302 -091.9335014
G6120 217404486008135 0500500 05 00500 Craighead (West), Greene, Randolph, Lawrence & Clay Counties Craighead (West), Greene, Randolph, Lawrence & Clay Counties PUMA P0 S 180287 78707 7578378787 39563702 +36.1624425 -090.7729867 +36.1599376 -090.7800118
G6120 217404486008536 0500600 05 00600 Crittenden, Mississippi & Craighead (East) Counties Crittenden, Mississippi & Craighead (East) Counties PUMA P0 S 107095 46192 4522350125 133961466 +35.5737235 -090.1923676 +35.5713850 -090.1950825
G6120 217404486008756 0500700 05 00700 St. Francis, Poinsett, Phillips, Cross, Lee & Monroe Counties St. Francis, Poinsett, Phillips, Cross, Lee & Monroe Counties PUMA P0 S 111041 48616 10122889441 227014908 +34.9712634 -090.8302567 +34.9684700 -090.8324070
G6120 217404486008788 0500800 05 00800 White, Jackson, Prairie & Woodruff Counties White, Jackson, Prairie & Woodruff Counties PUMA P0 S 111048 48485 7513936039 134547623 +35.2192224 -091.4854084 +35.2078957 -091.4672999
G6120 217404486008791 0500900 05 00900 Pulaski County (Outer)--North Little Rock, Sherwood & Jacksonville Cities Pulaski County (Outer)--North Little Rock, Sherwood & Jacksonville Cities PUMA P0 S 197726 88218 1669005303 118096701 +34.7780767 -092.3042122 +34.7773239 -092.3035928
G6120 217404486008793 0501000 05 01000 Pulaski County (Central)--Little Rock City Pulaski County (Central)--Little Rock City PUMA P0 S 185022 87337 296362815 8894583 +34.7223148 -092.3557917 +34.7232181 -092.3562643
G6120 217404486008790 0501100 05 01100 Faulkner & Lonoke Counties Faulkner & Lonoke Counties PUMA P0 S 181593 73851 3673050184 126333815 +34.9320859 -092.0888218 +34.7000658 -091.8776196
G6120 217404486008792 0501200 05 01200 Saline County Saline County PUMA P0 S 107118 44811 1873829348 17963430 +34.6466495 -092.6762828 +34.6485246 -092.6744630
G6120 217404486008787 0501300 05 01300 Pope, Johnson, Yell, Conway & Perry Counties Pope, Johnson, Yell, Conway & Perry Counties PUMA P0 S 141197 61241 9080309630 219080386 +35.2462011 -093.1464157 +35.2461078 -093.1450333
G6120 217404486008783 0501400 05 01400 Sebastian & Crawford Counties Sebastian & Crawford Counties PUMA P0 S 187692 80766 2917879108 62342875 +35.4037270 -094.2577944 +35.4030500 -094.2575230
G6120 217404486008782 0501500 05 01500 Logan, Polk, Franklin, Sevier, Howard & Scott Counties Logan, Polk, Franklin, Sevier, Howard & Scott Counties PUMA P0 S 103220 46449 10926464014 176661570 +34.7156178 -094.0277161 +34.7104718 -094.0247274
G6120 217404486008786 0501600 05 01600 Garland, Hot Spring, Clark & Montgomery Counties Garland, Hot Spring, Clark & Montgomery Counties PUMA P0 S 161429 81028 7611092520 263140494 +34.3612534 -093.2498627 +34.3588783 -093.2501937
G6120 217404486008789 0501700 05 01700 Jefferson, Grant & Arkansas (Northwest) Counties Jefferson, Grant & Arkansas (Northwest) Counties PUMA P0 S 106729 46194 4724625595 152800127 +34.2996998 -092.0292203 +34.2851679 -092.0194804
G6120 217404486008773 0501800 05 01800 Southeast Arkansas Southeast Arkansas PUMA P0 S 107079 49017 14538365056 503224838 +33.6534568 -091.6590241 +33.6495898 -091.6529564
G6120 217404486008780 0501900 05 01900 South Central Arkansas South Central Arkansas PUMA P0 S 105795 51572 9929401133 73856115 +33.4623826 -092.7715362 +33.4770955 -092.7461580
G6120 217404486008781 0502000 05 02000 Southwest Arkansas Southwest Arkansas PUMA P0 S 107175 50656 9401473263 241331297 +33.6441241 -093.7213177 +33.6428944 -093.7135069
G6120 217404486282574 0600101 06 00101 Alameda County (North)--Berkeley & Albany Cities Alameda County (North)--Berkeley & Albany Cities PUMA P0 S 131119 57343 31719618 8608712 +37.8741744 -122.2869206 +37.8739149 -122.2865585
G6120 217404486282558 0600102 06 00102 Alameda County (Northwest)--Oakland (Northwest) & Emeryville Cities Alameda County (Northwest)--Oakland (Northwest) & Emeryville Cities PUMA P0 S 158091 78316 40311301 11469048 +37.8122867 -122.2824107 +37.8128270 -122.2820917
G6120 217404486282606 0600103 06 00103 Alameda County (Northeast)--Oakland (East) & Piedmont Cities Alameda County (Northeast)--Oakland (East) & Piedmont Cities PUMA P0 S 125229 58226 71571456 181836 +37.8074556 -122.1942949 +37.8041308 -122.1916059
G6120 217404486282593 0600104 06 00104 Alameda County (North Central)--Oakland City (South Central) Alameda County (North Central)--Oakland City (South Central) PUMA P0 S 124608 42670 24002802 239048 +37.7620874 -122.1901051 +37.7620457 -122.1903690
G6120 217404486282557 0600105 06 00105 Alameda County (West)--San Leandro, Alameda & Oakland (Southwest) Cities Alameda County (West)--San Leandro, Alameda & Oakland (Southwest) Cities PUMA P0 S 163534 66307 80405429 159317000 +37.7046332 -122.2222443 +37.7118542 -122.2178896
G6120 217404486282592 0600106 06 00106 Alameda County (North Central)--Castro Valley, San Lorenzo & Ashland Alameda County (North Central)--Castro Valley, San Lorenzo & Ashland PUMA P0 S 134752 49314 150528050 4108668 +37.7376506 -122.0733914 +37.7403521 -122.0708227
G6120 217404486282573 0600107 06 00107 Alameda County (Central)--Hayward City Alameda County (Central)--Hayward City PUMA P0 S 145655 48013 151281055 7246262 +37.6344553 -122.0607473 +37.6339219 -122.0602412
G6120 217404486282572 0600108 06 00108 Alameda County (Southwest)--Union City, Newark & Fremont (West) Cities Alameda County (Southwest)--Union City, Newark & Fremont (West) Cities PUMA P0 S 135402 42335 176631671 12585805 +37.5375338 -122.0276604 +37.5383776 -122.0280540
G6120 217404486282591 0600109 06 00109 Alameda County (South Central)--Fremont City (East) Alameda County (South Central)--Fremont City (East) PUMA P0 S 189764 65977 112638357 276436 +37.5407573 -121.9512760 +37.5405116 -121.9508077
G6120 217404486282586 0600110 06 00110 Alameda County (East)--Livermore, Pleasanton & Dublin Cities Alameda County (East)--Livermore, Pleasanton & Dublin Cities PUMA P0 S 202117 74048 1071184990 13046067 +37.6305565 -121.7292780 +37.6193177 -121.7216802
G6120 217404486247615 0600300 06 00300 Alpine, Amador, Calaveras, Inyo, Mariposa, Mono & Tuolumne Counties Alpine, Amador, Calaveras, Inyo, Mariposa, Mono & Tuolumne Counties PUMA P0 S 191208 112539 49906072670 552644379 +37.2336886 -118.4775331 +37.2305581 -118.4559235
G6120 217404486282516 0600701 06 00701 Butte County (Northwest)--Chico City Butte County (Northwest)--Chico City PUMA P0 S 111389 47948 1319483367 11274020 +39.7847622 -121.7919896 +39.8138901 -121.7790346
