Tribal Subdivisions - 2020 Census - Data as of January 1, 2020
MTFCC OID GEOID AIANNH AITSCE AITSNS BASENAME NAME LSADC FUNCSTAT AITSCC POP100 HU100 AREALAND AREAWATER FSRFLG AITS1 AITS2 AITS3 CENTLAT CENTLON INTPTLAT INTPTLON
G2300 257703938525923 5550025 5550 025 02631067 Adair Non-Community Adair Non-Community 00 S D7 12206 5132 733382980 4352203 F 40-00270     +35.9274971 -094.6377032 +36.0305587 -094.7213696
G2300 257701917348401 1150100 1150 100 02419294 Agency Agency District 07 N D7 1668 529 877899043 2187752 F 30-00630     +48.3527183 -108.6965969 +48.3601602 -108.6550070
G2300 257703938528436 5550030 5550 030 02631068 Akins Akins 00 S D7 405 179 35218427 142689 F 40-00930     +35.5043295 -094.6699528 +35.5039673 -094.6667948
G2300 257701357382006 2430005 2430 005 02419296 Alamo Alamo Chapter T2 A D7 2193 676 347913915 126801 F 35-01742     +34.5883059 -107.7423900 +34.4122114 -107.5259072
G2300 257701349493807 2430010 2430 010 02419298 Aneth Aneth Chapter T2 A D7 1916 654 707161441 5824218 F 49-01540     +37.2982521 -109.2056006 +37.2783034 -109.1957332
G2300 25770470953414 3235020 3235 020 02419299 Antelope Antelope Segment T3 N D7 3781 1314 1111510974 2759243 F 46-01770     +43.1875628 -100.5932652 +43.2109021 -100.5533026
G2300 25770705129464 1110100 1110 100 02419301 Arlee Arlee District 07 N D7 2942 1242 938281767 3523073 F 30-02435     +47.1730850 -114.0069952 +47.2090996 -114.0223956
G2300 257702651145413 2490100 2490 100 02492513 Ashland Ashland District 07 N D7 601 219 343003291 22506 F 30-02805     +45.5815633 -106.3963491 +45.6003548 -106.4208955
G2300 257703762091892 4290100 4290 100 02612177 Aspen Aspen 00 N D7 506 185 1673662   F 53-03090     +48.1078246 -122.2275170 +48.1078246 -122.2275170
G2300 257701253816573 4200050 4200 050 02419302 Baboquivari Baboquivari District 07 N D7 721 299 835262726 4106 F 04-04992     +31.8101816 -111.7414894 +31.8065499 -111.7335961
G2300 257701357382007 2430030 2430 030 02419303 Baca Baca Chapter T2 A D7 743 243 103937943 462585 F 35-05840     +35.3616517 -108.0015718 +35.3699601 -107.9915287
G2300 257703923123483 5550035 5550 035 02631069 Badger Lee Badger Lee 00 S D7 193 72 6394700 47302 F 40-03820     +35.4856368 -094.8091721 +35.4867630 -094.8077580
G2300 257703923123759 5550040 5550 040 02631070 Ballou Ballou 00 S D7 260 113 12727989   F 40-04080     +36.1397055 -095.1984268 +36.1397055 -095.1984268
G2300 257703735564017 3680120 3680 120 02611182 Bdedan Bdedan 00 N D7 18 6 113646   F 27-04177     +44.7441801 -093.4880093 +44.7441801 -093.4880093
G2300 25770157052841 3970050 3970 050 02419304 Bear Soldier Bear Soldier District 07 N D7 1443 471 411866497 371016 F 46-04080     +45.8474502 -100.8280672 +45.8451566 -100.8191725
G2300 257701476505425 2430040 2430 040 02419305 Becenti Becenti Chapter T2 A D7 502 147 385165155 14649 F 35-06350     +35.8798199 -108.1551624 +35.8783010 -108.1594740
G2300 257701190686289 2430045 2430 045 02419306 Beclabito Beclabito Chapter T2 A D7 627 259 390954341 1325579 F 35-06435 04-05502   +36.8348462 -108.9278558 +36.8512520 -108.8984288
G2300 257703923124023 5550045 5550 045 02631071 Belfonte Belfonte 00 S D7 298 136 20441880 104809 F 40-05080     +35.5368179 -094.5507110 +35.5429151 -094.5511666
G2300 257703923124453 5550050 5550 050 02631072 Bell Bell 00 S D7 430 157 57650226 64001 F 40-05095     +35.7397893 -094.5269266 +35.7358453 -094.5227592
G2300 25770158621962 0855100 0855 100 02419309 Big Bend Big Bend District 07 N D7 201 58 258745864 53547165 F 46-05310     +44.1873972 -099.7680830 +44.1893773 -099.7729464
G2300 25770469539862 1860050 1860 050 02419310 Big Coulee Big Coulee District 07 N D7 716 307 355214020 2875460 F 46-05360     +45.3642622 -097.0386272 +45.3685827 -097.0199139
G2300 25770737756793 0990050 0990 050 02419311 Big Cove Big Cove Community 82 N D7 1125 487 49114263   F 37-05725     +35.5480629 -083.2507086 +35.5480629 -083.2507086
G2300 257703735565683 3680130 3680 130 02611183 Big Eagle's Big Eagle's 00 N D7 161 58 362562   F 27-05635     +44.7301552 -093.4644486 +44.7301552 -093.4644486
G2300 257701203421796 2430060 2430 060 02419312 Bird Springs Bird Springs Chapter T2 A D7 819 252 806985827 171110 F 04-06242     +35.2624550 -110.7347467 +35.2629047 -110.7329475
G2300 25770737756795 0990065 0990 065 02419313 Birdtown Birdtown Community 82 N D7 2717 1068 33755943   F 37-05988     +35.4462691 -083.3758984 +35.4770790 -083.3598090
G2300 257702652238818 2490200 2490 200 02492519 Birney Birney District 07 N D7 105 32 240309882 36513 F 30-06930     +45.4430871 -106.5604951 +45.4383330 -106.5888604
G2300 257701190686360 2430068 2430 068 02419314 Black Mesa Black Mesa Chapter T2 A D7 448 198 689026047 99325 F 04-06710     +36.3331864 -110.0297691 +36.3238000 -110.0465804
G2300 25770468586960 3235040 3235 040 02419315 Black Pipe Black Pipe Segment T3 N D7 227 61 135607524 338606 F 46-05830     +43.4467286 -101.1282449 +43.4695000 -101.0753640
G2300 257703923124772 5550055 5550 055 02631073 Blackgum Blackgum 00 S D7 457 247 22220687 148457 F 40-06510     +35.6143066 -094.9761435 +35.6200071 -094.9815365
G2300 257701203421777 1505050 1505 050 02419317 Blue Point Blue Point District 07 N D7   1 89419130 39731 F 04-06995     +35.7803427 -110.8575081 +35.7640080 -110.8782231
G2300 257703735562535 3680140 3680 140 02611184 Bluff View Bluff View 00 N D7 117 43 500264   F 27-06802     +44.7398137 -093.4792295 +44.7398137 -093.4792295
G2300 257701203421797 2430070 2430 070 02419318 Bodaway Bodaway Chapter T2 A D7 1573 584 2429931463 4729712 F 04-07027     +36.2900647 -111.6135620 +36.2854809 -111.6285915
G2300 257703923124978 5550060 5550 060 02631074 Box Box 00 S D7 259 122 17715376 55871 F 40-08060     +35.5789850 -094.9848215 +35.5790243 -094.9820428
G2300 257701476505426 2430075 2430 075 02419319 Bread Springs Bread Springs Chapter T2 A D7 940 310 145380251 62416 F 35-08940     +35.3665680 -108.6932734 +35.3600263 -108.6965958
G2300 257703923125278 5550065 5550 065 02631075 Brent Brent 00 S D7 760 325 28962689 11667909 F 40-08660     +35.3640216 -094.7881273 +35.3662196 -094.7924728
G2300 257703735509257 3680150 3680 150 02611185 Brewer Brewer 00 N D7 81 27 316865   F 27-07648     +44.7556292 -093.4544937 +44.7556292 -093.4544937
G2300 257703923126203 5550070 5550 070 02631076 Briggs Briggs 00 S D7 1135 499 48255508 486964 F 40-08780     +35.9552362 -094.8545599 +35.9576615 -094.8569768
G2300 2577077938409 1250150 1250 150 02419322 Brockton Brockton District 07 N D7 913 311 1492007591 7163009 F 30-10010     +48.3618544 -105.0119732 +48.3827657 -104.9973199
G2300 257703923126431 5550075 5550 075 02631077 Brush Creek Brush Creek 00 S D7 14 9 2119541   F 40-09620     +36.4164730 -094.7838846 +36.4164730 -094.7838846
G2300 257703923126922 5550080 5550 080 02631078 Brushy Brushy 00 S D7 811 331 67385530 303995 F 40-09660     +35.5577436 -094.7434036 +35.5616468 -094.7475169
G2300 25770469539863 1860100 1860 100 02419323 Buffalo Lake Buffalo Lake District 07 N D7 450 406 212764716 37318855 F 46-08350     +45.6322850 -097.3003095 +45.6370498 -097.3082908
G2300 25770157705762 3235050 3235 050 02419324 Bull Creek Bull Creek Segment T3 N D7     76609986 9945 F 46-08428     +43.3841723 -099.5624939 +43.4232043 -099.5618654
G2300 257703923127083 5550085 5550 085 02631079 Bull Hollow Bull Hollow 00 S D7 61 27 13945670   F 40-09890     +36.3046248 -094.9008316 +36.3046248 -094.9008316
G2300 257703923127625 5550090 5550 090 02631080 Bunch Bunch 00 S D7 503 222 88314873 339313 F 40-09910     +35.7160457 -094.7696596 +35.7281770 -094.7581396
G2300 257701461484887 2430085 2430 085 02419325 Burnham Burnham Chapter T2 A D7 200 96 793240890 8977 F 35-09920     +36.3268975 -108.4255781 +36.3243518 -108.4476954
G2300 257701240858683 1505070 1505 070 02419326 Burro Springs Burro Springs District 07 N D7     214516180 104590 F 04-08610     +35.6742836 -110.6457964 +35.6815265 -110.6384118
G2300 257702651035454 2490300 2490 300 02492524 Busby Busby District 07 N D7 879 252 421447746 123897 F 30-11205     +45.5175159 -106.9456321 +45.5194950 -106.9502179
G2300 257703923127865 5550095 5550 095 02631081 Bushyhead Bushyhead 00 S D7 1292 532 38620734 62669 F 40-10410     +36.4596301 -095.5163676 +36.4616639 -095.5052378
G2300 257703923128063 5550100 5550 100 02631082 Butler Butler 00 S D7 83 47 7684671   F 40-10470     +36.5409216 -094.7195871 +36.5409216 -094.7195871
G2300 25770468586961 3235060 3235 060 02419327 Butte Creek Butte Creek Segment T3 N D7 81 18 351686561 465180 F 46-09080     +43.5753104 -100.3850773 +43.5615811 -100.3551483
G2300 257701203421798 2430090 2430 090 02419329 Cameron Cameron Chapter T2 A D7 931 367 940972492 1288960 F 04-09350     +35.8543973 -111.5968223 +35.8418523 -111.5749069
G2300 25770140458552 3970100 3970 100 02419330 Cannonball Cannonball District 07 N D7 883 243 402123172 18959158 F 38-12030     +46.3338142 -100.7320888 +46.3193979 -100.7513126
G2300 257703923128525 5550105 5550 105 02631083 Carlisle Carlisle 00 S D7 483 216 68231156 237840 F 40-11980     +35.5041715 -095.0322756 +35.5068774 -095.0322224
G2300 257701476505427 2430095 2430 095 02419332 Casamero Lake Casamero Lake Chapter T2 A D7 515 156 80654531 507672 F 35-12829     +35.5419393 -108.0022473 +35.5444742 -108.0066280
G2300 257703923128663 5550110 5550 110 02631084 Cayuga Cayuga 00 S D7 72 25 10349723   F 40-12920     +36.6183549 -094.6537486 +36.6183549 -094.6537486
G2300 25770492973743 2430092 2430 092 02419331 Cañoncito Cañoncito Chapter T2 A D7 1607 498 314203413 344593 F 35-11206     +35.1165618 -107.0887026 +35.1104781 -107.0891421
G2300 257703923128770 5550115 5550 115 02631085 Cedar Crest Cedar Crest 00 S D7 206 106 14217549   F 40-12932     +36.1214846 -095.1661783 +36.1214846 -095.1661783
G2300 25770757902859 0990120 0990 120 02419334 Cherokee County Cherokee County Community 82 N D7 231 123 22055270 40403 F 37-12150     +35.1408694 -083.9993801 +35.1319285 -084.0768896
G2300 257703938526140 5550120 5550 120 02631086 Cherokee Non-Community Cherokee Non-Community 00 S D7 28802 14127 857727189 61030508 F 40-13760     +35.8529765 -095.0683755 +35.8535357 -095.0642745
G2300 257703923129359 5550125 5550 125 02631087 Cherry Tree Cherry Tree 00 S D7 1030 377 79500200 286063 F 40-13780     +35.7433032 -094.6514785 +35.7453326 -094.6504260
G2300 257703923129874 5550130 5550 130 02631088 Chewey Chewey 00 S D7 113 49 56138096 73797 F 40-13860     +36.0904381 -094.7385154 +36.0880409 -094.7417781
G2300 2577015921626943 5560110 5560 110 02804807 Cheyenne and Arapaho District 1 Cheyenne and Arapaho District 1 00 S D7 11249 5884 5007951261 42340455 F 40-13907     +36.0047297 -098.9914398 +35.9393433 -099.1081495
G2300 2577015921739359 5560120 5560 120 02804808 Cheyenne and Arapaho District 2 Cheyenne and Arapaho District 2 00 S D7 109088 43437 4709480272 36222738 F 40-13909     +35.7595366 -098.0102224 +35.7613633 -098.0107463
G2300 2577015922357212 5560130 5560 130 02804809 Cheyenne and Arapaho District 3 Cheyenne and Arapaho District 3 00 S D7 33639 15250 3934013693 16196482 F 40-13911     +35.5202563 -098.8791341 +35.5207683 -098.8786989
G2300 2577015922266948 5560140 5560 140 02804811 Cheyenne and Arapaho District 4 Cheyenne and Arapaho District 4 00 S D7 32652 15329 7370741271 59267043 F 40-13913     +35.5132529 -099.5632749 +35.5195415 -099.5742103
G2300 257701476505428 2430105 2430 105 02419336 Chi Chil Tah Chi Chil Tah Chapter T2 A D7 1623 632 386851693 127397 F 35-14750     +35.2660980 -108.8683902 +35.2685868 -108.8671211
G2300 257701190686631 2430108 2430 108 02419338 Chilchinbeto Chilchinbeto Chapter T2 A D7 1584 502 696665578 153581 F 04-12612     +36.5538908 -110.0342792 +36.5575510 -110.0425400
G2300 257701190686632 2430110 2430 110 02419339 Chinle Chinle Chapter T2 A D7 7567 2734 1004093239 354061 F 04-12780     +36.1689672 -109.5803823 +36.1683676 -109.5808671
G2300 257703923130154 5550135 5550 135 02631089 Christie Christie 00 S D7 214 89 19601663 192120 F 40-14360     +35.9674487 -094.6549270 +35.9597378 -094.6667674
G2300 257701253816574 4200100 4200 100 02419342 Chukut Kuk Chukut Kuk District 07 N D7 419 139 1172916314 44436 F 04-13325     +31.7134267 -112.0356508 +31.7119561 -112.0346794
G2300 257701476505429 2430120 2430 120 02419343 Church Rock Church Rock Chapter T2 A D7 3295 1021 224961305 81089 F 35-15380     +35.5750538 -108.6130269 +35.5673320 -108.6040461
G2300 257703923130826 5550140 5550 140 02631090 Cleora Cleora 00 S D7 1220 1661 30695636 831673 F 40-15260     +36.5737054 -094.9479504 +36.5950274 -094.9428871
G2300 257703923131247 5550145 5550 145 02631091 Cloud Creek Cloud Creek 00 S D7 280 111 48389599   F 40-15630     +36.2989364 -094.7388306 +36.2989364 -094.7388306
G2300 257701203421799 2430130 2430 130 02418875 Coalmine Mesa Coalmine Mesa Chapter T2 A D7 689 277 1586467017 73363 F 04-14530     +35.8439308 -111.1876528 +35.8424906 -111.1867196
G2300 257703760510098 4290150 4290 150 02612178 Consolidated Borough of Quil Ceda Village Consolidated Borough of Quil Ceda Village 00 A D7 11 2 8700423   F 53-14505     +48.0855595 -122.2063733 +48.0855595 -122.2063733
G2300 257703923131720 5550150 5550 150 02631092 Copeland Copeland 00 S D7 1511 970 18796864 59659 F 40-17115     +36.6571391 -094.8206717 +36.6637747 -094.8271475
G2300 257701203421800 2430135 2430 135 02418880 Coppermine Coppermine Chapter T2 A D7 535 207 1181156296 138158 F 04-15632     +36.5724357 -111.4542467 +36.5815967 -111.4528254
G2300 25770468586962 3235100 3235 100 02418882 Corn Creek Corn Creek Segment T3 N D7 140 31 180495082 967370 F 46-13870     +43.6638329 -101.1106655 +43.6605662 -101.1103527
G2300 257701190686633 2430138 2430 138 02418883 Cornfields Cornfields Chapter T2 A D7 698 293 390659228 180003 F 04-15860     +35.6219998 -109.7064720 +35.6237543 -109.7069617
G2300 257701371366294 2430140 2430 140 02418884 Counselor Counselor Chapter T2 A D7 776 288 163820230 96373 F 35-18362     +36.0869559 -107.4989645 +36.0805410 -107.4970374
G2300 25770757575800 5590075 5590 075 02418885 1 County District 1 TC S D7 15785 7094 1557713722 48486735 F 40-17577     +33.8695967 -094.7920217 +33.8689468 -094.7827386
G2300 25770740708404 5590750 5590 750 02418886 10 County District 10 TC S D7 19194 8390 3303138350 41141105 F 40-17595     +34.3768877 -096.0570344 +34.3626666 -096.0354952
G2300 25770747756614 5590825 5590 825 02418887 11 County District 11 TC S D7 30267 13599 1177751454 28650835 F 40-17597     +34.8077956 -095.6770229 +34.8128336 -095.6819623
G2300 25770744184999 5590900 5590 900 02418888 12 County District 12 TC S D7 15619 7876 3239842230 94729631 F 40-17599     +34.8226891 -096.1195311 +34.8109730 -096.1184328
G2300 25770757575801 5590150 5590 150 02418889 2 County District 2 TC S D7 12311 5531 2166507885 72607950 F 40-17579     +34.1848516 -094.7226396 +34.1870585 -094.7132618
G2300 25770756636819 5590225 5590 225 02418890 3 County District 3 TC S D7 9510 4243 2689615233 9354128 F 40-17581     +34.6514238 -094.7017063 +34.6619077 -094.6767414
G2300 25770756636820 5590300 5590 300 02418891 4 County District 4 TC S D7 34736 14937 1819552523 28954710 F 40-17583     +35.0529222 -094.7206328 +35.0450792 -094.7168952
G2300 25770747756612 5590375 5590 375 02418892 5 County District 5 TC S D7 19087 10743 1810284216 165329047 F 40-17585     +35.2347245 -095.0763942 +35.2221807 -095.0832006
G2300 25770747756613 5590450 5590 450 02418893 6 County District 6 TC S D7 11955 6025 2392635402 69954193 F 40-17587     +34.9228743 -095.3119003 +34.9224868 -095.3121428
G2300 25770754584277 5590525 5590 525 02418894 7 County District 7 TC S D7 12370 6386 4047374152 81002706 F 40-17589     +34.3891561 -095.3362210 +34.3970740 -095.3267603
G2300 25770743448530 5590600 5590 600 02418895 8 County District 8 TC S D7 14204 7066 1995281898 75475686 F 40-17591     +34.0267539 -095.5521843 +34.0276995 -095.5540792
G2300 25770740708402 5590675 5590 675 02418896 9 County District 9 TC S D7 31946 13589 1334925010 17978249 F 40-17593     +33.9797029 -096.1637013 +33.9715106 -096.1681738
G2300 257701190686634 2430141 2430 141 02418897 Cove Cove Chapter T2 A D7 350 148 194567844 161904 F 04-16700     +36.5399777 -109.1788549 +36.5417365 -109.1776115
G2300 257701476505430 2430142 2430 142 02418899 Coyote Canyon Coyote Canyon Chapter T2 A D7 752 273 539296782 37107 F 35-18740     +35.7830506 -108.5343132 +35.7803138 -108.5457185
G2300 257703938526152 5550155 5550 155 02631093 Craig Non-Community Craig Non-Community 00 S D7 13425 6058 1712737481 3290786 F 40-18060     +36.7744579 -095.1890460 +36.7638896 -095.2015531
G2300 25770468242348 0855200 0855 200 02418900 Crow Creek Crow Creek District 07 N D7 240 64 300146085 8389574 F 46-14850     +44.0052386 -099.2270801 +44.0038169 -099.2304532
G2300 25770512385532 3935150 3935 150 02418901 Crow Hill Crow Hill District 07 N D7 473 149 258982385 3445099 F 38-17000     +47.9492622 -099.1298179 +47.9556776 -099.1449719
G2300 257701476505431 2430150 2430 150 02418902 Crownpoint Crownpoint Chapter T2 A D7 2940 1001 217281148 8933 F 35-18950     +35.6989629 -108.1728379 +35.7284123 -108.1759492
G2300 257701190686635 2430155 2430 155 02418903 Crystal Crystal Chapter T2 A D7 627 283 382670684 397463 F 04-17508 35-19090   +36.0630403 -109.0267403 +36.0667091 -109.0195310
G2300 25770517482100 0335100 0335 100 02418904 Deer Creek Deer Creek Segment T3 N D7 163 142 91039385 1744201 F 27-15208     +47.8540289 -093.5309394 +47.8454056 -093.5179324
G2300 257703923131866 5550160 5550 160 02631094 Deer Lick Deer Lick 00 S D7 301 119 20795507   F 40-19670     +36.4413459 -094.7569804 +36.4413459 -094.7569804
G2300 257703938526153 5550165 5550 165 02631095 Delaware Non-Community Delaware Non-Community 00 S D7 29275 16625 1332281306 122631416 F 40-19870     +36.4059474 -094.7926033 +36.5431035 -094.8986731
G2300 257701190686636 2430160 2430 160 02418905 Dennehotso Dennehotso Chapter T2 A D7 1340 444 1528462057 214051 F 04-18582 49-18937   +36.8420808 -109.8450799 +36.8406607 -109.8470951
G2300 257703923132203 5550170 5550 170 02631096 Dennis Dennis 00 S D7 221 238 11724274   F 40-20110     +36.5432755 -094.8692923 +36.5432755 -094.8692923
G2300 257701240858720 2430170 2430 170 02418906 Dilcon Dilcon Chapter T2 A D7 2135 731 914291897 338368 F 04-19245     +35.3096022 -110.3793028 +35.3112929 -110.3774249
G2300 25770157403170 0605100 0605 100 02418908 1 District 1 28 N D7 1168 484 2414619417 7485181 F 46-16645     +45.2560664 -101.6794846 +45.2337599 -101.6810433
G2300 257701230456559 1310100 1310 100 02418907 1 District 1 28 N D7 1279 386 139906082   F 04-19395     +33.0600830 -111.5806312 +33.0600830 -111.5806312
G2300 25770471671006 0605200 0605 200 02418910 2 District 2 28 N D7 259 115 1403909927 2105137 F 46-16650     +44.8759513 -101.7637807 +44.9278123 -101.7423657
G2300 257701260231295 1310200 1310 200 02418909 2 District 2 28 N D7 619 182 80061323   F 04-19400     +33.0422321 -111.6615295 +33.0422321 -111.6615295
G2300 25770471671007 0605300 0605 300 02418912 3 District 3 28 N D7 545 167 781883297 4630081 F 46-16655     +44.6394787 -101.7189234 +44.6342050 -101.7036851
G2300 257701260231296 1310300 1310 300 02418911 3 District 3 28 N D7 3340 748 150954569 90 F 04-19405     +33.0506540 -111.7602068 +33.0544623 -111.7576177
G2300 25770157403171 0605400 0605 400 02418914 4 District 4 28 N D7 3292 1233 3761236378 53676095 F 46-16660     +45.0929649 -101.1347587 +45.1351680 -101.1560294
G2300 257701230456560 1310400 1310 400 02418913 4 District 4 28 N D7 2683 697 317456224 568147 F 04-19410     +33.1871546 -111.8452567 +33.1807557 -111.8642246
G2300 257701260231297 1310500 1310 500 02418915 5 District 5 28 N D7 2522 651 222081859 184124 F 04-19415     +33.0899351 -111.8982999 +33.0832674 -111.8702003
G2300 25770157403172 0605500 0605 500 02418916 5 District 5 28 N D7 1644 552 39044530 52807 F 46-16665     +45.0163733 -101.1872612 +45.0119294 -101.1850029
G2300 25770157403173 0605600 0605 600 02418918 6 District 6 28 N D7 725 245 2629990300 326123906 F 46-16670     +45.1219222 -100.5870886 +45.0717586 -100.6105858
G2300 257701230456561 1310600 1310 600 02418917 6 District 6 28 N D7 2681 592 458768622 185175 F 04-19420     +33.1955059 -112.1031048 +33.1903088 -112.0925376
G2300 257701230456562 1310700 1310 700 02418919 7 District 7 28 N D7 929 260 141760925   F 04-19425     +33.3131297 -112.2553081 +33.3131297 -112.2553081
G2300 257701230456563 3340100 3340 100 02418920 A District A 28 N D7 768 206 9193289 816348 F 04-19445     +33.4646506 -111.8610718 +33.4640265 -111.8613833
G2300 257701230456564 3340200 3340 200 02418921 B District B 28 N D7 1234 339 12287002 678793 F 04-19450     +33.4852288 -111.8387285 +33.4861198 -111.8350777
G2300 257701230456565 3340300 3340 300 02418922 C District C 28 N D7 1642 778 14813294 67021 F 04-19455     +33.4652230 -111.8847242 +33.4629660 -111.8858530
G2300 257701230456566 3340400 3340 400 02418923 D District D 28 N D7 1047 275 47931524 174996 F 04-19460     +33.5338691 -111.8585359 +33.5347828 -111.8638373
G2300 257701230456567 3340500 3340 500 02418924 E District E 28 N D7 680 192 1290502   F 04-19465     +33.4988237 -111.8307288 +33.4988237 -111.8307288
G2300 257701230456568 3340600 3340 600 02418925 F District F 28 N D7 35 3 92412242 3456786 F 04-19470     +33.5331062 -111.7292442 +33.5388397 -111.7301104
G2300 257701230456569 3340700 3340 700 02418926 G District G 28 N D7 915 248 35512478 1586267 F 04-19475     +33.5182000 -111.8043763 +33.5222009 -111.7981089
G2300 25770705129465 1110250 1110 250 02418927 Dixon Dixon District 07 N D7 809 367 435704280 6051834 F 30-20954     +47.3150967 -114.3548368 +47.3178245 -114.3600673
G2300 257703923132312 5550175 5550 175 02631097 Dodge Dodge 00 S D7 89 32 17079769   F 40-21030     +36.5789257 -094.6384840 +36.5789257 -094.6384840
G2300 25770606000210 1150250 1150 250 02418928 Dodson Dodson District 07 N D7 66 29 318887071 4591548 F 30-21030     +48.3259720 -108.3899869 +48.3238192 -108.3842563
G2300 257703923132344 5550180 5550 180 02631098 Dotyville Dotyville 00 S D7 32 12 2309762   F 40-21160     +36.8367174 -094.9008069 +36.8367174 -094.9008069
G2300 257703923132404 5550185 5550 185 02631099 Dripping Springs Dripping Springs 00 S D7 54 20 3685576   F 40-21674     +36.1710201 -094.6851347 +36.1710201 -094.6851347
G2300 257703923132630 5550190 5550 190 02631100 Drowning Creek Drowning Creek 00 S D7 322 316 13715858   F 40-21678     +36.4599419 -094.8944552 +36.4599419 -094.8944552
G2300 257703923132954 5550195 5550 195 02631101 Dry Creek Dry Creek 00 S D7 576 354 67524739 594195 F 40-21757     +35.7213094 -094.8455667 +35.7275428 -094.8513786
G2300 257703923133037 5550200 5550 200 02631102 Duchess Landing Duchess Landing 00 S D7 157 63 15379397   F 40-21762     +35.3984677 -095.4165801 +35.3984677 -095.4165801
G2300 257703923133112 5550205 5550 205 02631103 Dwight Mission Dwight Mission 00 S D7 25 14 4710999 40768 F 40-22277     +35.5465460 -094.8594329 +35.5494939 -094.8581417
G2300 257703735576001 3680160 3680 160 02611186 Eagle Creek Eagle Creek 00 N D7 14 8 40390   F 27-17366     +44.7297610 -093.4413344 +44.7297610 -093.4413344
G2300 25770161515353 2810200 2810 200 02418930 Eagle Nest Eagle Nest District 07 N D7 1382 401 2149222226 4402715 F 46-17645     +43.5624527 -101.5513290 +43.5569003 -101.5566094
G2300 257701203421778 1505120 1505 120 02418931 East Dinnebito East Dinnebito District 07 N D7 344 140 170688041 2511 F 04-21170     +35.8842923 -110.7573536 +35.8898031 -110.7674323
G2300 257703735508586 3680170 3680 170 02611187 East Village East Village 00 N D7 208 68 451648   F 27-17873     +44.7587975 -093.4464237 +44.7587975 -093.4464237
G2300 257703923133507 5550210 5550 210 02631104 Eldon Eldon 00 S D7 565 237 34424971 555602 F 40-23302     +35.9342189 -094.8252936 +35.9378873 -094.8213253
G2300 257703923133649 5550215 5550 215 02631105 Elm Grove Elm Grove 00 S D7 186 70 4471457 6735 F 40-23577     +35.7842951 -094.5635461 +35.7876650 -094.5658714
G2300 25770705129466 1110300 1110 300 02418932 Elmo-Dayton Elmo-Dayton District 07 N D7 1788 1533 263060482 133221278 F 30-24115     +47.8250972 -114.2944661 +47.8167396 -114.3080179
G2300 25770469539864 1860200 1860 200 02418933 Enemy Swim Enemy Swim District 07 N D7 1341 1058 717607225 30889472 F 46-19560     +45.3047806 -097.2028223 +45.3054613 -097.2022464
G2300 257703923133892 5550220 5550 220 02631106 Evening Shade Evening Shade 00 S D7 378 233 34438823 168922 F 40-24764     +35.6194684 -094.9103816 +35.6209726 -094.9053735
G2300 257703923134141 5550225 5550 225 02631107 Fairfield Fairfield 00 S D7 570 215 9430918 24655 F 40-24877     +35.8410905 -094.6122564 +35.8375077 -094.6081996
G2300 257703760776923 4290200 4290 200 02612179 Firetrail Firetrail 00 N D7 836 291 6199407 70116 F 53-24010     +48.1177446 -122.2927023 +48.1193003 -122.2972910
G2300 257701240858684 1505140 1505 140 02418934 Five Houses Five Houses District 07 N D7 1702 692 282421074 214894 F 04-23585     +35.8128757 -110.2683634 +35.8116156 -110.2657189
G2300 257703923134429 5550230 5550 230 02631108 Flint Creek Flint Creek 00 S D7 741 435 16491547 1950 F 40-26417     +36.1765155 -094.7436451 +36.1769280 -094.7467133
G2300 257703923134572 5550235 5550 235 02631109 Flute Springs Flute Springs 00 S D7 87 44 16687045 138288 F 40-26527     +35.6322633 -094.8087232 +35.6322241 -094.8106409
G2300 257701240858721 2430250 2430 250 02418937 Forest Lake Forest Lake Chapter T2 A D7 523 234 581566774 79796 F 04-24090     +36.3300694 -110.2952195 +36.3483043 -110.2535138
G2300 257701190686771 2430260 2430 260 02418938 Fort Defiance Fort Defiance Chapter T2 A D7 5280 1706 351946708 54963 F 04-24470 35-27112   +35.7633183 -109.0408399 +35.7696584 -109.0413834
G2300 2577078056139 1250300 1250 300 02418939 Fort Kipp Fort Kipp District 07 N D7 442 156 1055591928 4368581 F 30-28310     +48.4164149 -104.7015457 +48.4122700 -104.6988272
G2300 25770131985435 0855400 0855 400 02418941 Fort Thompson Fort Thompson District 07 N D7 1613 448 535432708 38653364 F 46-22350     +44.1629448 -099.4471546 +44.1559680 -099.4467700
G2300 25770512385533 3935250 3935 250 02418942 Fort Totten Fort Totten District 07 N D7 1401 355 138242740 1613763 F 38-27760     +47.9377592 -098.9875131 +47.9419964 -098.9635782
G2300 25770140458553 3970200 3970 200 02418943 Fort Yates Fort Yates District 07 N D7 2381 780 700963226 51610883 F 38-27885     +46.1064316 -100.7379530 +46.1140918 -100.7219620
G2300 2577061935782 1160150 1160 150 02418944 Four Bears Four Bears Segment T3 N D7 1043 365 173367418 25311720 F 38-27920     +47.9388050 -102.6936636 +47.9389568 -102.6934344
G2300 2577078151981 1250350 1250 350 02418945 Frazier Frazier District 07 N D7 672 272 2103041328 8097717 F 30-29302     +48.3600039 -106.2185262 +48.3575359 -106.2249568
