MTFCC | OID | RTTYP | PREDIR | PREDIRABRV | PREQUAL | PREQUALABRV | PRETYP | PRETYPEABRV | SUFDIR | SUFDIRABRV | SUFQUAL | SUFQUALABRV | SUFTYP | SUFTYPEABRV | BASENAME | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1400 | 110483049461 | M | 595 | St | 12th | 12th St | ||||||||||
S1400 | 110483054572 | M | 368 | Ln | 1848 Settlement | 1848 Settlement Ln | ||||||||||
S1400 | 110483049184 | M | 125 | Ave | 1st | 1st Ave | ||||||||||
S1400 | 110483049183 | M | 125 | Ave | 1st | 1st Ave | ||||||||||
S1400 | 110483049189 | M | 595 | St | 1st | 1st St | ||||||||||
S1400 | 110483049187 | M | 595 | St | 1st | 1st St | ||||||||||
S1400 | 110483049188 | M | 595 | St | 1st | 1st St | ||||||||||
S1400 | 110483049206 | M | 595 | St | 2nd | 2nd St | ||||||||||
S1400 | 110483049207 | M | 595 | St | 2nd | 2nd St | ||||||||||
S1400 | 110483049221 | M | 595 | St | 3rd | 3rd St | ||||||||||
S1400 | 110483049220 | M | 595 | St | 3rd | 3rd St | ||||||||||
S1400 | 110483049232 | M | 595 | St | 4th | 4th St | ||||||||||
S1400 | 110483049233 | M | 595 | St | 4th | 4th St | ||||||||||
S1400 | 110483049241 | M | 595 | St | 4th | 4th St | ||||||||||
S1400 | 110483049246 | M | 595 | St | 5th | 5th St | ||||||||||
S1400 | 110483049244 | M | 595 | St | 5th | 5th St | ||||||||||
S1400 | 110483049247 | M | 595 | St | 5th | 5th St | ||||||||||
S1400 | 110483049245 | M | 595 | St | 5th | 5th St | ||||||||||
S1400 | 110483049258 | M | 595 | St | 6th | 6th St | ||||||||||
S1400 | 110483049260 | M | 595 | St | 6th | 6th St | ||||||||||
S1400 | 110483049259 | M | 595 | St | 6th | 6th St | ||||||||||
S1400 | 110483049257 | M | 595 | St | 6th | 6th St | ||||||||||
S1400 | 110483049310 | M | 595 | St | 9th | 9th St | ||||||||||
S1400 | 110483050215 | M | 220 | Ct | Abbey | Abbey Ct | ||||||||||
S1400 | 110483050216 | M | 220 | Ct | Abbey | Abbey Ct | ||||||||||
S1400 | 110483050882 | M | 247 | Dr | Abbott | Abbott Dr | ||||||||||
S1400 | 110483050219 | M | 368 | Ln | Abler | Abler Ln | ||||||||||
S1400 | 110483051616 | M | 220 | Ct | Abraham | Abraham Ct | ||||||||||
S1400 | 110483050884 | M | Acacia | Acacia | ||||||||||||
S1400 | 110483050222 | M | 595 | St | Adams | Adams St | ||||||||||
S1400 | 110483050224 | M | 125 | Ave | Adell | Adell Ave | ||||||||||
S1400 | 110483050226 | M | 220 | Ct | Adler | Adler Ct | ||||||||||
S1400 | 110483050888 | M | 220 | Ct | Adrian | Adrian Ct | ||||||||||
S1400 | 110483049745 | M | 247 | Dr | Aero | Aero Dr | ||||||||||
S1400 | 110483051619 | M | 531 | Rd | Airpark | Airpark Rd | ||||||||||
S1400 | 11012815117767 | M | 595 | St | Ajax | Ajax St | ||||||||||
S1400 | 110483049746 | M | 595 | St | Akin | Akin St | ||||||||||
S1400 | 110483051621 | M | 125 | Ave | Alabama | Alabama Ave | ||||||||||
S1400 | 110483051622 | M | 125 | Ave | Alabama | Alabama Ave | ||||||||||
S1400 | 110483050894 | M | 125 | Ave | Alcott | Alcott Ave | ||||||||||
S1400 | 110483052929 | M | 220 | Ct | Alexander | Alexander Ct | ||||||||||
S1400 | 110483052930 | M | 220 | Ct | Alexander | Alexander Ct | ||||||||||
S1400 | 110483052931 | M | 368 | Ln | Alexander | Alexander Ln | ||||||||||
S1400 | 110483054253 | M | 125 | Ave | Alfred Miley | Alfred Miley Ave | ||||||||||
S1400 | 110483050896 | M | 595 | St | Alfred | Alfred St | ||||||||||
S1400 | 110483052933 | M | 622 | Trl | Algonquin | Algonquin Trl | ||||||||||
S1400 | 110483050898 | M | 220 | Ct | Alicia | Alicia Ct | ||||||||||
S1400 | 110483050228 | M | 531 | Rd | Allen | Allen Rd | ||||||||||
S1400 | 110483050230 | M | 595 | St | Allen | Allen St | ||||||||||
S1400 | 110483050900 | M | 531 | Rd | Alpine | Alpine Rd | ||||||||||
S1400 | 1103634770960 | M | 368 | Ln | Alyssa | Alyssa Ln | ||||||||||
S1400 | 1106087415046 | M | 368 | Ln | Amanda | Amanda Ln | ||||||||||
S1400 | 1103594987864 | M | 368 | Ln | Amber | Amber Ln | ||||||||||
S1400 | 110483051623 | M | 125 | Ave | Amherst | Amherst Ave | ||||||||||
S1400 | 110483052934 | M | 531 | Rd | Amsterdam | Amsterdam Rd | ||||||||||
S1400 | 110483049329 | M | 220 | Ct | Amy | Amy Ct | ||||||||||
S1400 | 110483050904 | M | 368 | Ln | Anchor | Anchor Ln | ||||||||||
S1400 | 110483052208 | M | 220 | Ct | Anderson | Anderson Ct | ||||||||||
S1400 | 110483050907 | M | 183 | Cir | Andrae | Andrae Cir | ||||||||||
S1400 | 110483049331 | M | 220 | Ct | Ann | Ann Ct | ||||||||||
S1400 | 110483049333 | M | 247 | Dr | Ann | Ann Dr | ||||||||||
S1400 | 110483050235 | M | 220 | Ct | Annie | Annie Ct | ||||||||||
S1400 | 110483052210 | M | 368 | Ln | Anokijig | Anokijig Ln | ||||||||||
S1400 | 110483051625 | M | 183 | Cir | Anthony | Anthony Cir | ||||||||||
S1400 | 110483050236 | M | 531 | Rd | Anton | Anton Rd | ||||||||||
S1400 | 110483050238 | M | 368 | Ln | Apple | Apple Ln | ||||||||||
S1400 | 110483053569 | M | 368 | Ln | Apple Tree | Apple Tree Ln | ||||||||||
S1400 | 110483052212 | M | 595 | St | Appleton | Appleton St | ||||||||||
S1400 | 110483052214 | M | 595 | St | Appleton | Appleton St | ||||||||||
S1400 | 110483053571 | M | 531 | Rd | Appletree | Appletree Rd | ||||||||||
S1400 | 1106087965968 | M | 247 | Dr | Applewood | Applewood Dr | ||||||||||
S1400 | 110483052219 | M | 368 | Ln | Arboleda | Arboleda Ln | ||||||||||
S1400 | 110483050240 | M | 247 | Dr | Arbor | Arbor Dr | ||||||||||
S1400 | 110483050242 | M | 368 | Ln | Arbor | Arbor Ln | ||||||||||
S1400 | 1108310777569 | M | 247 | Dr | Arbor View | Arbor View Dr | ||||||||||
S1400 | 110483051627 | M | 125 | Ave | Arizona | Arizona Ave | ||||||||||
S1400 | 110483051628 | M | 125 | Ave | Arizona | Arizona Ave | ||||||||||
S1400 | 110483052938 | M | 125 | Ave | Armstrong | Armstrong Ave | ||||||||||
S1400 | 110483052941 | M | 220 | Ct | Arrowhead | Arrowhead Ct | ||||||||||
S1400 | 110483052942 | M | 220 | Ct | Arrowhead | Arrowhead Ct | ||||||||||
S1400 | 110483052943 | M | 220 | Ct | Arrowhead | Arrowhead Ct | ||||||||||
S1400 | 110483052944 | M | 368 | Ln | Arrowhead | Arrowhead Ln | ||||||||||
S1400 | 110483049335 | M | 183 | Cir | Ash | Ash Cir | ||||||||||
S1400 | 110483049337 | M | 531 | Rd | Ash | Ash Rd | ||||||||||
S1400 | 110483050244 | M | 220 | Ct | Ashby | Ashby Ct | ||||||||||
S1400 | 110483051629 | M | 125 | Ave | Ashland | Ashland Ave | ||||||||||
S1400 | 110483051631 | M | 220 | Ct | Ashland | Ashland Ct | ||||||||||
S1400 | 1103634772338 | M | 368 | Ln | Ashley | Ashley Ln | ||||||||||
S1400 | 110483051633 | M | 247 | Dr | Ashwood | Ashwood Dr | ||||||||||
S1710 | 110483051636 | M | 247 | Dr | Ashwood | Ashwood Dr | ||||||||||
S1400 | 110483051634 | M | 247 | Dr | Ashwood | Ashwood Dr | ||||||||||
S1400 | 110483050246 | M | 125 | Ave | Aspen | Aspen Ave | ||||||||||
S1400 | 110483050245 | M | 125 | Ave | Aspen | Aspen Ave | ||||||||||
S1400 | 110483050250 | M | 220 | Ct | Aspen | Aspen Ct | ||||||||||
S1400 | 110483054025 | M | Aspen Grove | Aspen Grove | ||||||||||||
S1400 | 11033373602447 | M | 368 | Ln | Aspen | Aspen Ln | ||||||||||
S1400 | 110483050253 | M | 368 | Ln | Aspen | Aspen Ln | ||||||||||
S1400 | 1108310777574 | M | 368 | Ln | Aspen | Aspen Ln | ||||||||||
S1400 | 110483050254 | M | 368 | Ln | Aspen | Aspen Ln | ||||||||||
S1400 | 110483050258 | M | 531 | Rd | Aspen | Aspen Rd | ||||||||||
S1400 | 110483051638 | M | 531 | Rd | Atlanta | Atlanta Rd | ||||||||||
S1400 | 1107051926079 | M | 247 | Dr | Auburn | Auburn Dr | ||||||||||
S1400 | 1107051926105 | M | 368 | Ln | Auburn | Auburn Ln | ||||||||||
S1400 | 110483051643 | M | 531 | Rd | Audubon | Audubon Rd | ||||||||||
S1400 | 110483051644 | M | 531 | Rd | Audubon | Audubon Rd | ||||||||||
S1400 | 110483050912 | M | 531 | Rd | Aurora | Aurora Rd | ||||||||||
S1400 | 110483050914 | M | 220 | Ct | Autumn | Autumn Ct | ||||||||||
S1400 | 110483050915 | M | 247 | Dr | Autumn | Autumn Dr | ||||||||||
S1400 | 110483053574 | M | 220 | Ct | Autumnwood | Autumnwood Ct | ||||||||||
S1400 | 110483051646 | M | 595 | St | Babcock | Babcock St | ||||||||||
S1400 | 110483050260 | M | 125 | Ave | Baden | Baden Ave | ||||||||||
S1400 | 1104469987948 | M | 531 | Rd | Badger | Badger Rd | ||||||||||
S1400 | 110483050918 | M | 531 | Rd | Badger | Badger Rd | ||||||||||
S1400 | 110483050920 | M | 531 | Rd | Balsam | Balsam Rd | ||||||||||
S1400 | 110483051647 | M | 661 | Way | Barbara | Barbara Way | ||||||||||
S1400 | 110483052946 | M | 460 | Pkwy | Baronwood | Baronwood Pkwy | ||||||||||
S1400 | 110483052947 | M | 661 | Way | Baronwood | Baronwood Way | ||||||||||
S1400 | 110483052948 | M | 661 | Way | Baronwood | Baronwood Way | ||||||||||
S1400 | 110483051649 | M | 531 | Rd | Barrett | Barrett Rd | ||||||||||
S1400 | 110483051653 | M | 595 | St | Barrett | Barrett St | ||||||||||
S1400 | 110483051651 | M | 595 | St | Barrett | Barrett St | ||||||||||
S1400 | 110483051652 | M | 595 | St | Barrett | Barrett St | ||||||||||
S1400 | 110483050262 | M | 531 | Rd | Bates | Bates Rd | ||||||||||
S1400 | 110483049341 | M | 531 | Rd | Bay | Bay Rd | ||||||||||
S1400 | 110483052221 | M | 368 | Ln | Bayberry | Bayberry Ln | ||||||||||
S1400 | 110483050269 | M | 220 | Ct | Beach | Beach Ct | ||||||||||
S1400 | 110483050268 | M | 220 | Ct | Beach | Beach Ct | ||||||||||
S1400 | 110483053575 | M | 368 | Ln | Beach Park | Beach Park Ln | ||||||||||
S1400 | 1106068774145 | M | 220 | Ct | Beachfront | Beachfront Ct | ||||||||||
S1400 | 1106068774100 | M | 247 | Dr | Beachfront | Beachfront Dr | ||||||||||
S1400 | 1106068774131 | M | 368 | Ln | Beachfront | Beachfront Ln | ||||||||||
S1400 | 110483050921 | M | 622 | Trl | Beaver | Beaver Trl | ||||||||||
S1400 | 110483050272 | M | 220 | Ct | Beech | Beech Ct | ||||||||||
S1400 | 110483050275 | M | 247 | Dr | Beech | Beech Dr | ||||||||||
S1400 | 110483053577 | M | 531 | Rd | Beechtree | Beechtree Rd | ||||||||||
S1400 | 110483052952 | M | 247 | Dr | Beechwood | Beechwood Dr | ||||||||||
S1400 | 110483051660 | M | 460 | Pkwy | Behrens | Behrens Pkwy | ||||||||||
S1400 | 110483051661 | M | 531 | Rd | Belgian | Belgian Rd | ||||||||||
S1400 | 110483049750 | M | 125 | Ave | Bell | Bell Ave | ||||||||||
S1400 | 110483049751 | M | 125 | Ave | Bell | Bell Ave | ||||||||||
S1400 | 110483049749 | M | 125 | Ave | Bell | Bell Ave | ||||||||||
S1400 | 110483050923 | M | 220 | Ct | Bender | Bender Ct | ||||||||||
S1400 | 110483050925 | M | 531 | Rd | Bender | Bender Rd | ||||||||||
S1400 | 110483051663 | M | 595 | St | Bentert | Bentert St | ||||||||||
S1400 | 110483053578 | M | 622 | Trl | Berenschot | Berenschot Trl | ||||||||||
S1400 | 110483052954 | M | 220 | Ct | Berrywood | Berrywood Ct | ||||||||||
S1400 | 110483049755 | M | 183 | Cir | Beth | Beth Cir | ||||||||||
S1400 | 110483052227 | M | 368 | Ln | Big Bend | Big Bend Ln | ||||||||||
S1400 | 110483050931 | M | 220 | Ct | Bilgos | Bilgos Ct | ||||||||||
S1400 | 110483050933 | M | 368 | Ln | Binder | Binder Ln | ||||||||||
S1400 | 110483050278 | M | 247 | Dr | Birch | Birch Dr | ||||||||||
S1400 | 110483053580 | M | 183 | Cir | Birch Hill | Birch Hill Cir | ||||||||||
S1400 | 110483053582 | M | 368 | Ln | Birch Hill | Birch Hill Ln | ||||||||||
S1400 | 110483050281 | M | 368 | Ln | Birch | Birch Ln | ||||||||||
S1400 | 1106092752849 | M | 247 | Dr | Birch Point | Birch Point Dr | ||||||||||
S1400 | 110483050282 | M | 478 | Pt | Birch | Birch Pt | ||||||||||
S1400 | 110483050283 | M | 531 | Rd | Birch | Birch Rd | ||||||||||
S1400 | 1103476740874 | M | 125 | Ave | Birch Tree | Birch Tree Ave | ||||||||||
S1400 | 110483053589 | M | 531 | Rd | Birch Tree | Birch Tree Rd | ||||||||||
S1400 | 110483053586 | M | 531 | Rd | Birch Tree | Birch Tree Rd | ||||||||||
S1400 | 110483053588 | M | 531 | Rd | Birch Tree | Birch Tree Rd | ||||||||||
S1400 | 110483053587 | M | 531 | Rd | Birch Tree | Birch Tree Rd | ||||||||||
S1400 | 110483052956 | M | 125 | Ave | Birchwood | Birchwood Ave | ||||||||||
S1400 | 110483052961 | M | 247 | Dr | Birchwood | Birchwood Dr | ||||||||||
S1400 | 110483052959 | M | 247 | Dr | Birchwood | Birchwood Dr | ||||||||||
S1400 | 110483052960 | M | 247 | Dr | Birchwood | Birchwood Dr | ||||||||||
S1400 | 110483054602 | M | 247 | Dr | Birchwood Heights | Birchwood Heights Dr | ||||||||||
S1400 | 110483054408 | M | 247 | Dr | Birchwood Hts | Birchwood Hts Dr | ||||||||||
S1400 | 110483052964 | M | 368 | Ln | Birchwood | Birchwood Ln | ||||||||||
S1400 | 11010865884677 | M | 531 | Rd | Birdland | Birdland Rd | ||||||||||
S1400 | 110483050935 | M | 125 | Ave | Bishop | Bishop Ave | ||||||||||
S1400 | 110483052231 | M | 183 | Cir | Bismarck | Bismarck Cir | ||||||||||
S1400 | 110483054031 | M | 220 | Ct | Bittersweet | Bittersweet Ct | ||||||||||
S1400 | 110483054035 | M | 368 | Ln | Bittersweet | Bittersweet Ln | ||||||||||
S1400 | 110483054033 | M | 368 | Ln | Bittersweet | Bittersweet Ln | ||||||||||
S1400 | 110483054038 | M | 531 | Rd | Bittersweet | Bittersweet Rd | ||||||||||
S1400 | 110483052966 | M | 220 | Ct | Black Fox | Black Fox Ct | ||||||||||
S1400 | 110483054040 | M | 531 | Rd | Black River | Black River Rd | ||||||||||
S1400 | 110483054254 | M | 622 | Trl | Black Walnut | Black Walnut Trl | ||||||||||
S1400 | 11010865884441 | M | 247 | Dr | Blackberry | Blackberry Dr | ||||||||||
S1400 | 110483052967 | M | 622 | Trl | Blackfoot | Blackfoot Trl | ||||||||||
S1400 | 110483053596 | M | 125 | Ave | Blackstock | Blackstock Ave | ||||||||||
S1400 | 110483053597 | M | 531 | Rd | Blackstock | Blackstock Rd | ||||||||||
S1400 | 1103464477152 | M | 220 | Ct | Blackwood | Blackwood Ct | ||||||||||
S1400 | 1108310777552 | M | 220 | Ct | Blanke | Blanke Ct | ||||||||||
S1400 | 110483050938 | M | 247 | Dr | Bleyer | Bleyer Dr | ||||||||||
S1400 | 1103438345677 | M | 220 | Ct | Block | Block Ct | ||||||||||
S1400 | 1103438345782 | M | 220 | Ct | Blocki | Blocki Ct | ||||||||||
S1400 | 1106068774086 | M | 247 | Dr | Blue Harbor | Blue Harbor Dr | ||||||||||
S1400 | 110483053601 | M | 368 | Ln | Blue Heron | Blue Heron Ln | ||||||||||
S1400 | 110483053600 | M | 368 | Ln | Blue Heron | Blue Heron Ln | ||||||||||
S1400 | 1103726202732 | M | 661 | Way | Blue Jay | Blue Jay Way | ||||||||||
S1400 | 110483052233 | M | 220 | Ct | Bluebell | Bluebell Ct | ||||||||||
S1400 | 110483052968 | M | 368 | Ln | Blueberry | Blueberry Ln | ||||||||||
S1400 | 110483052235 | M | 368 | Ln | Bluebill | Bluebill Ln | ||||||||||
S1400 | 110483052237 | M | 368 | Ln | Bluebird | Bluebird Ln | ||||||||||
S1400 | 110483052241 | M | 531 | Rd | Bluebird | Bluebird Rd | ||||||||||
S1400 | 110483052240 | M | 531 | Rd | Bluebird | Bluebird Rd | ||||||||||
S1400 | 110483050292 | M | 125 | Ave | Bluff | Bluff Ave | ||||||||||
S1400 | 110483050294 | M | 125 | Ave | Bluff | Bluff Ave | ||||||||||
S1400 | 110483050296 | M | 125 | Ave | Bluff | Bluff Ave | ||||||||||
S1400 | 110483050295 | M | 125 | Ave | Bluff | Bluff Ave | ||||||||||
S1400 | 110483050293 | M | 125 | Ave | Bluff | Bluff Ave | ||||||||||
S1400 | 110483050298 | M | 220 | Ct | Bluff | Bluff Ct | ||||||||||
S1400 | 110483052245 | M | 368 | Ln | Bobolink | Bobolink Ln | ||||||||||
S1400 | 110483050940 | M | 460 | Pkwy | Boland | Boland Pkwy | ||||||||||
S1400 | 110483050301 | M | 220 | Ct | Boldt | Boldt Ct | ||||||||||
S1400 | 110483051666 | M | 247 | Dr | Bollman | Bollman Dr | ||||||||||
S1400 | 110483052247 | M | 247 | Dr | Bollmann | Bollmann Dr | ||||||||||
S1400 | 110483054042 | M | 531 | Rd | Boltonville | Boltonville Rd | ||||||||||
S1400 | 110483050946 | M | 220 | Ct | Bonnie | Bonnie Ct | ||||||||||
S1400 | 110483050945 | M | 220 | Ct | Bonnie | Bonnie Ct | ||||||||||
S1400 | 110483050303 | M | 368 | Ln | Brady | Brady Ln | ||||||||||
S1400 | 110483050305 | M | 531 | Rd | Brady | Brady Rd | ||||||||||
S1400 | 1108311713490 | M | 531 | Rd | Branch | Branch Rd | ||||||||||
S1400 | 1108311713487 | M | 531 | Rd | Branch | Branch Rd | ||||||||||
S1400 | 110483050306 | M | 595 | St | Braun | Braun St | ||||||||||
S1400 | 110483052970 | M | 247 | Dr | Brazelton | Brazelton Dr | ||||||||||
S1400 | 1103575308738 | M | 220 | Ct | Brian | Brian Ct | ||||||||||
S1400 | 1103575309018 | M | 595 | St | Brian | Brian St | ||||||||||
S1400 | 110483052972 | M | Briar Run | Briar Run | ||||||||||||
S1400 | 110483050310 | M | 619 | Trce | Briar | Briar Trce | ||||||||||
S1400 | 110483052976 | M | 220 | Ct | Briarwood | Briarwood Ct | ||||||||||
S1400 | 110483052975 | M | 220 | Ct | Briarwood | Briarwood Ct | ||||||||||
S1400 | 110483052977 | M | 220 | Ct | Briarwood | Briarwood Ct | ||||||||||
S1400 | 110483052979 | M | 531 | Rd | Briarwood | Briarwood Rd | ||||||||||
S1400 | 110483050950 | M | 531 | Rd | Bridge | Bridge Rd | ||||||||||
S1400 | 110483053605 | M | 531 | Rd | Bridgewood | Bridgewood Rd | ||||||||||
S1400 | 110483053604 | M | 531 | Rd | Bridgewood | Bridgewood Rd | ||||||||||
S1400 | 1103505983270 | M | 595 | St | Bristlecone | Bristlecone St | ||||||||||
S1400 | 110483052248 | M | 125 | Ave | Broadway | Broadway Ave | ||||||||||
S1400 | 110483052249 | M | 531 | Rd | Broadway | Broadway Rd | ||||||||||
S1400 | 110483052251 | M | 531 | Rd | Broadway | Broadway Rd | ||||||||||
S1400 | 110483052250 | M | 531 | Rd | Broadway | Broadway Rd | ||||||||||
S1400 | 110483052257 | M | 595 | St | Broadway | Broadway St | ||||||||||
S1400 | 110483052983 | M | 531 | Rd | Brookdale | Brookdale Rd | ||||||||||
S1400 | 110483053610 | M | 220 | Ct | Brookfield | Brookfield Ct | ||||||||||
S1400 | 110483052985 | M | 125 | Ave | Brookview | Brookview Ave | ||||||||||
S1400 | 110483052987 | M | 247 | Dr | Broughton | Broughton Dr | ||||||||||
S1400 | 110483050312 | M | 220 | Ct | Brown | Brown Ct | ||||||||||
S1400 | 110483050315 | M | 531 | Rd | Bruhy | Bruhy Rd | ||||||||||
S1400 | 1104262100078 | M | 622 | Trl | Brummel | Brummel Trl | ||||||||||
S1400 | 110483050952 | M | 531 | Rd | Brusse | Brusse Rd | ||||||||||
S1400 | 110483050955 | M | 220 | Ct | Bryant | Bryant Ct | ||||||||||
S1400 | 110483050321 | M | 595 | St | Bryon | Bryon St | ||||||||||
S1400 | 11033373601796 | M | Bucktail Run | Bucktail Run | ||||||||||||
S1400 | 110483051669 | M | 595 | St | Buffalo | Buffalo St | ||||||||||
S1400 | 110483052988 | M | 368 | Ln | Burkshire | Burkshire Ln | ||||||||||
S1400 | 110483051673 | M | 368 | Ln | Burrows | Burrows Ln | ||||||||||
S1400 | 110483051674 | M | 368 | Ln | Burrows | Burrows Ln | ||||||||||
S1400 | 110483051671 | M | 368 | Ln | Burrows | Burrows Ln | ||||||||||
S1400 | 110483051672 | M | 368 | Ln | Burrows | Burrows Ln | ||||||||||
S1400 | 110483054045 | M | 531 | Rd | Butler Lake | Butler Lake Rd | ||||||||||
S1400 | 110483050956 | M | 595 | St | Butler | Butler St | ||||||||||
S1400 | 110483052990 | M | 247 | Dr | Buttercup | Buttercup Dr | ||||||||||
S1400 | 110483054623 | M | Butternut Highlands | Butternut Highlands | ||||||||||||
S1400 | 110483052993 | M | 368 | Ln | Butternut | Butternut Ln | ||||||||||
S1400 | 1106087410621 | M | 247 | Dr | Calumet | Calumet Dr | ||||||||||
S1400 | 1103690254991 | M | 247 | Dr | Calumet | Calumet Dr | ||||||||||
S1400 | 110483052996 | M | 125 | Ave | Cambridge | Cambridge Ave | ||||||||||
S1400 | 110483052997 | M | 220 | Ct | Cambridge | Cambridge Ct | ||||||||||
S1400 | 110483051682 | M | 142 | Blvd | Camelot | Camelot Blvd | ||||||||||
S1400 | 110483053611 | M | 531 | Rd | Camp Awana | Camp Awana Rd | ||||||||||
S1400 | 110483053612 | M | 531 | Rd | Camp Awana | Camp Awana Rd | ||||||||||
S1400 | 110483054048 | M | 531 | Rd | Camp Evelyn | Camp Evelyn Rd | ||||||||||
S1400 | 110483054530 | M | 531 | Rd | Camp Riversite | Camp Riversite Rd | ||||||||||
S1400 | 110483053618 | M | 531 | Rd | Campground | Campground Rd | ||||||||||
S1400 | 110483053616 | M | 531 | Rd | Campground | Campground Rd | ||||||||||
S1400 | 110483053615 | M | 531 | Rd | Campground | Campground Rd | ||||||||||
S1400 | 110483053614 | M | 531 | Rd | Campground | Campground Rd | ||||||||||
S1400 | 110483053617 | M | 531 | Rd | Campground | Campground Rd | ||||||||||
S1400 | 1106081578103 | M | 247 | Dr | Campus | Campus Dr | ||||||||||
S1400 | 110483050961 | M | 368 | Ln | Canary | Canary Ln | ||||||||||
S1400 | 110483054050 | M | 368 | Ln | Candlestick | Candlestick Ln | ||||||||||
S1400 | 110483054051 | M | 531 | Rd | Candlestick | Candlestick Rd | ||||||||||
S1400 | 110483051683 | M | 247 | Dr | Capitol | Capitol Dr | ||||||||||
S1400 | 110483052267 | M | 220 | Ct | Cardinal | Cardinal Ct | ||||||||||
S1400 | 110483052266 | M | 220 | Ct | Cardinal | Cardinal Ct | ||||||||||
S1400 | 110483052270 | M | 247 | Dr | Cardinal | Cardinal Dr | ||||||||||
S1400 | 110483052273 | M | 368 | Ln | Cardinal | Cardinal Ln | ||||||||||
S1400 | 110483052272 | M | 368 | Ln | Cardinal | Cardinal Ln | ||||||||||
S1400 | 110483052277 | M | 460 | Pkwy | Cardinal | Cardinal Pkwy | ||||||||||
S1400 | 110483049758 | M | 125 | Ave | Carl | Carl Ave | ||||||||||
S1400 | 110483050964 | M | 125 | Ave | Carmen | Carmen Ave | ||||||||||
S1400 | 110483052281 | M | 595 | St | Caroline | Caroline St | ||||||||||
S1400 | 110483052999 | M | 595 | St | Carpenter | Carpenter St | ||||||||||
S1400 | 110483049759 | M | 531 | Rd | Carr | Carr Rd | ||||||||||
S1400 | 110483054532 | M | 368 | Ln | Carriage House | Carriage House Ln | ||||||||||
S1400 | 110483051685 | M | 595 | St | Carroll | Carroll St | ||||||||||
S1400 | 110483053001 | M | 531 | Rd | Cart Path | Cart Path Rd | ||||||||||
S1400 | 110483050965 | M | 125 | Ave | Carver | Carver Ave | ||||||||||
S1400 | 110483054627 | M | 531 | Rd | Cascade Silver Creek | Cascade Silver Creek Rd | ||||||||||
S1400 | 110483050967 | M | 125 | Ave | Castle | Castle Ave | ||||||||||
S1400 | 1108310777567 | M | 220 | Ct | Castle Rock | Castle Rock Ct | ||||||||||
S1400 | 110483051687 | M | 220 | Ct | Cattail | Cattail Ct | ||||||||||
S1400 | 11033373601927 | M | 368 | Ln | Cattail | Cattail Ln | ||||||||||
S1400 | 110483051696 | M | 472 | Pl | Cattail | Cattail Pl | ||||||||||
S1400 | 110483050323 | M | 125 | Ave | Cedar | Cedar Ave | ||||||||||
S1400 | 110483050326 | M | 220 | Ct | Cedar | Cedar Ct | ||||||||||
S1400 | 110483053619 | M | 531 | Rd | Cedar Lane | Cedar Lane Rd | ||||||||||
S1400 | 1103690255168 | M | 368 | Ln | Cedar | Cedar Ln | ||||||||||
S1400 | 1109073821122 | M | 368 | Ln | Cedar | Cedar Ln | ||||||||||
S1400 | 110483050328 | M | 531 | Rd | Cedar | Cedar Rd | ||||||||||
S1400 | 110483050331 | M | 595 | St | Cedar | Cedar St | ||||||||||
S1400 | 110483050332 | M | 595 | St | Cedar | Cedar St | ||||||||||
S1400 | 110483053622 | M | 247 | Dr | Cedar View | Cedar View Dr | ||||||||||
S1400 | 110483053621 | M | 247 | Dr | Cedar View | Cedar View Dr | ||||||||||
S1400 | 110483053003 | M | 247 | Dr | Cedarwood | Cedarwood Dr | ||||||||||
S1400 | 110483052283 | M | 368 | Ln | Cemetery | Cemetery Ln | ||||||||||
S1400 | 110483050973 | M | 125 | Ave | Center | Center Ave | ||||||||||
S1400 | 110483050971 | M | 125 | Ave | Center | Center Ave | ||||||||||
S1400 | 110483050975 | M | 125 | Ave | Center | Center Ave | ||||||||||
S1400 | 110483050976 | M | 125 | Ave | Center | Center Ave | ||||||||||
S1400 | 110483050970 | M | 125 | Ave | Center | Center Ave | ||||||||||
S1400 | 110483050972 | M | 125 | Ave | Center | Center Ave | ||||||||||
S1400 | 110483050974 | M | 125 | Ave | Center | Center Ave | ||||||||||
S1400 | 110483050968 | M | 125 | Ave | Center | Center Ave | ||||||||||
S1400 | 110483050969 | M | 125 | Ave | Center | Center Ave | ||||||||||
S1400 | 110483050983 | M | 368 | Ln | Center | Center Ln | ||||||||||
S1400 | 1106077688347 | M | 531 | Rd | Center | Center Rd | ||||||||||
S1400 | 11033373602316 | M | 595 | St | Center | Center St | ||||||||||
S1400 | 110483050998 | M | 656 | Walk | Center | Center Walk | ||||||||||
S1400 | 110483054053 | M | 183 | Cir | Centerfield | Centerfield Cir | ||||||||||
S1400 | 110483054255 | M | 531 | Rd | Century Lane | Century Lane Rd | ||||||||||
