This legend lists types of Census Bureau Geographies and Features, grouped by Map Service, and provides examples of their map Symbols and Label Styles. Symbol Scales and Label Scales depict the range of map scales at which the layers and corresponding labels are available (i.e., can be viewed); hovering the mouse over an individual circle will display the scale as a representative fraction. Reference Scales portray the relative position of the scales in the "zooming spectrum."
Map ServiceGeography/Feature | Symbol | Label Style | Symbol Scales | Label Scales | Reference Scales | |||
---|---|---|---|---|---|---|---|---|
scales display on mouse hover | ||||||||
Transportation (Roads and Railroads) | ||||||||
Interstates | to | |||||||
U.S. Highways | to | to | ||||||
State Highways | to | to | ||||||
Local Roads | NORTON DR | to | to | |||||
Railroads | to | |||||||
PUMA, TAD, TAZ, UGA, and ZCTA | ||||||||
Public Use Microdata Areas | 06001 | to | to | |||||
Traffic Analysis Districts | TAD 31890002 | to | to | |||||
Traffic Analysis Zones | TAZ 00000771 | to | to | |||||
Urban Growth Areas | Aurora UGA | to | to | |||||
ZIP Code Tabulation Areas | 30907 | to | to | |||||
Tribal Census Tracts and Block Groups | ||||||||
Tribal Census Tracts | T001 | to | to | |||||
Tribal Block Groups | TBG-A | to | to | |||||
Census Tracts and Blocks | ||||||||
Census Tracts | CT 51.01 | to | to | |||||
Census Block Groups | BG 1 | to | to | |||||
Census Blocks | 1055 | to | to | |||||
Military and Other Special Land Use Areas | ||||||||
National Park Service Areas | Acadia Natl Pk | to | to | |||||
Correctional Facilities | Wright County Jail | to | to | |||||
Colleges and Universities | Gettysburg Colg | to | to | |||||
Military Installations | Ft Gordon | to | to | |||||
School Districts | ||||||||
Unified School Districts | Ada Public Schools | to | to | |||||
Secondary School Districts | Nauset School District | to | to | |||||
Elementary School Districts | Erin School District | to | to | |||||
Places and County Subdivisions | ||||||||
Estates |
Estate Adelphi 00030 |
to | to | |||||
County Subdivisions | Bar Harbor town | to | to | |||||
Subbarrios |
Bayola subbarrio 07090 |
to | to | |||||
Consolidated Cities | Indianapolis city | to | to | |||||
Incorporated Places | Oxford | to | to | |||||
Census Designated Places | Martinez | to | to | |||||
American Indian, Alaska Native, and Native Hawaiian Areas | ||||||||
Alaska Native Regional Corporations | SEALASKA ANRC | to | to | |||||
Tribal Subdivisions | RED LAKE CHAPTER | to | to | |||||
Federal American Indian Reservations | YUROK | to | to | |||||
Off-Reservation Trust Lands | HOPI | to | to | |||||
State American Indian Reservations | MATTAPONI | to | to | |||||
Hawaiian Home Lands | KALAUPAPA | to | to | |||||
Alaska Native Village Statistical Areas | KNIK | to | to | |||||
Oklahoma Tribal Statistical Areas | CHOCTAW | to | to | |||||
State Designated Tribal Statistical Areas | MEHERRIN | to | to | |||||
Tribal Designated Statistical Areas | CAYUGA NATION | to | to | |||||
American Indian Joint-Use Areas | CREEK/SEMINOLE | to | to | |||||
Legislative Areas | ||||||||
Congressional Districts | CD 12 | to | to | |||||
State Legislative District - Upper Chamber | SLDU 4 | to | to | |||||
State Legislative District - Lower Chamber | SLDL 13 | to | to | |||||
Voting Districts | Union Hill VTD | to | to | |||||
Census Regions and Divisions | ||||||||
Census Divisions | Mountain Div | to | to | |||||
Census Regions | MIDWEST REGION | to | to | |||||
Urban Areas | ||||||||
Urbanized Areas | Chattanooga UA | to | to | |||||
Urban Clusters | Roswell UC | to | to | |||||
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas | ||||||||
Combined New England City and Town Areas |
Laconia-Franklin CNECTA |
to | to | |||||
New England City and Town Area Divisions |
Nashua NECTA Div |
to | to | |||||
Metropolitan New England City and Town Areas | DANBURY | to | to | |||||
Micropolitan New England City and Town Areas | Rutland | to | to | |||||
Combined Statistical Areas |
Bend-Prineville CSA |
to | to | |||||
Metropolitan Divisions |
Dallas-Plano-Irving Met Div |
to | to | |||||
Metropolitan Statistical Areas | CHEYENNE | to | to | |||||
Micropolitan Statistical Areas | Ketchikan | to | to | |||||
2000 Metropolitan Statistical Areas Consolidated Metropolitan Statistical Areas |
HUNTSVILLE | to | to | |||||
2000 Primary Metropolitan Statistical Areas | Dallas | to | to | |||||
Hydrography | ||||||||
Linear Hydrography | Stehekin Riv | to | to | |||||
Areal Hydrography | Fontana Lk | to | to | |||||
Glaciers | Lyman Glacier | to | to | |||||
States and Counties | ||||||||
States | to | to | ||||||
Counties | to | to | ||||||