The GeoServices REST Specification provides a way for Web clients to communicate with geographic information system (GIS) servers through Representational State Transfer (REST) technology.
To download and review the geoservices REST specification, visit https://developers.arcgis.com/rest/ .
Map Name | Map Service Links |
---|---|
TIGERweb REST Services: | |
American Indian, Alaska Native, and Native Hawaiian Areas | TIGERweb/AIANNHA |
Census Regions and Divisions | TIGERweb/Region_Division |
Census Tracts and Blocks | TIGERweb/Tracts_Blocks |
Hydrography | TIGERweb/Hydro |
Labels | TIGERweb/Labels |
Legislative Areas | TIGERweb/Legislative |
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas | TIGERweb/CBSA |
Military and Other Special Land Use Areas | TIGERweb/Special_Land_Use_Areas |
Places and County Subdivisions | TIGERweb/Places_CouSub_ConCity_SubMCD |
PUMAs, UGAs and ZCTAs | TIGERweb/PUMA_TAD_TAZ_UGA_ZCTA |
School Districts | TIGERweb/School |
States and Counties | TIGERweb/State_County |
Transportation (Roads and Railroads) | TIGERweb/Transportation |
Tribal Census Tracts and Block Groups | TIGERweb/TribalTracts |
Urban Areas | TIGERweb/Urban |
TIGERweb Generalized REST Services: | |
2023 | |
American Indian, Alaska Native, and Native Hawaiian Areas | Generalized_ACS2023/AIANNHA |
Census Regions and Divisions | Generalized_ACS2023/Region_Division |
Census Tracts and Blocks | Generalized_ACS2023/Tracts_Blocks |
Legislative Areas | Generalized_ACS2023/Legislative |
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas | Generalized_ACS2023/CBSA |
Places and County Subdivisions | Generalized_ACS2023/Places_CouSub_ConCity_SubMCD |
School Districts | Generalized_ACS2023/School |
States and Counties | Generalized_ACS2023/State_County |
Tribal Census Tracts and Block Groups | Generalized_ACS2023/TribalTracts |
2022 | |
American Indian, Alaska Native, and Native Hawaiian Areas | Generalized_ACS2022/AIANNHA |
Census Regions and Divisions | Generalized_ACS2022/Region_Division |
Census Tracts and Blocks | Generalized_ACS2022/Tracts_Blocks |
Legislative Areas | Generalized_ACS2022/Legislative |
Places and County Subdivisions | Generalized_ACS2022/Places_CouSub_ConCity_SubMCD |
School Districts | Generalized_ACS2022/School |
States and Counties | Generalized_ACS2022/State_County |
Tribal Census Tracts and Block Groups | Generalized_ACS2022/TribalTracts |
2021 | |
American Indian, Alaska Native, and Native Hawaiian Areas | Generalized_ACS2021/AIANNHA |
Census Regions and Divisions | Generalized_ACS2021/Region_Division |
Census Tracts and Blocks | Generalized_ACS2021/Tracts_Blocks |
Legislative Areas | Generalized_ACS2021/Legislative |
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas | Generalized_ACS2021/CBSA |
Places and County Subdivisions | Generalized_ACS2021/Places_CouSub_ConCity_SubMCD |
PUMAs, UGAs and ZCTAs | Generalized_ACS2021/PUMA_TAD_TAZ_UGA_ZCTA |
School Districts | Generalized_ACS2021/School |
States and Counties | Generalized_ACS2021/State_County |
Tribal Census Tracts and Block Groups | Generalized_ACS2021/TribalTracts |
2020 | |
American Indian, Alaska Native, and Native Hawaiian Areas | Generalized_TAB2020/AIANNHA |
Census Regions and Divisions | Generalized_TAB2020/Region_Division |
Census Tracts and Blocks | Generalized_TAB2020/Tracts_Blocks |
Legislative Areas | Generalized_TAB2020/Legislative |
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas | Generalized_TAB2020/CBSA |
Places and County Subdivisions | Generalized_TAB2020/Places_CouSub_ConCity_SubMCD |
PUMAs, UGAs and ZCTAs | Generalized_TAB2020/PUMA_TAD_TAZ_UGA_ZCTA |
School Districts | Generalized_TAB2020/School |
States and Counties | Generalized_TAB2020/State_County |
Tribal Census Tracts and Block Groups | Generalized_TAB2020/TribalTracts |
Urban | Generalized_TAB2020/Urban |
2019 | |
American Indian, Alaska Native, and Native Hawaiian Areas | Generalized_ACS2019/AIANNHA |
Census Regions and Divisions | Generalized_ACS2019/Region_Division |
Census Tracts and Blocks | Generalized_ACS2019/Tracts_Blocks |
Legislative Areas | Generalized_ACS2019/Legislative |
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas | Generalized_ACS2019/CBSA |
Places and County Subdivisions | Generalized_ACS2019/Places_CouSub_ConCity_SubMCD |
PUMAs, UGAs and ZCTAs | Generalized_ACS2019/PUMA_TAD_TAZ_UGA_ZCTA |
School Districts | Generalized_ACS2019/School |
States and Counties | Generalized_ACS2019/State_County |
Urban Areas | Generalized_ACS2019/Urban |
2018 | |
American Indian, Alaska Native, and Native Hawaiian Areas | Generalized_ACS2018/AIANNHA |
Census Regions and Divisions | Generalized_ACS2018/Region_Division |
Census Tracts and Blocks | Generalized_ACS2018/Tracts_Blocks |
Legislative Areas | Generalized_ACS2018/Legislative |
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas | Generalized_ACS2018/CBSA |
Places and County Subdivisions | Generalized_ACS2018/Places_CouSub_ConCity_SubMCD |
PUMAs, UGAs and ZCTAs | Generalized_ACS2018/PUMA_TAD_TAZ_UGA_ZCTA |
School Districts | Generalized_ACS2018/School |
States and Counties | Generalized_ACS2018/State_County |
Urban Areas | Generalized_ACS2018/Urban |
2017 | |
American Indian, Alaska Native, and Native Hawaiian Areas | Generalized_ACS2017/AIANNHA |
Census Regions and Divisions | Generalized_ACS2017/Region_Division |
Census Tracts and Blocks | Generalized_ACS2017/Tracts_Blocks |
Legislative Areas | Generalized_ACS2017/Legislative |
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas | Generalized_ACS2017/CBSA |
Places and County Subdivisions | Generalized_ACS2017/Places_CouSub_ConCity_SubMCD |
PUMAs, UGAs and ZCTAs | Generalized_ACS2017/PUMA_TAD_TAZ_UGA_ZCTA |
School Districts | Generalized_ACS2017/School |
States and Counties | Generalized_ACS2017/State_County |
Urban Areas | Generalized_ACS2017/Urban |
2016 | |
American Indian, Alaska Native, and Native Hawaiian Areas | Generalized_ACS2016/AIANNHA |
Census Regions and Divisions | Generalized_ACS2016/Region_Division |
Census Tracts and Blocks | Generalized_ACS2016/Tracts_Blocks |
Legislative Areas | Generalized_ACS2016/Legislative |
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas | Generalized_ACS2016/CBSA |
Places and County Subdivisions | Generalized_ACS2016/Places_CouSub_ConCity_SubMCD |
PUMAs, UGAs and ZCTAs | Generalized_ACS2016/PUMA_TAD_TAZ_UGA_ZCTA |
School Districts | Generalized_ACS2016/School |
States and Counties | Generalized_ACS2016/State_County |
Urban Areas | Generalized_ACS2016/Urban |
2015 | |
American Indian, Alaska Native, and Native Hawaiian Areas | Generalized_ACS2015/AIANNHA |
Census Regions and Divisions | Generalized_ACS2015/Region_Division |
Census Tracts and Blocks | Generalized_ACS2015/Tracts_Blocks |
Legislative Areas | Generalized_ACS2015/Legislative |
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas | Generalized_ACS2015/CBSA |
Places and County Subdivisions | Generalized_ACS2015/Places_CouSub_ConCity_SubMCD |
PUMAs, UGAs and ZCTAs | Generalized_ACS2015/PUMA_TAD_TAZ_UGA_ZCTA |
School Districts | Generalized_ACS2015/School |
States and Counties | Generalized_ACS2015/State_County |
Urban Areas | Generalized_ACS2015/Urban |
2012 | |
Places and County Subdivisions (Economic Places) | Generalized_ACS2012/Places_CouSub_ConCity_SubMCD |
TIGERweb Decennial REST Services: | |
American Indian, Alaska Native, and Native Hawaiian Areas | Census2020/AIANNHA |
Census Regions and Divisions | Census2020/Region_Division |
Census Tracts and Blocks | Census2020/Tracts_Blocks |
Hydrography | Census2020/Hydro |
Labels | Census2020/Labels |
Legislative Areas | Census2020/Legislative |
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas | Census2020/CBSA |
Military and Other Special Land Use Areas | Census2020/Special_Land_Use_Areas |
Places and County Subdivisions | Census2020/Places_CouSub_ConCity_SubMCD |
PUMAs, UGAs and ZCTAs | Census2020/PUMA_TAD_TAZ_UGA_ZCTA |
School Districts | Census2020/School |
States and Counties | Census2020/State_County |
Transportation (Roads and Railroads) | Census2020/Transportation |
Tribal Census Tracts and Block Groups | Census2020/TribalTracts |
Urban Areas | Census2020/Urban |
TIGERweb Economic Census REST Services: | |
American Indian, Alaska Native, and Native Hawaiian Areas | Econ/AIANNHA |
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas | Econ/CBSA |
Econ Places | Econ/EconPlaces |
Hydrography | Econ/Hydro |
Labels | Econ/Labels |
Planning Regions | Econ/Planning_Regions |
Special Land use Areas | Econ/Special_Land_Use_Areas |
State and Counties | Econ/State_County |
Transportation (Roads and Railroads) | Econ/Transporation |